{
	"SN2021acey":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN2021acey",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"2"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"3"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"4"
			}
		],
		"alias":[
			{
				"value":"SN2021acey",
				"source":"2,3"
			},
			{
				"value":"AT2021acey",
				"source":"2,3"
			},
			{
				"value":"Gaia21ewk",
				"source":"2,3"
			},
			{
				"value":"ZTF21abqxmpa",
				"source":"2,3"
			}
		],
		"claimedtype":[
			{
				"value":"II",
				"source":"2,3"
			}
		],
		"comovingdist":[
			{
				"value":"90",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,2,3,4"
			}
		],
		"dec":[
			{
				"value":"+32:41:52.41",
				"u_value":"degrees",
				"source":"2,3"
			},
			{
				"value":"+32:41:52.44",
				"u_value":"degrees",
				"source":"2"
			}
		],
		"discoverdate":[
			{
				"value":"2021/10/24",
				"source":"2,3"
			}
		],
		"discoverer":[
			{
				"value":"Gaia",
				"source":"2,3"
			}
		],
		"lumdist":[
			{
				"value":"90",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,2,3,4"
			}
		],
		"maxabsmag":[
			{
				"value":"-17",
				"derived":true,
				"source":"1,2,3,4"
			}
		],
		"maxappmag":[
			{
				"value":"17.27",
				"derived":true,
				"source":"2,4"
			}
		],
		"maxband":[
			{
				"value":"G",
				"derived":true,
				"source":"2,4"
			}
		],
		"maxdate":[
			{
				"value":"2021/10/24",
				"derived":true,
				"source":"2,4"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-17",
				"derived":true,
				"source":"1,2,3,4"
			}
		],
		"maxvisualappmag":[
			{
				"value":"17.27",
				"derived":true,
				"source":"2,4"
			}
		],
		"maxvisualband":[
			{
				"value":"G",
				"derived":true,
				"source":"2,4"
			}
		],
		"maxvisualdate":[
			{
				"value":"2021/10/24",
				"derived":true,
				"source":"2,4"
			}
		],
		"ra":[
			{
				"value":"12:21:10.837",
				"u_value":"hours",
				"source":"2,3"
			},
			{
				"value":"12:21:10.8",
				"u_value":"hours",
				"source":"2"
			}
		],
		"redshift":[
			{
				"value":"0.02",
				"source":"2,3"
			}
		],
		"velocity":[
			{
				"value":"6000",
				"u_value":"km/s",
				"source":"4"
			}
		],
		"photometry":[
			{
				"time":"59431.54255",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.78",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59431.71869",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.83",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59431.79270",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.81",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59431.96884",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.80",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59432.04285",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.78",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59432.21900",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.77",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59432.46916",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.79",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59432.54316",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.69",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59432.71931",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.64",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59432.79331",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.70",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59432.96946",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.60",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59433.21962",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.70",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59433.46977",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.65",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59433.54377",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.62",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59433.71992",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.61",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59433.79392",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.62",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59433.97007",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.61",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59434.04407",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.62",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59434.22023",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.59",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59434.29422",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.55",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59434.47038",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.57",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59434.54439",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.55",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59434.72053",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.53",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59434.97069",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.56",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59435.04470",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.56",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59435.29485",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.51",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59511.73470",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.27",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59511.80872",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.29",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59530.49111",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.58",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59530.56512",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.58",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59563.72610",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.88",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59563.80012",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.89",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59601.51605",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.51",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59601.69222",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.50",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59611.27105",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.28",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59611.44722",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.24",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59611.52123",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.28",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			}
		]
	}
}