{
	"SN2020scm":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN2020scm",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"Transient Name Server",
				"url":"https://www.wis-tns.org/object/2020scm",
				"alias":"2"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"3"
			},
			{
				"name":"CPCS Alert 28744",
				"url":"http://gsaweb.ast.cam.ac.uk/followup/get_alert_lc_data?alert_id=28744",
				"alias":"4"
			},
			{
				"name":"Cambridge Photometric Calibration Server",
				"secondary":true,
				"url":"http://gsaweb.ast.cam.ac.uk/followup/",
				"alias":"5"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"6"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"7"
			}
		],
		"alias":[
			{
				"value":"SN2020scm",
				"source":"2,3,6"
			},
			{
				"value":"AT2020scm",
				"source":"2,6"
			},
			{
				"value":"ZTF20abwavab",
				"source":"2,6"
			},
			{
				"value":"Gaia20ecm",
				"source":"2,5,6"
			}
		],
		"claimedtype":[
			{
				"value":"Ia",
				"source":"2,3,6"
			}
		],
		"comovingdist":[
			{
				"value":"100",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,2,6,7"
			}
		],
		"dec":[
			{
				"value":"+29:42:26.21",
				"u_value":"degrees",
				"source":"2,6"
			},
			{
				"value":"+29:42:26.28",
				"u_value":"degrees",
				"source":"3,5"
			}
		],
		"discoverdate":[
			{
				"value":"2020/08/23",
				"source":"2,6"
			}
		],
		"discoverer":[
			{
				"value":"ZTF",
				"source":"2,6"
			}
		],
		"lumdist":[
			{
				"value":"140",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,2,6,7"
			}
		],
		"maxabsmag":[
			{
				"value":"-20",
				"derived":true,
				"source":"1,2,6,7"
			}
		],
		"maxappmag":[
			{
				"value":"15.33",
				"derived":true,
				"source":"4,5,7"
			}
		],
		"maxband":[
			{
				"value":"B",
				"derived":true,
				"source":"4,5,7"
			}
		],
		"maxdate":[
			{
				"value":"2020/09/12",
				"derived":true,
				"source":"4,5,7"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-20",
				"derived":true,
				"source":"1,2,6,7"
			}
		],
		"maxvisualappmag":[
			{
				"value":"15.33",
				"derived":true,
				"source":"4,5,7"
			}
		],
		"maxvisualband":[
			{
				"value":"B",
				"derived":true,
				"source":"4,5,7"
			}
		],
		"maxvisualdate":[
			{
				"value":"2020/09/12",
				"derived":true,
				"source":"4,5,7"
			}
		],
		"ra":[
			{
				"value":"20:50:02.311",
				"u_value":"hours",
				"source":"2,6"
			},
			{
				"value":"20:50:02.4",
				"u_value":"hours",
				"source":"3,5"
			}
		],
		"redshift":[
			{
				"value":"0.03",
				"source":"2,6"
			}
		],
		"velocity":[
			{
				"value":"9000",
				"u_value":"km/s",
				"source":"7"
			}
		],
		"photometry":[
			{
				"time":"59094.42914",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.15",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59094.50315",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.19",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59094.75330",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.15",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59100.75661",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.95",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59100.93275",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.99",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59101.00676",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.95",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59101.18292",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.97",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59104.0553",
				"band":"B",
				"magnitude":"15.3313",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"4,5"
			},
			{
				"time":"59104.0606",
				"band":"V",
				"magnitude":"16.7805",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"4,5"
			},
			{
				"time":"59104.0651",
				"band":"r",
				"magnitude":"17.4904",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"4,5"
			},
			{
				"time":"59113.0802",
				"band":"B",
				"magnitude":"18.719",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"4,5"
			},
			{
				"time":"59113.0847",
				"band":"V",
				"e_magnitude":"0.0869444",
				"magnitude":"17.1439",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"4,5"
			},
			{
				"time":"59113.0893",
				"band":"r",
				"e_magnitude":"0.0655898",
				"magnitude":"16.7961",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"4,5"
			},
			{
				"time":"59118.9055",
				"band":"B",
				"magnitude":"18.6769",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"4,5"
			},
			{
				"time":"59118.91",
				"band":"V",
				"e_magnitude":"0.0683557",
				"magnitude":"16.8456",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"4,5"
			},
			{
				"time":"59118.9146",
				"band":"r",
				"e_magnitude":"0.0767393",
				"magnitude":"17.0315",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"4,5"
			},
			{
				"time":"59144.62794",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.70",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59144.70194",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.77",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59168.69451",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.35",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			}
		]
	}
}