{
	"SN2020ees":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN2020ees",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"Transient Name Server",
				"url":"https://www.wis-tns.org/object/2020ees",
				"alias":"2"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"3"
			},
			{
				"name":"CPCS Alert 28486",
				"url":"http://gsaweb.ast.cam.ac.uk/followup/get_alert_lc_data?alert_id=28486",
				"alias":"4"
			},
			{
				"name":"Cambridge Photometric Calibration Server",
				"secondary":true,
				"url":"http://gsaweb.ast.cam.ac.uk/followup/",
				"alias":"5"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"6"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"7"
			}
		],
		"alias":[
			{
				"value":"SN2020ees",
				"source":"2,3,6"
			},
			{
				"value":"AT2020ees",
				"source":"2,6"
			},
			{
				"value":"ATLAS20hmy",
				"source":"2,6"
			},
			{
				"value":"Gaia20bxv",
				"source":"2,5,6"
			}
		],
		"claimedtype":[
			{
				"value":"Ia",
				"source":"2,3,6"
			}
		],
		"comovingdist":[
			{
				"value":"107.48",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,2,6,7"
			}
		],
		"dec":[
			{
				"value":"+32:02:01.09",
				"u_value":"degrees",
				"source":"2,6"
			},
			{
				"value":"+32:02:00.96",
				"u_value":"degrees",
				"source":"3,5"
			}
		],
		"discoverdate":[
			{
				"value":"2020/03/05",
				"source":"2,6"
			}
		],
		"discoverer":[
			{
				"value":"ATLAS",
				"source":"2,6"
			}
		],
		"host":[
			{
				"value":"NGC 5157",
				"source":"2,6"
			}
		],
		"lumdist":[
			{
				"value":"110.102",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,2,6,7"
			}
		],
		"maxabsmag":[
			{
				"value":"-19.4828",
				"derived":true,
				"source":"1,2,6,7"
			}
		],
		"maxappmag":[
			{
				"value":"15.7",
				"derived":true,
				"source":"2,6,7"
			}
		],
		"maxdate":[
			{
				"value":"2020/03/10",
				"derived":true,
				"source":"2,6,7"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-16.289",
				"derived":true,
				"source":"1,2,6,7"
			}
		],
		"maxvisualappmag":[
			{
				"value":"18.92",
				"derived":true,
				"source":"4,5,7"
			}
		],
		"maxvisualband":[
			{
				"value":"g",
				"derived":true,
				"source":"4,5,7"
			}
		],
		"maxvisualdate":[
			{
				"value":"2020/05/11",
				"derived":true,
				"source":"4,5,7"
			}
		],
		"ra":[
			{
				"value":"13:27:15.192",
				"u_value":"hours",
				"source":"2,6"
			},
			{
				"value":"13:27:15.12",
				"u_value":"hours",
				"source":"3,5"
			}
		],
		"redshift":[
			{
				"value":"0.024424",
				"source":"2,6"
			}
		],
		"velocity":[
			{
				"value":"7232.7",
				"u_value":"km/s",
				"source":"7"
			}
		],
		"photometry":[
			{
				"time":"58918.5",
				"magnitude":"15.7",
				"u_time":"MJD",
				"source":"2,6"
			},
			{
				"time":"58961.34478",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.72",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58961.59493",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.73",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58961.66894",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.73",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58961.84509",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.74",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58962.09524",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.74",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58962.16925",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.76",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58971.42565",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.24",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58971.60181",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.27",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58971.67581",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.24",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58971.85196",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.26",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58971.92596",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.28",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58980.5073",
				"band":"g",
				"e_magnitude":"0.125417",
				"magnitude":"18.9241",
				"observatory":"PIRATE, OU students",
				"u_time":"MJD",
				"source":"4,5"
			},
			{
				"time":"58980.5099",
				"band":"r",
				"e_magnitude":"0.177574",
				"magnitude":"18.666",
				"observatory":"PIRATE, OU students",
				"u_time":"MJD",
				"source":"4,5"
			},
			{
				"time":"58980.5129",
				"band":"B",
				"magnitude":"19.8577",
				"observatory":"PIRATE, OU students",
				"u_time":"MJD",
				"source":"4,5"
			},
			{
				"time":"59015.42362",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.53",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59015.49763",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.56",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59050.81541",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.15",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59050.99155",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.36",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			}
		]
	}
}