{
	"SN2019vsr":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN2019vsr",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"Transient Name Server",
				"url":"https://www.wis-tns.org/object/2019vsr",
				"alias":"2"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"3"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"4"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"5"
			}
		],
		"alias":[
			{
				"value":"SN2019vsr",
				"source":"2,3,4"
			},
			{
				"value":"AT2019vsr",
				"source":"2,4"
			},
			{
				"value":"ATLAS19bbnh",
				"source":"2,4"
			},
			{
				"value":"Gaia19fqt",
				"source":"2,4"
			}
		],
		"claimedtype":[
			{
				"value":"II",
				"source":"2,3,4"
			}
		],
		"comovingdist":[
			{
				"value":"120",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,2,4,5"
			}
		],
		"dec":[
			{
				"value":"+44:48:31.94",
				"u_value":"degrees",
				"source":"2,4"
			},
			{
				"value":"+44:48:32.4",
				"u_value":"degrees",
				"source":"3"
			}
		],
		"discoverdate":[
			{
				"value":"2019/11/29",
				"source":"2,4"
			}
		],
		"discoverer":[
			{
				"value":"ATLAS",
				"source":"2,4"
			}
		],
		"lumdist":[
			{
				"value":"122",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,2,4,5"
			}
		],
		"maxabsmag":[
			{
				"value":"-18.3",
				"derived":true,
				"source":"1,2,4,5"
			}
		],
		"maxappmag":[
			{
				"value":"17.1",
				"derived":true,
				"source":"2,4,5"
			}
		],
		"maxdate":[
			{
				"value":"2019/12/18",
				"derived":true,
				"source":"2,4,5"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-18.3",
				"derived":true,
				"source":"1,2,4,5"
			}
		],
		"maxvisualappmag":[
			{
				"value":"17.15",
				"derived":true,
				"source":"3,5"
			}
		],
		"maxvisualband":[
			{
				"value":"G",
				"derived":true,
				"source":"3,5"
			}
		],
		"maxvisualdate":[
			{
				"value":"2019/12/19",
				"derived":true,
				"source":"3,5"
			}
		],
		"ra":[
			{
				"value":"02:01:57.732",
				"u_value":"hours",
				"source":"2,4"
			},
			{
				"value":"02:01:57.72",
				"u_value":"hours",
				"source":"3"
			}
		],
		"redshift":[
			{
				"value":"0.027",
				"source":"2,4"
			}
		],
		"velocity":[
			{
				"value":"8000",
				"u_value":"km/s",
				"source":"5"
			}
		],
		"photometry":[
			{
				"time":"58835.5",
				"magnitude":"17.1",
				"u_time":"MJD",
				"source":"2,4"
			},
			{
				"time":"58836.59983",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.15",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58836.67383",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.17",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58836.84998",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.16",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58836.92398",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.18",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58855.19221",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.72",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58855.36836",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.73",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58887.92630",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.81",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58888.00030",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.78",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58927.01177",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.62",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58927.08578",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.65",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58935.76834",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.77",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58935.84235",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.83",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			}
		]
	}
}