{
	"SN2019vsa":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN2019vsa",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"Transient Name Server",
				"url":"https://www.wis-tns.org/object/2019vsa",
				"alias":"2"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"3"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"4"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"5"
			}
		],
		"alias":[
			{
				"value":"SN2019vsa",
				"source":"2,3,4"
			},
			{
				"value":"AT2019vsa",
				"source":"2,4"
			},
			{
				"value":"ATLAS19bbmq",
				"source":"2,4"
			},
			{
				"value":"Gaia20agm",
				"source":"2,4"
			}
		],
		"claimedtype":[
			{
				"value":"Ia",
				"source":"2,3,4"
			}
		],
		"comovingdist":[
			{
				"value":"26.97",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,2,4,5"
			}
		],
		"dec":[
			{
				"value":"-27:56:38.66",
				"u_value":"degrees",
				"source":"2,4"
			},
			{
				"value":"-27:56:38.76",
				"u_value":"degrees",
				"source":"3"
			}
		],
		"discoverdate":[
			{
				"value":"2019/11/28",
				"source":"2,4"
			}
		],
		"discoverer":[
			{
				"value":"ATLAS",
				"source":"2,4"
			}
		],
		"host":[
			{
				"value":"IC 2995",
				"source":"2,4"
			}
		],
		"lumdist":[
			{
				"value":"27.132",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,2,4,5"
			}
		],
		"maxabsmag":[
			{
				"value":"-17.461",
				"derived":true,
				"source":"1,2,4,5"
			}
		],
		"maxappmag":[
			{
				"value":"14.7",
				"derived":true,
				"source":"2,4,5"
			}
		],
		"maxdate":[
			{
				"value":"2019/11/27",
				"derived":true,
				"source":"2,4,5"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-17.057",
				"derived":true,
				"source":"1,2,4,5"
			}
		],
		"maxvisualappmag":[
			{
				"value":"15.11",
				"derived":true,
				"source":"3,5"
			}
		],
		"maxvisualband":[
			{
				"value":"G",
				"derived":true,
				"source":"3,5"
			}
		],
		"maxvisualdate":[
			{
				"value":"2019/12/15",
				"derived":true,
				"source":"3,5"
			}
		],
		"ra":[
			{
				"value":"12:05:47.619",
				"u_value":"hours",
				"source":"2,4"
			},
			{
				"value":"12:05:47.52",
				"u_value":"hours",
				"source":"3"
			}
		],
		"redshift":[
			{
				"value":"0.006102",
				"source":"2,4"
			}
		],
		"velocity":[
			{
				"value":"1824",
				"u_value":"km/s",
				"source":"5"
			}
		],
		"photometry":[
			{
				"time":"58814.5",
				"magnitude":"14.7",
				"u_time":"MJD",
				"source":"2,4"
			},
			{
				"time":"58832.27267",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"15.11",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58861.75536",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.41",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58883.03735",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.07",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58981.06295",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.06",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58981.31310",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.07",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58981.38709",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.04",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58981.56325",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.03",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58981.63725",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.05",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58981.81340",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.05",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58981.88740",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.05",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58982.06355",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.04",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58982.13756",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.03",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58982.31370",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.07",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58982.38771",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.04",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58982.88802",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.08",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58983.13817",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.06",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58983.38832",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.10",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58983.56448",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.08",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58983.63848",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.09",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58983.81463",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.08",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58984.06478",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.11",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58984.13878",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.13",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58984.31493",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.08",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58984.38894",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.08",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58984.56508",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.05",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			}
		]
	}
}