{
	"SN2019odf":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN2019odf",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"Transient Name Server",
				"url":"https://www.wis-tns.org/object/2019odf",
				"alias":"2"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"3"
			},
			{
				"name":"CPCS Alert 28029",
				"url":"http://gsaweb.ast.cam.ac.uk/followup/get_alert_lc_data?alert_id=28029",
				"alias":"4"
			},
			{
				"name":"Cambridge Photometric Calibration Server",
				"secondary":true,
				"url":"http://gsaweb.ast.cam.ac.uk/followup/",
				"alias":"5"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"6"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"7"
			}
		],
		"alias":[
			{
				"value":"SN2019odf",
				"source":"2,3,6"
			},
			{
				"value":"AT2019odf",
				"source":"2,6"
			},
			{
				"value":"ZTF19abqrhvy",
				"source":"2,6"
			},
			{
				"value":"Gaia19esw",
				"source":"2,5,6"
			}
		],
		"claimedtype":[
			{
				"value":"II",
				"source":"2,3,6"
			}
		],
		"comovingdist":[
			{
				"value":"140.65",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,2,6,7"
			}
		],
		"dec":[
			{
				"value":"+27:34:18.56",
				"u_value":"degrees",
				"source":"2,6"
			},
			{
				"value":"+27:34:18.84",
				"u_value":"degrees",
				"source":"3"
			},
			{
				"value":"+27:34:18.48",
				"u_value":"degrees",
				"source":"5"
			}
		],
		"discoverdate":[
			{
				"value":"2019/08/21",
				"source":"2,6"
			}
		],
		"discoverer":[
			{
				"value":"ZTF",
				"source":"2,6"
			}
		],
		"host":[
			{
				"value":"UGC 12193",
				"source":"2,6"
			}
		],
		"lumdist":[
			{
				"value":"145.15",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,2,6,7"
			}
		],
		"maxabsmag":[
			{
				"value":"-17.3849",
				"derived":true,
				"source":"1,2,6,7"
			}
		],
		"maxappmag":[
			{
				"value":"18.39",
				"derived":true,
				"source":"3,7"
			}
		],
		"maxband":[
			{
				"value":"G",
				"derived":true,
				"source":"3,7"
			}
		],
		"maxdate":[
			{
				"value":"2019/10/23",
				"derived":true,
				"source":"3,7"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-16.5191",
				"derived":true,
				"source":"1,2,6,7"
			}
		],
		"maxvisualappmag":[
			{
				"value":"19.29",
				"derived":true,
				"source":"4,5,7"
			}
		],
		"maxvisualband":[
			{
				"value":"B",
				"derived":true,
				"source":"4,5,7"
			}
		],
		"maxvisualdate":[
			{
				"value":"2019/11/18",
				"derived":true,
				"source":"4,5,7"
			}
		],
		"ra":[
			{
				"value":"22:48:44.684",
				"u_value":"hours",
				"source":"2,6"
			},
			{
				"value":"22:48:44.64",
				"u_value":"hours",
				"source":"3,5"
			}
		],
		"redshift":[
			{
				"value":"0.032019",
				"source":"2,6"
			}
		],
		"velocity":[
			{
				"value":"9445.5",
				"u_value":"km/s",
				"source":"7"
			}
		],
		"photometry":[
			{
				"time":"58777.5",
				"magnitude":"18.4",
				"u_time":"MJD",
				"source":"2,6"
			},
			{
				"time":"58778.74293",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.40",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58778.99308",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.42",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58779.06708",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.40",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58779.24323",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.44",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58779.31723",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.41",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58779.49339",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.39",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58779.56740",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.41",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58788.07322",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.46",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58788.32338",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.47",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58788.49953",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.47",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58788.57352",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.44",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58805.9823",
				"band":"B",
				"magnitude":"19.2856",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"4,5"
			},
			{
				"time":"58805.9861",
				"band":"V",
				"e_magnitude":"0.152071",
				"magnitude":"19.1261",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"4,5"
			},
			{
				"time":"58805.9907",
				"band":"R",
				"e_magnitude":"0.0978474",
				"magnitude":"18.5384",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"4,5"
			},
			{
				"time":"58862.71331",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.01",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58862.88946",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.97",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58878.15557",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.23",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			}
		]
	}
}