{
	"SN2019eix":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN2019eix",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"Pan-STARRS 3Pi",
				"url":"https://star.pst.qub.ac.uk/ps1threepi/psdb/",
				"alias":"2"
			},
			{
				"name":"ATel 12716",
				"url":"http://www.astronomerstelegram.org/?read=12716",
				"alias":"3"
			},
			{
				"name":"ATel 12734",
				"url":"http://www.astronomerstelegram.org/?read=12734",
				"alias":"4"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"5"
			},
			{
				"name":"CPCS Alert 27556",
				"url":"http://gsaweb.ast.cam.ac.uk/followup/get_alert_lc_data?alert_id=27556",
				"alias":"6"
			},
			{
				"name":"Cambridge Photometric Calibration Server",
				"secondary":true,
				"url":"http://gsaweb.ast.cam.ac.uk/followup/",
				"alias":"7"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"8"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"9"
			}
		],
		"alias":[
			{
				"value":"SN2019eix",
				"source":"3,5,8"
			},
			{
				"value":"PS19dod",
				"source":"2"
			},
			{
				"value":"AT2019eix",
				"source":"2,3,4,5,8"
			},
			{
				"value":"ATLAS19ify",
				"source":"3,8"
			},
			{
				"value":"Gaia19brh",
				"source":"3,7,8"
			}
		],
		"claimedtype":[
			{
				"value":"Ic",
				"source":"3,5,8"
			}
		],
		"comovingdist":[
			{
				"value":"80.947",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,3,8,9"
			}
		],
		"dec":[
			{
				"value":"+40:22:07.80",
				"u_value":"degrees",
				"source":"3,8"
			},
			{
				"value":"+40:22:08.04",
				"u_value":"degrees",
				"source":"5,7"
			},
			{
				"value":"+40:22:08.0",
				"u_value":"degrees",
				"source":"2,3,4"
			}
		],
		"discoverdate":[
			{
				"value":"2019/05/01",
				"source":"3,8"
			}
		],
		"discoverer":[
			{
				"value":"ATLAS",
				"source":"3,8"
			}
		],
		"host":[
			{
				"value":"NGC 6695",
				"source":"2,3,4,8"
			}
		],
		"lumdist":[
			{
				"value":"82.434",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,3,8,9"
			}
		],
		"maxabsmag":[
			{
				"value":"-19.3508",
				"derived":true,
				"source":"1,3,8,9"
			}
		],
		"maxappmag":[
			{
				"value":"15.21",
				"derived":true,
				"source":"6,7,9"
			}
		],
		"maxband":[
			{
				"value":"R",
				"derived":true,
				"source":"6,7,9"
			}
		],
		"maxdate":[
			{
				"value":"2019/05/09",
				"derived":true,
				"source":"6,7,9"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-18.3505",
				"derived":true,
				"source":"1,3,8,9"
			}
		],
		"maxvisualappmag":[
			{
				"value":"16.23",
				"derived":true,
				"source":"6,7,9"
			}
		],
		"maxvisualband":[
			{
				"value":"B",
				"derived":true,
				"source":"6,7,9"
			}
		],
		"maxvisualdate":[
			{
				"value":"2019/05/09",
				"derived":true,
				"source":"6,7,9"
			}
		],
		"ra":[
			{
				"value":"18:42:42.889",
				"u_value":"hours",
				"source":"3,8"
			},
			{
				"value":"18:42:42.96",
				"u_value":"hours",
				"source":"5,7"
			},
			{
				"value":"18:42:42.90",
				"u_value":"hours",
				"source":"2,3,4"
			}
		],
		"redshift":[
			{
				"value":"0.018369",
				"source":"3,8"
			}
		],
		"velocity":[
			{
				"value":"5456.3",
				"u_value":"km/s",
				"source":"9"
			}
		],
		"photometry":[
			{
				"time":"58608.31601",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.89",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58608.39001",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.89",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58612.1106",
				"band":"B",
				"e_magnitude":"0.0525573",
				"magnitude":"16.2306",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58612.1144",
				"band":"V",
				"e_magnitude":"0.0194414",
				"magnitude":"15.3637",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58612.119",
				"band":"R",
				"e_magnitude":"0.00834076",
				"magnitude":"15.2104",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58627.1464",
				"band":"B",
				"magnitude":"19.2031",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58627.151",
				"band":"V",
				"e_magnitude":"0.0247436",
				"magnitude":"15.6096",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58627.1556",
				"band":"R",
				"e_magnitude":"0.0131979",
				"magnitude":"15.337",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58630.56459",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.43",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58630.63860",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.42",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58635.1129",
				"band":"B",
				"magnitude":"19.3679",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58635.1174",
				"band":"V",
				"magnitude":"19.6365",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58635.122",
				"band":"R",
				"magnitude":"19.8861",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58671.4152260925",
				"band":"w",
				"e_magnitude":"0.0466399",
				"instrument":"GPC",
				"magnitude":"19.5848",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"2,3,4"
			},
			{
				"time":"58671.4285743203",
				"band":"w",
				"e_magnitude":"0.0320827",
				"instrument":"GPC",
				"magnitude":"19.5633",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"2,3,4"
			},
			{
				"time":"58671.4419408439",
				"band":"w",
				"e_magnitude":"0.0291777",
				"instrument":"GPC",
				"magnitude":"19.5473",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"2,3,4"
			},
			{
				"time":"58671.4552524631",
				"band":"w",
				"e_magnitude":"0.0675713",
				"instrument":"GPC",
				"magnitude":"19.5385",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"2,3,4"
			},
			{
				"time":"58672.33920",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.34",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58697.61302",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.01",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"5"
			}
		]
	}
}