{
	"SN2019edo":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN2019edo",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"ATel 12713",
				"url":"http://www.astronomerstelegram.org/?read=12713",
				"alias":"2"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"3"
			},
			{
				"name":"ASAS-SN Supernovae",
				"url":"http://www.astronomy.ohio-state.edu/~assassin/sn_list.html",
				"alias":"4"
			},
			{
				"name":"ATel https://wis-tns.weizmann.ac.il/object/2019edo",
				"url":"https://wis-tns.weizmann.ac.il/object/2019edo",
				"alias":"5"
			},
			{
				"name":"CPCS Alert 27525",
				"url":"http://gsaweb.ast.cam.ac.uk/followup/get_alert_lc_data?alert_id=27525",
				"alias":"6"
			},
			{
				"name":"Cambridge Photometric Calibration Server",
				"secondary":true,
				"url":"http://gsaweb.ast.cam.ac.uk/followup/",
				"alias":"7"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"8"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"9"
			}
		],
		"alias":[
			{
				"value":"SN2019edo",
				"source":"2,3,4,8"
			},
			{
				"value":"AT2019edo",
				"source":"2,8"
			},
			{
				"value":"ASASSN-19kx",
				"source":"2,8"
			},
			{
				"value":"PSN J12115160+2408118",
				"source":"2,8"
			},
			{
				"value":"Gaia19bph",
				"source":"2,7,8"
			},
			{
				"value":"AT2019ehp",
				"source":"2,8"
			}
		],
		"claimedtype":[
			{
				"value":"II",
				"source":"2,3,4,5,8"
			}
		],
		"comovingdist":[
			{
				"value":"37.85",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,2,4,8,9"
			}
		],
		"dec":[
			{
				"value":"+24:08:11.67",
				"u_value":"degrees",
				"source":"2,8"
			},
			{
				"value":"+24:08:11.76",
				"u_value":"degrees",
				"source":"2,3,4,7"
			}
		],
		"discoverdate":[
			{
				"value":"2019/04/27",
				"source":"2,8"
			}
		],
		"discoverer":[
			{
				"value":"ASAS-SN",
				"source":"2,8"
			}
		],
		"host":[
			{
				"value":"NGC 4162",
				"source":"2,4,8"
			}
		],
		"hostoffsetang":[
			{
				"value":"48.12",
				"u_value":"arcseconds",
				"source":"2,4"
			}
		],
		"lumdist":[
			{
				"value":"38.172",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,2,4,8,9"
			}
		],
		"maxabsmag":[
			{
				"value":"-16.759",
				"derived":true,
				"source":"1,2,4,8,9"
			}
		],
		"maxappmag":[
			{
				"value":"16.14",
				"derived":true,
				"source":"6,7,9"
			}
		],
		"maxband":[
			{
				"value":"R",
				"derived":true,
				"source":"6,7,9"
			}
		],
		"maxdate":[
			{
				"value":"2019/05/10",
				"derived":true,
				"source":"6,7,9"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-16.129",
				"derived":true,
				"source":"1,2,4,8,9"
			}
		],
		"maxvisualappmag":[
			{
				"value":"16.78",
				"derived":true,
				"source":"6,7,9"
			}
		],
		"maxvisualband":[
			{
				"value":"B",
				"derived":true,
				"source":"6,7,9"
			}
		],
		"maxvisualdate":[
			{
				"value":"2019/05/10",
				"derived":true,
				"source":"6,7,9"
			}
		],
		"ra":[
			{
				"value":"12:11:51.566",
				"u_value":"hours",
				"source":"2,8"
			},
			{
				"value":"12:11:51.6",
				"u_value":"hours",
				"source":"2,3,4,7"
			}
		],
		"redshift":[
			{
				"value":"0.008569",
				"source":"2,4,8"
			}
		],
		"velocity":[
			{
				"value":"2558",
				"u_value":"km/s",
				"source":"9"
			}
		],
		"photometry":[
			{
				"time":"58602.01081",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.47",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58602.08481",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.45",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58605.0236",
				"band":"V",
				"e_magnitude":"0.0161721",
				"magnitude":"16.4592",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58605.0273",
				"band":"R",
				"e_magnitude":"0.0133877",
				"magnitude":"16.2993",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58613.0095",
				"band":"B",
				"e_magnitude":"0.0335327",
				"magnitude":"16.7809",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58613.014",
				"band":"V",
				"e_magnitude":"0.02342",
				"magnitude":"16.5839",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58613.0186",
				"band":"R",
				"e_magnitude":"0.0182237",
				"magnitude":"16.1425",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58615.58845",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.52",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58615.76459",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.53",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58630.372",
				"band":"V",
				"magnitude":"17.2699",
				"observatory":"PIRATE, OU students",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58633.8864",
				"band":"V",
				"e_magnitude":"0.0329696",
				"magnitude":"16.8262",
				"observatory":"PIRATE, OU students",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58633.889",
				"band":"r",
				"e_magnitude":"0.033535",
				"magnitude":"16.5019",
				"observatory":"PIRATE, OU students",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58633.892",
				"band":"g",
				"e_magnitude":"0.046373",
				"magnitude":"17.4277",
				"observatory":"PIRATE, OU students",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58692.04938",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.10",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58692.12338",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.16",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58788.57882",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.20",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58788.65284",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.23",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58802.34366",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.39",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58837.24507",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.83",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58837.42124",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.82",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			}
		]
	}
}