{
	"SN2019dma":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN2019dma",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"ATel 12662",
				"url":"http://www.astronomerstelegram.org/?read=12662",
				"alias":"2"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"3"
			},
			{
				"name":"CPCS Alert 27571",
				"url":"http://gsaweb.ast.cam.ac.uk/followup/get_alert_lc_data?alert_id=27571",
				"alias":"4"
			},
			{
				"name":"Cambridge Photometric Calibration Server",
				"secondary":true,
				"url":"http://gsaweb.ast.cam.ac.uk/followup/",
				"alias":"5"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"6"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"7"
			}
		],
		"alias":[
			{
				"value":"SN2019dma",
				"source":"2,3,6"
			},
			{
				"value":"AT2019dma",
				"source":"2,6"
			},
			{
				"value":"ATLAS19hhj",
				"source":"2,6"
			},
			{
				"value":"Gaia19bkd",
				"source":"2,5,6"
			}
		],
		"claimedtype":[
			{
				"value":"II",
				"source":"2,3,6"
			}
		],
		"comovingdist":[
			{
				"value":"71.9",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,2,6,7"
			}
		],
		"dec":[
			{
				"value":"+36:32:36.79",
				"u_value":"degrees",
				"source":"2,6"
			},
			{
				"value":"+36:32:36.96",
				"u_value":"degrees",
				"source":"3,5"
			}
		],
		"discoverdate":[
			{
				"value":"2019/04/14",
				"source":"2,6"
			}
		],
		"discoverer":[
			{
				"value":"ATLAS",
				"source":"2,6"
			}
		],
		"lumdist":[
			{
				"value":"73.04",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,2,6,7"
			}
		],
		"maxabsmag":[
			{
				"value":"-18.84",
				"derived":true,
				"source":"1,2,6,7"
			}
		],
		"maxappmag":[
			{
				"value":"15.46",
				"derived":true,
				"source":"4,5,7"
			}
		],
		"maxband":[
			{
				"value":"r",
				"derived":true,
				"source":"4,5,7"
			}
		],
		"maxdate":[
			{
				"value":"2019/05/14",
				"derived":true,
				"source":"4,5,7"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-14.84",
				"derived":true,
				"source":"1,2,6,7"
			}
		],
		"maxvisualappmag":[
			{
				"value":"19.48",
				"derived":true,
				"source":"4,5,7"
			}
		],
		"maxvisualband":[
			{
				"value":"B",
				"derived":true,
				"source":"4,5,7"
			}
		],
		"maxvisualdate":[
			{
				"value":"2019/05/14",
				"derived":true,
				"source":"4,5,7"
			}
		],
		"ra":[
			{
				"value":"22:54:49.848",
				"u_value":"hours",
				"source":"2,6"
			},
			{
				"value":"22:54:49.92",
				"u_value":"hours",
				"source":"3,5"
			}
		],
		"redshift":[
			{
				"value":"0.0163",
				"source":"2,6"
			}
		],
		"velocity":[
			{
				"value":"4850",
				"u_value":"km/s",
				"source":"7"
			}
		],
		"photometry":[
			{
				"time":"58586.5",
				"magnitude":"17.1",
				"u_time":"MJD",
				"source":"2,6"
			},
			{
				"time":"58588.89890",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.29",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58589.07506",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.28",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58589.14907",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.30",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58589.32523",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.30",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58589.57541",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.33",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58589.64942",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.29",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58589.82558",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.29",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58590.07575",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.29",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58590.32591",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.31",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58595.82951",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.41",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58596.07969",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.40",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58596.15369",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.43",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58596.32985",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.41",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58596.58003",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.43",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58596.65404",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.41",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58596.83021",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.41",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58596.90421",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.41",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58617.1826",
				"band":"B",
				"magnitude":"19.475",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"4,5"
			},
			{
				"time":"58617.1872",
				"band":"V",
				"e_magnitude":"0.0440713",
				"magnitude":"16.1869",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"4,5"
			},
			{
				"time":"58617.1917",
				"band":"r",
				"e_magnitude":"0.0265745",
				"magnitude":"15.464",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"4,5"
			},
			{
				"time":"58642.81694",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.14",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58642.89096",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.14",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58677.37228",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.22",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			}
		]
	}
}