{
	"SN2019bpe":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN2019bpe",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"Transient Name Server",
				"url":"https://www.wis-tns.org/object/2019bpe",
				"alias":"2"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"3"
			},
			{
				"name":"CPCS Alert 27466",
				"url":"http://gsaweb.ast.cam.ac.uk/followup/get_alert_lc_data?alert_id=27466",
				"alias":"4"
			},
			{
				"name":"Cambridge Photometric Calibration Server",
				"secondary":true,
				"url":"http://gsaweb.ast.cam.ac.uk/followup/",
				"alias":"5"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"6"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"7"
			}
		],
		"alias":[
			{
				"value":"SN2019bpe",
				"source":"2,3,6"
			},
			{
				"value":"AT2019bpe",
				"source":"2,6"
			},
			{
				"value":"ATLAS19dvk",
				"source":"2,6"
			},
			{
				"value":"Gaia19ayv",
				"source":"2,5,6"
			}
		],
		"claimedtype":[
			{
				"value":"Ia",
				"source":"2,3,6"
			}
		],
		"comovingdist":[
			{
				"value":"330",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,2,6,7"
			}
		],
		"dec":[
			{
				"value":"+29:03:01.91",
				"u_value":"degrees",
				"source":"2,6"
			},
			{
				"value":"+29:03:02.16",
				"u_value":"degrees",
				"source":"3,5"
			}
		],
		"discoverdate":[
			{
				"value":"2019/03/07",
				"source":"2,6"
			}
		],
		"discoverer":[
			{
				"value":"ATLAS",
				"source":"2,6"
			}
		],
		"lumdist":[
			{
				"value":"351",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,2,6,7"
			}
		],
		"maxabsmag":[
			{
				"value":"-22.8",
				"derived":true,
				"source":"1,2,6,7"
			}
		],
		"maxappmag":[
			{
				"value":"14.87",
				"derived":true,
				"source":"4,5,7"
			}
		],
		"maxband":[
			{
				"value":"r",
				"derived":true,
				"source":"4,5,7"
			}
		],
		"maxdate":[
			{
				"value":"2019/03/21",
				"derived":true,
				"source":"4,5,7"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-19.4",
				"derived":true,
				"source":"1,2,6,7"
			}
		],
		"maxvisualappmag":[
			{
				"value":"18.34",
				"derived":true,
				"source":"4,5,7"
			}
		],
		"maxvisualband":[
			{
				"value":"B",
				"derived":true,
				"source":"4,5,7"
			}
		],
		"maxvisualdate":[
			{
				"value":"2019/03/21",
				"derived":true,
				"source":"4,5,7"
			}
		],
		"ra":[
			{
				"value":"14:08:44.483",
				"u_value":"hours",
				"source":"2,6"
			},
			{
				"value":"14:08:44.4",
				"u_value":"hours",
				"source":"3,5"
			}
		],
		"redshift":[
			{
				"value":"0.075",
				"source":"2,6"
			}
		],
		"velocity":[
			{
				"value":"22000",
				"u_value":"km/s",
				"source":"7"
			}
		],
		"photometry":[
			{
				"time":"58555.35310",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.28",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58555.60329",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.22",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58555.67729",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.25",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58555.85346",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.23",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58555.92747",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.22",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58556.10363",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.21",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58556.17764",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.20",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58556.35381",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.19",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58556.42782",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.16",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58556.60398",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.19",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58556.67800",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.15",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58556.85416",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.15",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58557.10434",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.17",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58563.0732",
				"band":"B",
				"e_magnitude":"0.121563",
				"magnitude":"18.335",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"4,5"
			},
			{
				"time":"58563.0777",
				"band":"V",
				"e_magnitude":"0.0428918",
				"magnitude":"15.3696",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"4,5"
			},
			{
				"time":"58563.0823",
				"band":"r",
				"e_magnitude":"0.0318001",
				"magnitude":"14.8732",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"4,5"
			},
			{
				"time":"58581.0602",
				"band":"B",
				"e_magnitude":"0.101195",
				"magnitude":"19.3396",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"4,5"
			},
			{
				"time":"58581.0648",
				"band":"V",
				"e_magnitude":"0.0727377",
				"magnitude":"18.5723",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"4,5"
			},
			{
				"time":"58581.0693",
				"band":"R",
				"e_magnitude":"0.0644813",
				"magnitude":"18.3015",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"4,5"
			},
			{
				"time":"58609.03050",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.97",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58609.10450",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.96",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58609.28066",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.96",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58609.35465",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.97",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58616.35829",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.23",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			}
		]
	}
}