{
	"SN2018iuu":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN2018iuu",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"Transient Name Server",
				"url":"https://www.wis-tns.org/object/2018iuu",
				"alias":"2"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"3"
			},
			{
				"name":"Pan-STARRS 3Pi",
				"url":"https://star.pst.qub.ac.uk/ps1threepi/psdb/",
				"alias":"4"
			},
			{
				"name":"CPCS Alert 27300",
				"url":"http://gsaweb.ast.cam.ac.uk/followup/get_alert_lc_data?alert_id=27300",
				"alias":"5"
			},
			{
				"name":"Cambridge Photometric Calibration Server",
				"secondary":true,
				"url":"http://gsaweb.ast.cam.ac.uk/followup/",
				"alias":"6"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"7"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"8"
			}
		],
		"alias":[
			{
				"value":"SN2018iuu",
				"source":"2,3,4,7"
			},
			{
				"value":"AT2018iuu",
				"source":"2,7"
			},
			{
				"value":"ZTF18acqqyah",
				"source":"2,7"
			},
			{
				"value":"Gaia18dpc",
				"source":"2,6,7"
			},
			{
				"value":"ATLAS18zmp",
				"source":"2,7"
			},
			{
				"value":"PS19lj",
				"source":"2,7"
			}
		],
		"claimedtype":[
			{
				"value":"Ia",
				"source":"2,3,7"
			}
		],
		"comovingdist":[
			{
				"value":"75.162",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,2,7,8"
			}
		],
		"dec":[
			{
				"value":"+59:37:48.26",
				"u_value":"degrees",
				"source":"2,7"
			},
			{
				"value":"+59:37:48.36",
				"u_value":"degrees",
				"source":"3,6"
			},
			{
				"value":"+59:37:48.2",
				"u_value":"degrees",
				"source":"4"
			}
		],
		"discoverdate":[
			{
				"value":"2018/11/21",
				"source":"2,7"
			}
		],
		"discoverer":[
			{
				"value":"ZTF",
				"source":"2,7"
			}
		],
		"host":[
			{
				"value":"UGC 6452",
				"source":"2,4,7"
			}
		],
		"lumdist":[
			{
				"value":"76.4439",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,2,7,8"
			}
		],
		"maxabsmag":[
			{
				"value":"-18.9884",
				"derived":true,
				"source":"1,2,7,8"
			}
		],
		"maxappmag":[
			{
				"value":"15.41",
				"derived":true,
				"source":"5,6,8"
			}
		],
		"maxband":[
			{
				"value":"R",
				"derived":true,
				"source":"5,6,8"
			}
		],
		"maxdate":[
			{
				"value":"2018/12/20",
				"derived":true,
				"source":"5,6,8"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-18.2267",
				"derived":true,
				"source":"1,2,7,8"
			}
		],
		"maxvisualappmag":[
			{
				"value":"16.19",
				"derived":true,
				"source":"3,8"
			}
		],
		"maxvisualband":[
			{
				"value":"G",
				"derived":true,
				"source":"3,8"
			}
		],
		"maxvisualdate":[
			{
				"value":"2018/11/27",
				"derived":true,
				"source":"3,8"
			}
		],
		"ra":[
			{
				"value":"11:27:21.216",
				"u_value":"hours",
				"source":"2,7"
			},
			{
				"value":"11:27:21.12",
				"u_value":"hours",
				"source":"3,6"
			},
			{
				"value":"11:27:21.21",
				"u_value":"hours",
				"source":"4"
			}
		],
		"redshift":[
			{
				"value":"0.017051",
				"source":"2,7"
			}
		],
		"velocity":[
			{
				"value":"5068.2",
				"u_value":"km/s",
				"source":"8"
			}
		],
		"photometry":[
			{
				"time":"58449.75046",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.23",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58449.92663",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.19",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58472.1557",
				"band":"R",
				"e_magnitude":"0.0239756",
				"magnitude":"15.4094",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58488.38425",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.86",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58500.88853",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.57",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58500.96255",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.59",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58506.518518466",
				"band":"i",
				"e_magnitude":"0.0193301",
				"instrument":"GPC",
				"magnitude":"17.6211",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58506.518518466",
				"band":"i",
				"e_magnitude":"0.0205905",
				"instrument":"GPC",
				"magnitude":"17.6477",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58506.5309789227",
				"band":"i",
				"e_magnitude":"0.0197747",
				"instrument":"GPC",
				"magnitude":"17.6532",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58506.5309789227",
				"band":"i",
				"e_magnitude":"0.0203839",
				"instrument":"GPC",
				"magnitude":"17.6606",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58506.5434573473",
				"band":"i",
				"e_magnitude":"0.0241159",
				"instrument":"GPC",
				"magnitude":"17.6528",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58506.5434573473",
				"band":"i",
				"e_magnitude":"0.0224064",
				"instrument":"GPC",
				"magnitude":"17.665",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58506.5559112945",
				"band":"i",
				"e_magnitude":"0.021742",
				"instrument":"GPC",
				"magnitude":"17.6547",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58506.5559112945",
				"band":"i",
				"e_magnitude":"0.0211629",
				"instrument":"GPC",
				"magnitude":"17.6646",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58544.82097",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.84",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58544.89498",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.84",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58556.89880",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.14",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58557.07494",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.14",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58587.3225590181",
				"band":"i",
				"e_magnitude":"0.326261",
				"instrument":"GPC",
				"magnitude":"20.1693",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58587.3225590181",
				"band":"i",
				"e_magnitude":"0.335755",
				"instrument":"GPC",
				"magnitude":"20.3292",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58587.3291208722",
				"band":"i",
				"e_magnitude":"0.339298",
				"instrument":"GPC",
				"magnitude":"20.2519",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58597.10133",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.96",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58615.2550440585",
				"band":"i",
				"e_magnitude":"0.137972",
				"instrument":"GPC",
				"magnitude":"20.8201",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58615.2550440585",
				"band":"i",
				"e_magnitude":"0.130027",
				"instrument":"GPC",
				"magnitude":"20.844",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58615.2615405408",
				"band":"i",
				"e_magnitude":"0.174301",
				"instrument":"GPC",
				"magnitude":"20.8792",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58615.2615405408",
				"band":"i",
				"e_magnitude":"0.17557",
				"instrument":"GPC",
				"magnitude":"20.8848",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58615.2680725064",
				"band":"i",
				"e_magnitude":"0.137296",
				"instrument":"GPC",
				"magnitude":"20.7281",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58615.2680725064",
				"band":"i",
				"e_magnitude":"0.144928",
				"instrument":"GPC",
				"magnitude":"20.7346",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58615.2745849028",
				"band":"i",
				"e_magnitude":"0.126654",
				"instrument":"GPC",
				"magnitude":"20.8428",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58615.2745849028",
				"band":"i",
				"e_magnitude":"0.123696",
				"instrument":"GPC",
				"magnitude":"20.8441",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58655.33182",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.88",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			}
		]
	}
}