{
	"SN2018ith":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN2018ith",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"Catalina Sky Survey",
				"bibcode":"2009ApJ...696..870D",
				"reference":"Drake et al. (2009)",
				"url":"http://nesssi.cacr.caltech.edu/catalina/AllSN.html",
				"alias":"2"
			},
			{
				"name":"Transient Name Server",
				"url":"https://www.wis-tns.org/object/2018ith",
				"alias":"3"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"4"
			},
			{
				"name":"CPCS Alert 27299",
				"url":"http://gsaweb.ast.cam.ac.uk/followup/get_alert_lc_data?alert_id=27299",
				"alias":"5"
			},
			{
				"name":"Cambridge Photometric Calibration Server",
				"secondary":true,
				"url":"http://gsaweb.ast.cam.ac.uk/followup/",
				"alias":"6"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"7"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"8"
			}
		],
		"alias":[
			{
				"value":"SN2018ith",
				"source":"2,3,4,7"
			},
			{
				"value":"AT2018ith",
				"source":"3,7"
			},
			{
				"value":"ZTF18acmxkzj",
				"source":"3,7"
			},
			{
				"value":"MLS181205:003922+064721",
				"source":"3,7"
			},
			{
				"value":"ATLAS18zng",
				"source":"3,7"
			},
			{
				"value":"Gaia18dvg",
				"source":"3,6,7"
			}
		],
		"claimedtype":[
			{
				"value":"Ia",
				"source":"3,4,7"
			}
		],
		"comovingdist":[
			{
				"value":"180",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,3,7,8"
			}
		],
		"dec":[
			{
				"value":"+06:47:20.66",
				"u_value":"degrees",
				"source":"3,7"
			},
			{
				"value":"+06:47:20.508",
				"u_value":"degrees",
				"source":"2,4,6"
			}
		],
		"discoverdate":[
			{
				"value":"2018/11/15",
				"source":"3,7"
			}
		],
		"discoverer":[
			{
				"value":"ZTF",
				"source":"3,7"
			}
		],
		"lumdist":[
			{
				"value":"187",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,3,7,8"
			}
		],
		"maxabsmag":[
			{
				"value":"-18.1",
				"derived":true,
				"source":"1,3,7,8"
			}
		],
		"maxappmag":[
			{
				"value":"18.22",
				"derived":true,
				"source":"5,6,8"
			}
		],
		"maxband":[
			{
				"value":"R",
				"derived":true,
				"source":"5,6,8"
			}
		],
		"maxdate":[
			{
				"value":"2018/12/19",
				"derived":true,
				"source":"5,6,8"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-17.6",
				"derived":true,
				"source":"1,3,7,8"
			}
		],
		"maxvisualappmag":[
			{
				"value":"18.78",
				"derived":true,
				"source":"5,6,8"
			}
		],
		"maxvisualband":[
			{
				"value":"B",
				"derived":true,
				"source":"5,6,8"
			}
		],
		"maxvisualdate":[
			{
				"value":"2018/12/30",
				"derived":true,
				"source":"5,6,8"
			}
		],
		"ra":[
			{
				"value":"00:39:22.020",
				"u_value":"hours",
				"source":"3,7"
			},
			{
				"value":"00:39:22.025",
				"u_value":"hours",
				"source":"4"
			},
			{
				"value":"00:39:22.018",
				"u_value":"hours",
				"source":"2"
			},
			{
				"value":"00:39:22.02",
				"u_value":"hours",
				"source":"6"
			}
		],
		"redshift":[
			{
				"value":"0.041",
				"source":"3,7"
			}
		],
		"velocity":[
			{
				"value":"12000",
				"u_value":"km/s",
				"source":"8"
			}
		],
		"photometry":[
			{
				"time":"54864.090124",
				"band":"C",
				"e_magnitude":"0.14022895155",
				"e_time":"0.125",
				"includeshost":true,
				"magnitude":"18.5752",
				"telescope":"Catalina Schmidt",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58457.5",
				"band":"C",
				"e_magnitude":"0.0681811005643",
				"e_time":"0.125",
				"includeshost":true,
				"magnitude":"18.0853",
				"telescope":"Catalina Schmidt",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58457.5",
				"band":"C",
				"e_magnitude":"0.105257793637",
				"e_time":"0.125",
				"includeshost":true,
				"magnitude":"18.0977",
				"telescope":"Catalina Schmidt",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58457.5",
				"band":"C",
				"e_magnitude":"0.0820866139797",
				"e_time":"0.125",
				"includeshost":true,
				"magnitude":"18.1238",
				"telescope":"Catalina Schmidt",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58457.5",
				"band":"C",
				"e_magnitude":"0.131193887122",
				"e_time":"0.125",
				"includeshost":true,
				"magnitude":"18.3628",
				"telescope":"Catalina Schmidt",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58466.06818",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.47",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58466.14219",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.40",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58471.9271",
				"band":"R",
				"magnitude":"18.2245",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58482.8958",
				"band":"B",
				"magnitude":"18.7825",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58482.9003",
				"band":"V",
				"magnitude":"19.5429",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58482.9049",
				"band":"R",
				"e_magnitude":"0.126261",
				"magnitude":"18.7991",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58493.37811",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.49",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58515.79949",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.14",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58515.87350",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.15",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58776.5",
				"band":"C",
				"e_magnitude":"0.261658879879",
				"e_time":"0.125",
				"includeshost":true,
				"magnitude":"22.1262",
				"telescope":"Catalina Schmidt",
				"u_time":"MJD",
				"source":"2"
			}
		]
	}
}