{
	"SN2018cdt":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN2018cdt",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"2011ApJ...737..103S",
				"bibcode":"2011ApJ...737..103S",
				"reference":"Schlafly & Finkbeiner (2011)",
				"alias":"2"
			},
			{
				"name":"Transient Name Server",
				"url":"https://www.wis-tns.org/object/2018cds",
				"alias":"3"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"4"
			},
			{
				"name":"Pan-STARRS 3Pi",
				"url":"https://star.pst.qub.ac.uk/ps1threepi/psdb/",
				"alias":"5"
			},
			{
				"name":"ATel 11688",
				"url":"http://www.astronomerstelegram.org/?read=11688",
				"alias":"6"
			},
			{
				"name":"CPCS Alert 27012",
				"url":"http://gsaweb.ast.cam.ac.uk/followup/get_alert_lc_data?alert_id=27012",
				"alias":"7"
			},
			{
				"name":"Cambridge Photometric Calibration Server",
				"secondary":true,
				"url":"http://gsaweb.ast.cam.ac.uk/followup/",
				"alias":"8"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"9"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"10"
			},
			{
				"name":"WISeREP",
				"bibcode":"2012PASP..124..668Y",
				"reference":"Yaron & Gal-Yam (2012)",
				"secondary":true,
				"url":"http://wiserep.weizmann.ac.il/",
				"alias":"11"
			}
		],
		"alias":[
			{
				"value":"SN2018cdt",
				"source":"3,4,5,6,9"
			},
			{
				"value":"AT2018cds",
				"source":"3,4,5,9,11"
			},
			{
				"value":"ZTF18aaisuhc",
				"source":"3,9"
			},
			{
				"value":"ATLAS17amj",
				"source":"3,9"
			},
			{
				"value":"AT2018cdt",
				"source":"3,5,6,9"
			},
			{
				"value":"ZTF18aaxdrjn",
				"source":"3,9"
			},
			{
				"value":"Gaia18bmm",
				"source":"3,8,9"
			},
			{
				"value":"PS18aeq",
				"source":"3,9"
			}
		],
		"claimedtype":[
			{
				"value":"Ia",
				"source":"3,4,9"
			}
		],
		"comovingdist":[
			{
				"value":"149",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,3,9,10"
			}
		],
		"dec":[
			{
				"value":"+56:09:31.88",
				"u_value":"degrees",
				"source":"3,9"
			},
			{
				"value":"+23:10:37.17",
				"u_value":"degrees",
				"source":"3,9"
			},
			{
				"value":"+56:09:32.04",
				"u_value":"degrees",
				"source":"4,8"
			},
			{
				"value":"+56:09:31.9",
				"u_value":"degrees",
				"source":"5,6"
			}
		],
		"discoverdate":[
			{
				"value":"2018/05/31",
				"source":"3,9"
			}
		],
		"discoverer":[
			{
				"value":"ZTF",
				"source":"3,9"
			}
		],
		"ebv":[
			{
				"value":"0.0177",
				"derived":true,
				"e_value":"0.0012",
				"source":"2,10"
			}
		],
		"host":[
			{
				"value":"MCG +09-20-146",
				"source":"3,5,6,9"
			}
		],
		"lumdist":[
			{
				"value":"153.9",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,3,9,10"
			}
		],
		"maxabsmag":[
			{
				"value":"-18.76",
				"derived":true,
				"source":"1,3,9,10"
			}
		],
		"maxappmag":[
			{
				"value":"17.14",
				"derived":true,
				"source":"4,10"
			}
		],
		"maxband":[
			{
				"value":"G",
				"derived":true,
				"source":"4,10"
			}
		],
		"maxdate":[
			{
				"value":"2018/06/10",
				"derived":true,
				"source":"4,10"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-18.8",
				"derived":true,
				"source":"1,3,9,10"
			}
		],
		"maxvisualappmag":[
			{
				"value":"17.14",
				"derived":true,
				"source":"4,10"
			}
		],
		"maxvisualband":[
			{
				"value":"G",
				"derived":true,
				"source":"4,10"
			}
		],
		"maxvisualdate":[
			{
				"value":"2018/06/10",
				"derived":true,
				"source":"4,10"
			}
		],
		"ra":[
			{
				"value":"12:20:01.670",
				"u_value":"hours",
				"source":"3,9"
			},
			{
				"value":"11:28:51.050",
				"u_value":"hours",
				"source":"3,9"
			},
			{
				"value":"12:20:01.68",
				"u_value":"hours",
				"source":"4,8"
			},
			{
				"value":"12:20:01.64",
				"u_value":"hours",
				"source":"5,6"
			}
		],
		"redshift":[
			{
				"value":"0.0339",
				"source":"3,9"
			}
		],
		"velocity":[
			{
				"value":"9990",
				"u_value":"km/s",
				"source":"10"
			}
		],
		"photometry":[
			{
				"time":"58244.5",
				"magnitude":"19.3",
				"u_time":"MJD",
				"source":"3,9"
			},
			{
				"time":"58279.45733",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.14",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58279.53133",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.17",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58285.8882",
				"band":"I",
				"e_magnitude":"0.0206",
				"magnitude":"17.7856",
				"observatory":"Loiano, Felice Cusan",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"58285.8907",
				"band":"V",
				"e_magnitude":"0.0062",
				"magnitude":"17.1496",
				"observatory":"Loiano, Felice Cusan",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"58285.8933",
				"band":"r",
				"e_magnitude":"0.0067",
				"magnitude":"17.3907",
				"observatory":"Loiano, Felice Cusan",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"58285.8959",
				"band":"I",
				"e_magnitude":"0.0212",
				"magnitude":"17.9064",
				"observatory":"Loiano, Felice Cusan",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"58285.8984",
				"band":"V",
				"e_magnitude":"0.0064",
				"magnitude":"17.1583",
				"observatory":"Loiano, Felice Cusan",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"58294.2756810235",
				"band":"i",
				"e_magnitude":"0.0425974",
				"instrument":"GPC",
				"magnitude":"18.1675",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58294.2756810235",
				"band":"i",
				"e_magnitude":"0.0420877",
				"instrument":"GPC",
				"magnitude":"18.1992",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58294.2930695434",
				"band":"i",
				"e_magnitude":"0.0540049",
				"instrument":"GPC",
				"magnitude":"18.2487",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58294.2930695434",
				"band":"i",
				"e_magnitude":"0.0542318",
				"instrument":"GPC",
				"magnitude":"18.257",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58294.3062766446",
				"band":"i",
				"e_magnitude":"0.0577225",
				"instrument":"GPC",
				"magnitude":"18.2437",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58294.3062766446",
				"band":"i",
				"e_magnitude":"0.0575123",
				"instrument":"GPC",
				"magnitude":"18.2608",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58294.3195695188",
				"band":"i",
				"e_magnitude":"0.0586349",
				"instrument":"GPC",
				"magnitude":"18.2456",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58294.3195695188",
				"band":"i",
				"e_magnitude":"0.0593991",
				"instrument":"GPC",
				"magnitude":"18.2729",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58319.76289",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.37",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58319.93905",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.36",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58320.01306",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.41",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58341.69563",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.15",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58341.76963",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.15",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58341.94579",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.09",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58342.01979",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.13",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			}
		]
	}
}