{
	"SN2018bwr":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN2018bwr",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"2011ApJ...737..103S",
				"bibcode":"2011ApJ...737..103S",
				"reference":"Schlafly & Finkbeiner (2011)",
				"alias":"2"
			},
			{
				"name":"Transient Name Server",
				"url":"https://www.wis-tns.org/object/2018bwr",
				"alias":"3"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"4"
			},
			{
				"name":"Pan-STARRS 3Pi",
				"url":"https://star.pst.qub.ac.uk/ps1threepi/psdb/",
				"alias":"5"
			},
			{
				"name":"ATel 11688",
				"url":"http://www.astronomerstelegram.org/?read=11688",
				"alias":"6"
			},
			{
				"name":"CPCS Alert 27077",
				"url":"http://gsaweb.ast.cam.ac.uk/followup/get_alert_lc_data?alert_id=27077",
				"alias":"7"
			},
			{
				"name":"Cambridge Photometric Calibration Server",
				"secondary":true,
				"url":"http://gsaweb.ast.cam.ac.uk/followup/",
				"alias":"8"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"9"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"10"
			}
		],
		"alias":[
			{
				"value":"SN2018bwr",
				"source":"3,4,5,6,9"
			},
			{
				"value":"AT2018bwr",
				"source":"3,5,6,9"
			},
			{
				"value":"ATLAS18ppb",
				"source":"3,9"
			},
			{
				"value":"PS18aau",
				"source":"3,9"
			},
			{
				"value":"Gaia18bpl",
				"source":"3,8,9"
			},
			{
				"value":"ZTF18aavskep",
				"source":"3,9"
			}
		],
		"claimedtype":[
			{
				"value":"IIn",
				"source":"3,4,9"
			}
		],
		"comovingdist":[
			{
				"value":"200",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,3,9,10"
			}
		],
		"dec":[
			{
				"value":"+08:48:22.24",
				"u_value":"degrees",
				"source":"3,9"
			},
			{
				"value":"+08:48:22.14",
				"u_value":"degrees",
				"source":"4"
			},
			{
				"value":"+08:48:22.2",
				"u_value":"degrees",
				"source":"5,6"
			},
			{
				"value":"+08:48:22.104",
				"u_value":"degrees",
				"source":"8"
			}
		],
		"discoverdate":[
			{
				"value":"2018/05/21",
				"source":"3,9"
			}
		],
		"discoverer":[
			{
				"value":"ATLAS",
				"source":"3,9"
			}
		],
		"ebv":[
			{
				"value":"0.0316",
				"derived":true,
				"e_value":"0.001",
				"source":"2,10"
			}
		],
		"lumdist":[
			{
				"value":"211",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,3,9,10"
			}
		],
		"maxabsmag":[
			{
				"value":"-20",
				"derived":true,
				"source":"1,3,9,10"
			}
		],
		"maxappmag":[
			{
				"value":"16.52",
				"derived":true,
				"source":"5,6,10"
			}
		],
		"maxband":[
			{
				"value":"w",
				"derived":true,
				"source":"5,6,10"
			}
		],
		"maxdate":[
			{
				"value":"2018/06/13",
				"derived":true,
				"source":"5,6,10"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-19.1",
				"derived":true,
				"source":"1,3,9,10"
			}
		],
		"maxvisualappmag":[
			{
				"value":"17.53",
				"derived":true,
				"source":"7,8,10"
			}
		],
		"maxvisualband":[
			{
				"value":"B",
				"derived":true,
				"source":"7,8,10"
			}
		],
		"maxvisualdate":[
			{
				"value":"2018/07/16",
				"derived":true,
				"source":"7,8,10"
			}
		],
		"ra":[
			{
				"value":"15:28:26.170",
				"u_value":"hours",
				"source":"3,9"
			},
			{
				"value":"15:28:26.16",
				"u_value":"hours",
				"source":"4,8"
			},
			{
				"value":"15:28:26.17",
				"u_value":"hours",
				"source":"5,6"
			}
		],
		"redshift":[
			{
				"value":"0.046",
				"source":"3,9"
			}
		],
		"velocity":[
			{
				"value":"13000",
				"u_value":"km/s",
				"source":"10"
			}
		],
		"photometry":[
			{
				"time":"58282.4112580858",
				"band":"w",
				"e_magnitude":"0.00642745",
				"instrument":"GPC",
				"magnitude":"16.5357",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58282.4112580858",
				"band":"w",
				"e_magnitude":"0.00641403",
				"instrument":"GPC",
				"magnitude":"16.5423",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58282.4235980444",
				"band":"w",
				"e_magnitude":"0.00740654",
				"instrument":"GPC",
				"magnitude":"16.527",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58282.4235980444",
				"band":"w",
				"e_magnitude":"0.00817909",
				"instrument":"GPC",
				"magnitude":"16.5324",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58282.4359868936",
				"band":"w",
				"e_magnitude":"0.00776555",
				"instrument":"GPC",
				"magnitude":"16.5238",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58282.4359868936",
				"band":"w",
				"e_magnitude":"0.00784029",
				"instrument":"GPC",
				"magnitude":"16.5385",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58282.4484789628",
				"band":"w",
				"e_magnitude":"0.0081131",
				"instrument":"GPC",
				"magnitude":"16.5344",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58282.4484789628",
				"band":"w",
				"e_magnitude":"0.00853021",
				"instrument":"GPC",
				"magnitude":"16.548",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58290.18722",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.56",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58290.26123",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.57",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58302.19142",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.73",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58302.26543",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.70",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58315.9855",
				"band":"B",
				"e_magnitude":"0.0662793",
				"magnitude":"17.5349",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"58315.9871",
				"band":"B",
				"e_magnitude":"0.0916554",
				"magnitude":"17.5371",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"58315.9871",
				"band":"B",
				"e_magnitude":"0.0625089",
				"magnitude":"17.8159",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"58315.9886",
				"band":"B",
				"e_magnitude":"0.096795",
				"magnitude":"17.6718",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"58315.9901",
				"band":"V",
				"e_magnitude":"0.045971",
				"magnitude":"16.932",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"58315.9917",
				"band":"V",
				"e_magnitude":"0.0417002",
				"magnitude":"16.9584",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"58315.9917",
				"band":"V",
				"e_magnitude":"0.0302149",
				"magnitude":"17.0778",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"58315.9932",
				"band":"V",
				"e_magnitude":"0.0440574",
				"magnitude":"16.9651",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"58315.9947",
				"band":"R",
				"e_magnitude":"0.0330099",
				"magnitude":"16.7193",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"58315.9962",
				"band":"R",
				"e_magnitude":"0.0278271",
				"magnitude":"16.7681",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"58315.9962",
				"band":"R",
				"e_magnitude":"0.0181071",
				"magnitude":"16.8337",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"58315.9977",
				"band":"R",
				"e_magnitude":"0.025889",
				"magnitude":"16.7191",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"58322.9954",
				"band":"B",
				"e_magnitude":"0.108831",
				"magnitude":"17.5486",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"58323.0",
				"band":"V",
				"e_magnitude":"0.0602385",
				"magnitude":"16.8316",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"58323.0037",
				"band":"R",
				"e_magnitude":"0.0607719",
				"magnitude":"16.7338",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"58337.2821851104",
				"band":"w",
				"e_magnitude":"0.00651285",
				"instrument":"GPC",
				"magnitude":"17.1004",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58337.2821851104",
				"band":"w",
				"e_magnitude":"0.00658308",
				"instrument":"GPC",
				"magnitude":"17.1396",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58337.2947067763",
				"band":"w",
				"e_magnitude":"0.00665283",
				"instrument":"GPC",
				"magnitude":"17.1127",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58337.2947067763",
				"band":"w",
				"e_magnitude":"0.00648435",
				"instrument":"GPC",
				"magnitude":"17.1375",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58337.3072239923",
				"band":"w",
				"e_magnitude":"0.0100846",
				"instrument":"GPC",
				"magnitude":"17.1225",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58337.3072239923",
				"band":"w",
				"e_magnitude":"0.0100993",
				"instrument":"GPC",
				"magnitude":"17.1395",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58337.3197627076",
				"band":"w",
				"e_magnitude":"0.0107151",
				"instrument":"GPC",
				"magnitude":"17.1428",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58337.3197627076",
				"band":"w",
				"e_magnitude":"0.0103538",
				"instrument":"GPC",
				"magnitude":"17.1527",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58341.15715",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.27",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58379.13487",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.44",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58379.20887",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.42",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58379.38501",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.41",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58392.39043",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.43",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58392.46442",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.43",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58392.64058",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.44",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58392.71457",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.44",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58469.23249",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.41",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58469.40866",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.39",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58469.48267",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.40",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58469.65884",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.40",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58469.73285",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.39",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58469.90902",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.39",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58479.66484",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.45",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58479.73884",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.41",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58479.91501",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.43",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58479.98903",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.41",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58517.64756",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.66",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58517.72156",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.65",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58553.86994",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.89",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58566.62531",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.01",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58566.69933",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.97",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58583.5164459217",
				"band":"w",
				"e_magnitude":"0.0211555",
				"instrument":"GPC",
				"magnitude":"18.0669",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58583.5164459217",
				"band":"w",
				"e_magnitude":"0.022203",
				"instrument":"GPC",
				"magnitude":"18.0857",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58583.5286267567",
				"band":"w",
				"e_magnitude":"0.0253116",
				"instrument":"GPC",
				"magnitude":"18.0959",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58583.5286267567",
				"band":"w",
				"e_magnitude":"0.0243353",
				"instrument":"GPC",
				"magnitude":"18.0966",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58583.5527280983",
				"band":"w",
				"e_magnitude":"0.0286395",
				"instrument":"GPC",
				"magnitude":"18.0823",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58583.5527280983",
				"band":"w",
				"e_magnitude":"0.0286941",
				"instrument":"GPC",
				"magnitude":"18.0872",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58631.3595156996",
				"band":"w",
				"e_magnitude":"0.00879316",
				"instrument":"GPC",
				"magnitude":"18.5145",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58631.3595156996",
				"band":"w",
				"e_magnitude":"0.00833037",
				"instrument":"GPC",
				"magnitude":"18.5527",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58631.3713221093",
				"band":"w",
				"e_magnitude":"0.00843104",
				"instrument":"GPC",
				"magnitude":"18.4987",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58631.3713221093",
				"band":"w",
				"e_magnitude":"0.00825673",
				"instrument":"GPC",
				"magnitude":"18.5354",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58631.3831915298",
				"band":"w",
				"e_magnitude":"0.0101536",
				"instrument":"GPC",
				"magnitude":"18.5146",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58631.3831915298",
				"band":"w",
				"e_magnitude":"0.0100034",
				"instrument":"GPC",
				"magnitude":"18.5385",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58631.3950940241",
				"band":"w",
				"e_magnitude":"0.0118056",
				"instrument":"GPC",
				"magnitude":"18.4922",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58631.3950940241",
				"band":"w",
				"e_magnitude":"0.0109024",
				"instrument":"GPC",
				"magnitude":"18.4964",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"58664.22852",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.78",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58664.30252",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.81",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58703.15366",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.20",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58740.98081",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.77",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58741.15696",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.72",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58753.66788",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.98",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58753.74189",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.00",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			}
		]
	}
}