{
	"SN2018aum":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN2018aum",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"2011ApJ...737..103S",
				"bibcode":"2011ApJ...737..103S",
				"reference":"Schlafly & Finkbeiner (2011)",
				"alias":"2"
			},
			{
				"name":"ATel 11541",
				"url":"http://www.astronomerstelegram.org/?read=11541",
				"alias":"3"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"4"
			},
			{
				"name":"ASAS-SN Supernovae",
				"url":"http://www.astronomy.ohio-state.edu/~assassin/sn_list.html",
				"alias":"5"
			},
			{
				"name":"ATel 11557",
				"url":"http://www.astronomerstelegram.org/?read=11557",
				"alias":"6"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"7"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"8"
			}
		],
		"alias":[
			{
				"value":"SN2018aum",
				"source":"3,4,5,7"
			},
			{
				"value":"AT2018aum",
				"source":"3,7"
			},
			{
				"value":"ASASSN-18hw",
				"source":"3,7"
			},
			{
				"value":"Gaia18bof",
				"source":"3,7"
			},
			{
				"value":"ATLAS18nfs",
				"source":"3,7"
			}
		],
		"claimedtype":[
			{
				"value":"II",
				"source":"3,4,5,6,7"
			}
		],
		"comovingdist":[
			{
				"value":"110.71",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,3,5,7,8"
			}
		],
		"dec":[
			{
				"value":"-28:02:31.91",
				"u_value":"degrees",
				"source":"3,7"
			},
			{
				"value":"-28:02:31.92",
				"u_value":"degrees",
				"source":"3,4,5"
			}
		],
		"discoverdate":[
			{
				"value":"2018/04/13",
				"source":"3,7"
			}
		],
		"discoverer":[
			{
				"value":"ASAS-SN",
				"source":"3,7"
			}
		],
		"ebv":[
			{
				"value":"0.0627",
				"derived":true,
				"e_value":"0.0003",
				"source":"2,8"
			}
		],
		"host":[
			{
				"value":"2MASX J14220184-2802358",
				"source":"3,5"
			}
		],
		"hostdec":[
			{
				"value":"-28:02:35.8",
				"derived":true,
				"u_value":"degrees",
				"source":"8"
			}
		],
		"hostoffsetang":[
			{
				"value":"5.46",
				"u_value":"arcseconds",
				"source":"3,5"
			}
		],
		"hostoffsetdist":[
			{
				"value":"2.86",
				"source":"1,3,5,7,8"
			}
		],
		"hostra":[
			{
				"value":"14:22:01.84",
				"derived":true,
				"u_value":"hours",
				"source":"8"
			}
		],
		"lumdist":[
			{
				"value":"113.5",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,3,5,7,8"
			}
		],
		"maxabsmag":[
			{
				"value":"-17.148",
				"derived":true,
				"source":"1,3,5,7,8"
			}
		],
		"maxappmag":[
			{
				"value":"18.1",
				"derived":true,
				"source":"3,7,8"
			}
		],
		"maxdate":[
			{
				"value":"2018/04/12",
				"derived":true,
				"source":"3,7,8"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-17.145",
				"derived":true,
				"source":"1,3,5,7,8"
			}
		],
		"maxvisualappmag":[
			{
				"value":"18.13",
				"derived":true,
				"source":"4,8"
			}
		],
		"maxvisualband":[
			{
				"value":"G",
				"derived":true,
				"source":"4,8"
			}
		],
		"maxvisualdate":[
			{
				"value":"2018/06/18",
				"derived":true,
				"source":"4,8"
			}
		],
		"ra":[
			{
				"value":"14:22:02.167",
				"u_value":"hours",
				"source":"3,7"
			},
			{
				"value":"14:22:02.16",
				"u_value":"hours",
				"source":"3,4,5"
			}
		],
		"redshift":[
			{
				"value":"0.025164",
				"source":"3,5,7"
			}
		],
		"velocity":[
			{
				"value":"7449.1",
				"u_value":"km/s",
				"source":"8"
			}
		],
		"photometry":[
			{
				"time":"58220.5",
				"magnitude":"18.1",
				"u_time":"MJD",
				"source":"3,7"
			},
			{
				"time":"58286.15703",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.21",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58286.40718",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.15",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58286.48118",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.14",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58286.73133",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.15",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58286.90748",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.14",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58286.98147",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.15",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58287.15762",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.14",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58287.23162",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.13",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58287.48176",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.16",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58289.98318",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.21",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58290.23332",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.20",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58290.40947",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.19",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58290.48346",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.20",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58290.65961",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.24",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58290.73361",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.18",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58290.90976",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.22",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58290.98376",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.22",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58291.15991",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.22",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58371.85353",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.16",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58371.92752",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.19",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58381.85775",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.21",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58381.93175",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.26",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			}
		]
	}
}