{
	"SN2017ivu":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN2017ivu",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"2011ApJ...737..103S",
				"bibcode":"2011ApJ...737..103S",
				"reference":"Schlafly & Finkbeiner (2011)",
				"alias":"2"
			},
			{
				"name":"Transient Name Server",
				"url":"https://www.wis-tns.org/object/2017ivu",
				"alias":"3"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"4"
			},
			{
				"name":"Pan-STARRS 3Pi",
				"url":"https://star.pst.qub.ac.uk/ps1threepi/psdb/",
				"alias":"5"
			},
			{
				"name":"CPCS Alert 26829",
				"url":"http://gsaweb.ast.cam.ac.uk/followup/get_alert_lc_data?alert_id=26829",
				"alias":"6"
			},
			{
				"name":"Cambridge Photometric Calibration Server",
				"secondary":true,
				"url":"http://gsaweb.ast.cam.ac.uk/followup/",
				"alias":"7"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"8"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"9"
			}
		],
		"alias":[
			{
				"value":"SN2017ivu",
				"source":"3,4,5,8"
			},
			{
				"value":"AT2017ivu",
				"source":"3,5,8"
			},
			{
				"value":"Gaia18afw",
				"source":"3,7,8"
			},
			{
				"value":"PS18zn",
				"source":"3,8"
			}
		],
		"claimedtype":[
			{
				"value":"II P",
				"source":"3,4,8"
			}
		],
		"comovingdist":[
			{
				"value":"28.85",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,3,8,9"
			}
		],
		"dec":[
			{
				"value":"+16:36:19.40",
				"u_value":"degrees",
				"source":"3,8"
			},
			{
				"value":"+16:36:20.16",
				"u_value":"degrees",
				"source":"4,7"
			},
			{
				"value":"+16:36:20.1",
				"u_value":"degrees",
				"source":"5"
			}
		],
		"discoverdate":[
			{
				"value":"2017/12/11",
				"source":"3,8"
			}
		],
		"discoverer":[
			{
				"value":"Koichi Itagaki",
				"source":"3,8"
			}
		],
		"ebv":[
			{
				"value":"0.0471",
				"derived":true,
				"e_value":"0.0007",
				"source":"2,9"
			}
		],
		"host":[
			{
				"value":"NGC 5962",
				"source":"3,5,8"
			}
		],
		"lumdist":[
			{
				"value":"29.035",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,3,8,9"
			}
		],
		"maxabsmag":[
			{
				"value":"-16.908",
				"derived":true,
				"source":"1,3,8,9"
			}
		],
		"maxappmag":[
			{
				"value":"15.4",
				"derived":true,
				"source":"3,8,9"
			}
		],
		"maxdate":[
			{
				"value":"2017/12/10",
				"derived":true,
				"source":"3,8,9"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-12.695",
				"derived":true,
				"source":"1,3,8,9"
			}
		],
		"maxvisualappmag":[
			{
				"value":"19.62",
				"derived":true,
				"source":"6,7,9"
			}
		],
		"maxvisualband":[
			{
				"value":"B",
				"derived":true,
				"source":"6,7,9"
			}
		],
		"maxvisualdate":[
			{
				"value":"2018/01/25",
				"derived":true,
				"source":"6,7,9"
			}
		],
		"ra":[
			{
				"value":"15:36:32.700",
				"u_value":"hours",
				"source":"3,8"
			},
			{
				"value":"15:36:32.64",
				"u_value":"hours",
				"source":"4,7"
			},
			{
				"value":"15:36:32.71",
				"u_value":"hours",
				"source":"5"
			}
		],
		"redshift":[
			{
				"value":"0.006528",
				"source":"3,8"
			}
		],
		"velocity":[
			{
				"value":"1951",
				"u_value":"km/s",
				"source":"9"
			}
		],
		"photometry":[
			{
				"time":"58097.5",
				"magnitude":"15.4",
				"u_time":"MJD",
				"source":"3,8"
			},
			{
				"time":"58140.34388",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.43",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58140.41788",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.44",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58143.2735",
				"band":"B",
				"magnitude":"19.6182",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58143.2781",
				"band":"V",
				"magnitude":"19.6333",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58191.90028",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.75",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58192.07645",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.76",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58259.9984",
				"band":"g",
				"magnitude":"20.2983",
				"observatory":"PIRATE Meredith Morr",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58260.0042",
				"band":"r",
				"magnitude":"20.5289",
				"observatory":"PIRATE Meredith Morr",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58261.8982",
				"band":"g",
				"magnitude":"20.1637",
				"observatory":"PIRATE Meredith Morr",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58261.9041",
				"band":"r",
				"magnitude":"20.3548",
				"observatory":"PIRATE Meredith Morr",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58262.9223",
				"band":"g",
				"magnitude":"20.2647",
				"observatory":"PIRATE Meredith Morr",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58262.9281",
				"band":"r",
				"magnitude":"20.5251",
				"observatory":"PIRATE Meredith Morr",
				"u_time":"MJD",
				"source":"6,7"
			},
			{
				"time":"58274.4494312112",
				"band":"i",
				"e_magnitude":"0.0628596",
				"instrument":"GPC",
				"magnitude":"18.4209",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58274.4617137467",
				"band":"i",
				"e_magnitude":"0.0687563",
				"instrument":"GPC",
				"magnitude":"18.3972",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58274.473997071",
				"band":"i",
				"e_magnitude":"0.0564076",
				"instrument":"GPC",
				"magnitude":"18.3821",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58274.4862838936",
				"band":"i",
				"e_magnitude":"0.075525",
				"instrument":"GPC",
				"magnitude":"18.4174",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58286.4151632343",
				"band":"w",
				"e_magnitude":"0.0126404",
				"instrument":"GPC",
				"magnitude":"18.8387",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58286.4274288137",
				"band":"w",
				"e_magnitude":"0.013303",
				"instrument":"GPC",
				"magnitude":"18.8186",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58286.4397364111",
				"band":"w",
				"e_magnitude":"0.0145534",
				"instrument":"GPC",
				"magnitude":"18.7883",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58286.4520000605",
				"band":"w",
				"e_magnitude":"0.0180977",
				"instrument":"GPC",
				"magnitude":"18.8139",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58289.69213",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.70",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58289.76613",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.67",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58304.51951",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.75",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58324.3108612878",
				"band":"i",
				"e_magnitude":"0.0803947",
				"instrument":"GPC",
				"magnitude":"18.8384",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58324.3236215022",
				"band":"i",
				"e_magnitude":"0.0577494",
				"instrument":"GPC",
				"magnitude":"18.8348",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58324.3364647793",
				"band":"i",
				"e_magnitude":"0.0550794",
				"instrument":"GPC",
				"magnitude":"18.8775",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58324.349269492",
				"band":"i",
				"e_magnitude":"0.0548282",
				"instrument":"GPC",
				"magnitude":"18.8804",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"58342.41188",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.12",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58342.48588",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.07",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58380.21515",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.42",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58396.39704",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.51",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58396.64719",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.41",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58396.72119",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.54",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58464.72590",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.94",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58464.97608",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.93",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58465.15225",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.00",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58479.40938",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.12",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58479.48338",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.10",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"58610.3898205975",
				"band":"w",
				"e_magnitude":"0.215395",
				"instrument":"GPC",
				"magnitude":"21.9753",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"5"
			}
		]
	}
}