{
	"SN2017hlw":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN2017hlw",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"2011ApJ...737..103S",
				"bibcode":"2011ApJ...737..103S",
				"reference":"Schlafly & Finkbeiner (2011)",
				"alias":"2"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"3"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"4"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"5"
			}
		],
		"alias":[
			{
				"value":"SN2017hlw",
				"source":"3,4"
			},
			{
				"value":"AT2017hlw",
				"source":"3,4"
			},
			{
				"value":"Gaia17cqm",
				"source":"3,4"
			},
			{
				"value":"MASTER OT J102725.40-172356.7",
				"source":"3,4"
			}
		],
		"claimedtype":[
			{
				"value":"Ia",
				"source":"3,4"
			}
		],
		"comovingdist":[
			{
				"value":"160",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,3,4,5"
			}
		],
		"dec":[
			{
				"value":"-17:23:55.76",
				"u_value":"degrees",
				"source":"3,4"
			},
			{
				"value":"-17:23:55.68",
				"u_value":"degrees",
				"source":"3"
			}
		],
		"discoverdate":[
			{
				"value":"2017/10/17",
				"source":"3,4"
			}
		],
		"discoverer":[
			{
				"value":"Gaia",
				"source":"3,4"
			}
		],
		"ebv":[
			{
				"value":"0.049",
				"derived":true,
				"e_value":"0.0026",
				"source":"2,5"
			}
		],
		"host":[
			{
				"value":"LEDA 883918",
				"source":"3,4"
			}
		],
		"lumdist":[
			{
				"value":"168",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,3,4,5"
			}
		],
		"maxabsmag":[
			{
				"value":"-19",
				"derived":true,
				"source":"1,3,4,5"
			}
		],
		"maxappmag":[
			{
				"value":"17.1",
				"derived":true,
				"source":"3,4,5"
			}
		],
		"maxdate":[
			{
				"value":"2017/10/16",
				"derived":true,
				"source":"3,4,5"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-19",
				"derived":true,
				"source":"1,3,4,5"
			}
		],
		"maxvisualappmag":[
			{
				"value":"17.18",
				"derived":true,
				"source":"3,5"
			}
		],
		"maxvisualband":[
			{
				"value":"G",
				"derived":true,
				"source":"3,5"
			}
		],
		"maxvisualdate":[
			{
				"value":"2017/10/17",
				"derived":true,
				"source":"3,5"
			}
		],
		"ra":[
			{
				"value":"10:27:25.446",
				"u_value":"hours",
				"source":"3,4"
			},
			{
				"value":"10:27:25.44",
				"u_value":"hours",
				"source":"3"
			}
		],
		"redshift":[
			{
				"value":"0.037",
				"source":"3,4"
			}
		],
		"velocity":[
			{
				"value":"11000",
				"u_value":"km/s",
				"source":"5"
			}
		],
		"photometry":[
			{
				"time":"58042.5",
				"magnitude":"17.1",
				"u_time":"MJD",
				"source":"3,4"
			},
			{
				"time":"58043.76897",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.18",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58043.94514",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.18",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58044.01914",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.19",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58044.19531",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.20",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58049.44876",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.41",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58049.52277",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.41",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58049.69894",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.40",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58049.77295",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.44",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58089.91581",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.94",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58122.65016",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.78",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58122.72418",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.78",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58139.98044",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.15",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58140.15661",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.17",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			}
		]
	}
}