{
	"SN2016R":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN2016R",
		"sources":[
			{
				"name":"2016ATel.8546....1H",
				"bibcode":"2016ATel.8546....1H",
				"reference":"Hounsell et al. (2016)",
				"alias":"1"
			},
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"2"
			},
			{
				"name":"2012PASP..124..668Y",
				"bibcode":"2012PASP..124..668Y",
				"reference":"Yaron & Gal-Yam (2012)",
				"alias":"3"
			},
			{
				"name":"2011ApJ...737..103S",
				"bibcode":"2011ApJ...737..103S",
				"reference":"Schlafly & Finkbeiner (2011)",
				"alias":"4"
			},
			{
				"name":"Pan-STARRS 3Pi",
				"url":"https://www.wis-tns.org/object/2016R",
				"alias":"5"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"6"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"7"
			},
			{
				"name":"SIMBAD astronomical database",
				"bibcode":"2000A&AS..143....9W",
				"reference":"Wenger et al. (2000)",
				"secondary":true,
				"url":"http://simbad.u-strasbg.fr/",
				"alias":"8"
			}
		],
		"alias":[
			{
				"value":"SN2016R",
				"source":"1,3,5,6"
			},
			{
				"value":"AT2016R",
				"source":"1,3,5,6"
			},
			{
				"value":"PS16jb",
				"source":"5,6,8"
			},
			{
				"value":"iPTF16pq",
				"source":"3"
			}
		],
		"claimedtype":[
			{
				"value":"II P",
				"source":"1,5,6,8"
			}
		],
		"comovingdist":[
			{
				"value":"100",
				"derived":true,
				"u_value":"Mpc",
				"source":"2,5,6,7"
			}
		],
		"dec":[
			{
				"value":"+18:57:07.0",
				"u_value":"degrees",
				"source":"1,5,6,8"
			},
			{
				"value":"+18:57:07.1",
				"u_value":"degrees",
				"source":"1,5"
			}
		],
		"discoverdate":[
			{
				"value":"2016/01/07",
				"source":"5,6"
			}
		],
		"discoverer":[
			{
				"value":"PS1",
				"source":"5,6"
			}
		],
		"ebv":[
			{
				"value":"0.0388",
				"derived":true,
				"e_value":"0.0019",
				"source":"4,7"
			}
		],
		"host":[
			{
				"value":"CGCG 091-056",
				"source":"1,5"
			}
		],
		"lumdist":[
			{
				"value":"140",
				"derived":true,
				"u_value":"Mpc",
				"source":"2,5,6,7"
			}
		],
		"maxabsmag":[
			{
				"value":"-16",
				"derived":true,
				"source":"2,5,6,7"
			}
		],
		"maxappmag":[
			{
				"value":"19.28",
				"derived":true,
				"source":"1,5,7"
			}
		],
		"maxband":[
			{
				"value":"r",
				"derived":true,
				"source":"1,5,7"
			}
		],
		"maxdate":[
			{
				"value":"2016/01/18",
				"derived":true,
				"source":"1,5,7"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-16",
				"derived":true,
				"source":"2,5,6,7"
			}
		],
		"maxvisualappmag":[
			{
				"value":"19.28",
				"derived":true,
				"source":"1,5,7"
			}
		],
		"maxvisualband":[
			{
				"value":"r",
				"derived":true,
				"source":"1,5,7"
			}
		],
		"maxvisualdate":[
			{
				"value":"2016/01/18",
				"derived":true,
				"source":"1,5,7"
			}
		],
		"ra":[
			{
				"value":"09:17:34.63",
				"u_value":"hours",
				"source":"1,5,6,8"
			}
		],
		"redshift":[
			{
				"value":"0.03",
				"source":"5,6"
			}
		],
		"velocity":[
			{
				"value":"9000",
				"u_value":"km/s",
				"source":"7"
			}
		],
		"photometry":[
			{
				"time":"57393.5",
				"magnitude":"19.5",
				"u_time":"MJD",
				"source":"5,6"
			},
			{
				"time":"57394.5891094385",
				"band":"w",
				"e_magnitude":"0.0457239",
				"instrument":"GPC",
				"magnitude":"19.5464",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,5"
			},
			{
				"time":"57394.6040378911",
				"band":"w",
				"e_magnitude":"0.0347137",
				"instrument":"GPC",
				"magnitude":"19.353",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,5"
			},
			{
				"time":"57394.6189058375",
				"band":"w",
				"e_magnitude":"0.0523494",
				"instrument":"GPC",
				"magnitude":"19.5373",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,5"
			},
			{
				"time":"57394.6338821655",
				"band":"w",
				"e_magnitude":"0.0365972",
				"instrument":"GPC",
				"magnitude":"19.5042",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,5"
			},
			{
				"time":"57395.4136673719",
				"band":"w",
				"e_magnitude":"0.0473302",
				"instrument":"GPC",
				"magnitude":"19.5044",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,5"
			},
			{
				"time":"57395.4281914659",
				"band":"w",
				"e_magnitude":"0.0516343",
				"instrument":"GPC",
				"magnitude":"19.5296",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,5"
			},
			{
				"time":"57395.442689437",
				"band":"w",
				"e_magnitude":"0.0471785",
				"instrument":"GPC",
				"magnitude":"19.4921",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,5"
			},
			{
				"time":"57395.457258814",
				"band":"w",
				"e_magnitude":"0.0420695",
				"instrument":"GPC",
				"magnitude":"19.4626",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,5"
			},
			{
				"time":"57395.6547747138",
				"band":"z",
				"e_magnitude":"0.116811",
				"instrument":"GPC",
				"magnitude":"19.5285",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,5"
			},
			{
				"time":"57405.4050311263",
				"band":"r",
				"e_magnitude":"0.0518545",
				"instrument":"GPC",
				"magnitude":"19.3107",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,5"
			},
			{
				"time":"57405.4185666633",
				"band":"r",
				"e_magnitude":"0.0519779",
				"instrument":"GPC",
				"magnitude":"19.2803",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,5"
			},
			{
				"time":"57405.4318086486",
				"band":"r",
				"e_magnitude":"0.0798027",
				"instrument":"GPC",
				"magnitude":"19.3373",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,5"
			},
			{
				"time":"57405.4450597064",
				"band":"r",
				"e_magnitude":"0.0532428",
				"instrument":"GPC",
				"magnitude":"19.3199",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,5"
			},
			{
				"time":"57418.3639157792",
				"band":"w",
				"e_magnitude":"0.0331903",
				"instrument":"GPC",
				"magnitude":"19.5074",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,5"
			},
			{
				"time":"57418.3788350533",
				"band":"w",
				"e_magnitude":"0.0317473",
				"instrument":"GPC",
				"magnitude":"19.5598",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,5"
			},
			{
				"time":"57418.3936690408",
				"band":"w",
				"e_magnitude":"0.0513354",
				"instrument":"GPC",
				"magnitude":"19.5284",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,5"
			},
			{
				"time":"57418.4084955538",
				"band":"w",
				"e_magnitude":"0.0412071",
				"instrument":"GPC",
				"magnitude":"19.5215",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,5"
			},
			{
				"time":"57461.2414276092",
				"band":"r",
				"e_magnitude":"0.0665461",
				"instrument":"GPC",
				"magnitude":"19.4733",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,5"
			},
			{
				"time":"57461.2535176952",
				"band":"r",
				"e_magnitude":"0.0690988",
				"instrument":"GPC",
				"magnitude":"19.5758",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,5"
			},
			{
				"time":"57461.2776505995",
				"band":"r",
				"e_magnitude":"0.172796",
				"instrument":"GPC",
				"magnitude":"19.8548",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,5"
			}
		]
	}
}