{
	"SN2015Y":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN2015Y",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"2012PASP..124..668Y",
				"bibcode":"2012PASP..124..668Y",
				"reference":"Yaron & Gal-Yam (2012)",
				"alias":"2"
			},
			{
				"name":"2011ApJ...737..103S",
				"bibcode":"2011ApJ...737..103S",
				"reference":"Schlafly & Finkbeiner (2011)",
				"alias":"3"
			},
			{
				"name":"2008yCat....1.2024B",
				"bibcode":"2008yCat....1.2024B",
				"reference":"Barbon et al. (2008)",
				"alias":"4"
			},
			{
				"name":"CBET 4170",
				"url":"http://www.cbat.eps.harvard.edu/iau/cbet/004100/CBET004170.txt",
				"alias":"5"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"6"
			},
			{
				"name":"CPCS Alert 26084",
				"url":"http://gsaweb.ast.cam.ac.uk/followup/get_alert_lc_data?alert_id=26084",
				"alias":"7"
			},
			{
				"name":"Cambridge Photometric Calibration Server",
				"secondary":true,
				"url":"http://gsaweb.ast.cam.ac.uk/followup/",
				"alias":"8"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"9"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"10"
			},
			{
				"name":"SIMBAD astronomical database",
				"bibcode":"2000A&AS..143....9W",
				"reference":"Wenger et al. (2000)",
				"secondary":true,
				"url":"http://simbad.u-strasbg.fr/",
				"alias":"11"
			},
			{
				"name":"Asiago Supernova Catalogue",
				"bibcode":"1989A&AS...81..421B",
				"reference":"Barbon, Cappellaro, & Turatto (1989)",
				"secondary":true,
				"url":"http://graspa.oapd.inaf.it/cgi-bin/sncat.php",
				"alias":"12"
			}
		],
		"alias":[
			{
				"value":"SN2015Y",
				"source":"2,5,6,9,10,11,12"
			},
			{
				"value":"iPTF15afw",
				"source":"2,10"
			},
			{
				"value":"Gaia15aet",
				"source":"5,8,9,11"
			},
			{
				"value":"PSN J09023787+2556042",
				"source":"5,6,9,11"
			}
		],
		"claimedtype":[
			{
				"value":"Ib",
				"source":"4,11,12"
			},
			{
				"value":"IIb",
				"source":"5,6,9"
			}
		],
		"comovingdist":[
			{
				"value":"40",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,5,9,10"
			}
		],
		"dec":[
			{
				"value":"+25:56:04.2",
				"u_value":"degrees",
				"source":"4,5,9,11,12"
			},
			{
				"value":"+25:56:03.84",
				"u_value":"degrees",
				"source":"6,8"
			}
		],
		"discoverdate":[
			{
				"value":"2015/04/11",
				"source":"5,9,12"
			}
		],
		"discoverer":[
			{
				"value":"LOSS",
				"source":"5,9,12"
			}
		],
		"ebv":[
			{
				"value":"0.0335",
				"derived":true,
				"e_value":"0.0006",
				"source":"3,10"
			}
		],
		"host":[
			{
				"value":"NGC 2735",
				"source":"5,9,12"
			}
		],
		"hostdec":[
			{
				"value":"+25:56:04",
				"u_value":"degrees",
				"source":"12"
			}
		],
		"hostoffsetang":[
			{
				"value":"15.24",
				"derived":true,
				"u_value":"arcseconds",
				"source":"4,5,9,10,11,12"
			}
		],
		"hostoffsetdist":[
			{
				"value":"2.932",
				"source":"1,4,5,9,10,11,12"
			}
		],
		"hostra":[
			{
				"value":"09:02:39",
				"u_value":"hours",
				"source":"12"
			}
		],
		"hostvelocity":[
			{
				"value":"2450",
				"kind":"host",
				"source":"12"
			}
		],
		"lumdist":[
			{
				"value":"36",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,5,9,10"
			}
		],
		"maxabsmag":[
			{
				"value":"-17",
				"derived":true,
				"source":"1,5,9,10"
			}
		],
		"maxappmag":[
			{
				"value":"15.9",
				"derived":true,
				"source":"5,9,10"
			}
		],
		"maxdate":[
			{
				"value":"2015/04/17",
				"derived":true,
				"source":"5,9,10"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-15",
				"derived":true,
				"source":"1,5,9,10"
			}
		],
		"maxvisualappmag":[
			{
				"value":"17.44",
				"derived":true,
				"source":"7,8,10"
			}
		],
		"maxvisualband":[
			{
				"value":"g",
				"derived":true,
				"source":"7,8,10"
			}
		],
		"maxvisualdate":[
			{
				"value":"2015/11/08",
				"derived":true,
				"source":"7,8,10"
			}
		],
		"ra":[
			{
				"value":"09:02:37.87",
				"u_value":"hours",
				"source":"4,5,9,11,12"
			},
			{
				"value":"09:02:37.92",
				"u_value":"hours",
				"source":"6,8"
			}
		],
		"redshift":[
			{
				"value":"0.008",
				"source":"5,9"
			}
		],
		"velocity":[
			{
				"value":"2450",
				"kind":"host",
				"u_value":"km/s",
				"source":"12"
			}
		],
		"photometry":[
			{
				"time":"57129.5",
				"magnitude":"15.9",
				"u_time":"MJD",
				"source":"5,9"
			},
			{
				"time":"57138.98882",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.81",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"6"
			},
			{
				"time":"57139.06282",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"16.85",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"6"
			},
			{
				"time":"57158.9602",
				"band":"V",
				"e_magnitude":"0.0366",
				"magnitude":"16.8089",
				"observatory":"K.Wiersema-Leicester",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"57175.28828",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.09",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"6"
			},
			{
				"time":"57188.96920",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.34",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"6"
			},
			{
				"time":"57189.04321",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.37",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"6"
			},
			{
				"time":"57334.0316",
				"band":"B",
				"e_magnitude":"0.0707",
				"magnitude":"18.2017",
				"observatory":"Goran Damljanovic, A",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"57334.0352",
				"band":"V",
				"magnitude":"22.5512",
				"observatory":"Goran Damljanovic, A",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"57334.0389",
				"band":"r",
				"magnitude":"22.6374",
				"observatory":"Goran Damljanovic, A",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"57334.0425",
				"band":"i",
				"magnitude":"21.8235",
				"observatory":"Goran Damljanovic, A",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"57334.0462",
				"band":"g",
				"e_magnitude":"0.0734",
				"magnitude":"17.4445",
				"observatory":"Goran Damljanovic, A",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"57334.0498",
				"band":"V",
				"magnitude":"22.4504",
				"observatory":"Goran Damljanovic, A",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"57334.0535",
				"band":"r",
				"magnitude":"22.7536",
				"observatory":"Goran Damljanovic, A",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"57334.0571",
				"band":"i",
				"magnitude":"21.9557",
				"observatory":"Goran Damljanovic, A",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"57337.001",
				"band":"g",
				"magnitude":"21.1121",
				"observatory":"Goran Damljanovic, A",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"57337.0047",
				"band":"V",
				"magnitude":"22.4958",
				"observatory":"Goran Damljanovic, A",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"57337.0083",
				"band":"R",
				"magnitude":"22.4083",
				"observatory":"Goran Damljanovic, A",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"57337.012",
				"band":"i",
				"magnitude":"21.9655",
				"observatory":"Goran Damljanovic, A",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"57337.0156",
				"band":"g",
				"magnitude":"21.5348",
				"observatory":"Goran Damljanovic, A",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"57337.0193",
				"band":"V",
				"magnitude":"22.3219",
				"observatory":"Goran Damljanovic, A",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"57337.0229",
				"band":"r",
				"magnitude":"22.3263",
				"observatory":"Goran Damljanovic, A",
				"u_time":"MJD",
				"source":"7,8"
			},
			{
				"time":"57337.0265",
				"band":"r",
				"magnitude":"21.7879",
				"observatory":"Goran Damljanovic, A",
				"u_time":"MJD",
				"source":"7,8"
			}
		]
	}
}