{
	"SN2011ja":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN2011ja",
		"sources":[
			{
				"name":"2016MNRAS.457.3241A",
				"bibcode":"2016MNRAS.457.3241A",
				"reference":"Andrews et al. (2016)",
				"alias":"1"
			},
			{
				"name":"2016ApJ...833..231T",
				"bibcode":"2016ApJ...833..231T",
				"reference":"Tinyanont et al. (2016)",
				"alias":"2"
			},
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"3"
			},
			{
				"name":"2015MNRAS.452.2597X",
				"bibcode":"2015MNRAS.452.2597X",
				"reference":"Xiao & Eldridge (2015)",
				"alias":"4"
			},
			{
				"name":"SOUSA",
				"bibcode":"2014Ap&SS.354...89B",
				"reference":"Brown et al. (2014)",
				"url":"http://people.physics.tamu.edu/pbrown/SwiftSN/swift_sn.html",
				"alias":"5"
			},
			{
				"name":"2013ApJ...774...30C",
				"bibcode":"2013ApJ...774...30C",
				"reference":"Chakraborti et al. (2013)",
				"alias":"6"
			},
			{
				"name":"2011CBET.2946....1M",
				"bibcode":"2011CBET.2946....1M",
				"reference":"Monard et al. (2011)",
				"alias":"7"
			},
			{
				"name":"CBET 2946",
				"bibcode":"2011CBET.2946....4R",
				"reference":"Ryder et al. (2011)",
				"url":"http://www.cbat.eps.harvard.edu/iau/cbet/002900/CBET002946.txt",
				"alias":"8"
			},
			{
				"name":"2011ApJ...737..103S",
				"bibcode":"2011ApJ...737..103S",
				"reference":"Schlafly & Finkbeiner (2011)",
				"alias":"9"
			},
			{
				"name":"2005ApJ...633..810M",
				"bibcode":"2005ApJ...633..810M",
				"reference":"Mouhcine et al. (2005)",
				"alias":"10"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"11"
			},
			{
				"name":"SNaX",
				"secondary":true,
				"url":"http://kronos.uchicago.edu/snax/",
				"alias":"12"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"13"
			},
			{
				"name":"SIMBAD astronomical database",
				"bibcode":"2000A&AS..143....9W",
				"reference":"Wenger et al. (2000)",
				"secondary":true,
				"url":"http://simbad.u-strasbg.fr/",
				"alias":"14"
			},
			{
				"name":"Asiago Supernova Catalogue",
				"bibcode":"1989A&AS...81..421B",
				"reference":"Barbon, Cappellaro, & Turatto (1989)",
				"secondary":true,
				"url":"http://graspa.oapd.inaf.it/cgi-bin/sncat.php",
				"alias":"15"
			}
		],
		"alias":[
			{
				"value":"SN2011ja",
				"source":"1,2,5,8,11,12,14,15"
			},
			{
				"value":"PSN J13051112-4931270",
				"source":"14"
			},
			{
				"value":"<a id=\"PSNJ13051112-4931270\">PSN J13051112-4931270</a>",
				"source":"8,11"
			}
		],
		"claimedtype":[
			{
				"value":"II P",
				"source":"1,2,4,8,11,12,14,15"
			}
		],
		"comovingdist":[
			{
				"value":"8.308",
				"derived":true,
				"u_value":"Mpc",
				"source":"3,8,11,13"
			}
		],
		"dec":[
			{
				"value":"-49:31:27.0",
				"u_value":"degrees",
				"source":"7,8,11,12,14"
			},
			{
				"value":"-49:31:27.1",
				"u_value":"degrees",
				"source":"15"
			}
		],
		"discoverdate":[
			{
				"value":"2011/12/18",
				"source":"8,11,15"
			}
		],
		"discoverer":[
			{
				"value":"Monard",
				"source":"15"
			},
			{
				"value":"Berto Monard",
				"source":"8,11"
			}
		],
		"ebv":[
			{
				"value":"0.1536",
				"derived":true,
				"e_value":"0.0019",
				"source":"9,13"
			}
		],
		"explosiondate":[
			{
				"value":"2011/12/13",
				"source":"6,12"
			}
		],
		"host":[
			{
				"value":"NGC 4945",
				"source":"8,11,12,15"
			}
		],
		"hostdec":[
			{
				"value":"-49:28:06",
				"u_value":"degrees",
				"source":"15"
			}
		],
		"hostoffsetang":[
			{
				"value":"253.6",
				"derived":true,
				"u_value":"arcseconds",
				"source":"7,8,11,12,13,14,15"
			}
		],
		"hostoffsetdist":[
			{
				"value":"10.2",
				"source":"3,7,8,11,12,13,14,15"
			}
		],
		"hostra":[
			{
				"value":"13:05:27",
				"u_value":"hours",
				"source":"15"
			}
		],
		"hostvelocity":[
			{
				"value":"581",
				"kind":"host",
				"source":"15"
			}
		],
		"lumdist":[
			{
				"value":"3",
				"u_value":"Mpc",
				"source":"10,12"
			}
		],
		"maxabsmag":[
			{
				"value":"-17",
				"derived":true,
				"source":"10,12,13"
			}
		],
		"maxappmag":[
			{
				"value":"10.83",
				"derived":true,
				"source":"1,2,13"
			}
		],
		"maxband":[
			{
				"value":"I2",
				"derived":true,
				"source":"1,2,13"
			}
		],
		"maxdate":[
			{
				"value":"2013/04/11",
				"derived":true,
				"source":"1,2,13"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-17",
				"derived":true,
				"source":"10,12,13"
			}
		],
		"maxvisualappmag":[
			{
				"value":"10.83",
				"derived":true,
				"source":"1,2,13"
			}
		],
		"maxvisualband":[
			{
				"value":"I2",
				"derived":true,
				"source":"1,2,13"
			}
		],
		"maxvisualdate":[
			{
				"value":"2013/04/11",
				"derived":true,
				"source":"1,2,13"
			}
		],
		"ra":[
			{
				"value":"13:05:11.12",
				"u_value":"hours",
				"source":"7,12,14"
			},
			{
				"value":"13:05:11.09",
				"u_value":"hours",
				"source":"15"
			},
			{
				"value":"13:05:11.11",
				"u_value":"hours",
				"source":"8,11"
			}
		],
		"redshift":[
			{
				"value":"0.001878",
				"source":"8,11"
			},
			{
				"value":"0.001797",
				"source":"12"
			}
		],
		"velocity":[
			{
				"value":"581",
				"kind":"host",
				"u_value":"km/s",
				"source":"15"
			}
		],
		"photometry":[
			{
				"time":"55913.8546",
				"band":"UVW1",
				"e_magnitude":"0.272",
				"instrument":"UVOT",
				"magnitude":"18.734",
				"system":"Vega",
				"telescope":"Swift",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"55913.8998",
				"band":"UVW2",
				"e_magnitude":"0.364",
				"instrument":"UVOT",
				"magnitude":"20.223",
				"system":"Vega",
				"telescope":"Swift",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"55913.9053",
				"band":"UVM2",
				"instrument":"UVOT",
				"magnitude":"20.391",
				"system":"Vega",
				"telescope":"Swift",
				"u_time":"MJD",
				"upperlimit":true,
				"source":"5"
			},
			{
				"time":"55915.5704",
				"band":"UVW2",
				"instrument":"UVOT",
				"magnitude":"20.221",
				"system":"Vega",
				"telescope":"Swift",
				"u_time":"MJD",
				"upperlimit":true,
				"source":"5"
			},
			{
				"time":"55915.5742",
				"band":"UVM2",
				"instrument":"UVOT",
				"magnitude":"20.491",
				"system":"Vega",
				"telescope":"Swift",
				"u_time":"MJD",
				"upperlimit":true,
				"source":"5"
			},
			{
				"time":"55915.5777",
				"band":"UVW1",
				"e_magnitude":"0.281",
				"instrument":"UVOT",
				"magnitude":"18.896",
				"system":"Vega",
				"telescope":"Swift",
				"u_time":"MJD",
				"source":"5"
			},
			{
				"time":"55937.0",
				"e_lower_flux":"1.70E-15",
				"e_upper_flux":"1.70E-15",
				"energy":[
					"0.3",
					"10.0"
				],
				"flux":"9.80E-15",
				"instrument":"Chandra ACIS-S",
				"u_energy":"keV",
				"u_flux":"ergs/s/cm^2",
				"u_time":"MJD",
				"source":"6,12"
			},
			{
				"time":"56012",
				"band":"I1",
				"e_magnitude":"0.25",
				"instrument":"IRAC",
				"magnitude":"11.68",
				"telescope":"Spitzer",
				"u_time":"MJD",
				"source":"1,2"
			},
			{
				"time":"56012",
				"band":"I2",
				"e_magnitude":"0.25",
				"instrument":"IRAC",
				"magnitude":"10.91",
				"telescope":"Spitzer",
				"u_time":"MJD",
				"source":"1,2"
			},
			{
				"time":"56021.0",
				"e_lower_flux":"4.20E-15",
				"e_upper_flux":"4.20E-15",
				"energy":[
					"0.3",
					"10.0"
				],
				"flux":"4.080E-14",
				"instrument":"Chandra ACIS-S",
				"u_energy":"keV",
				"u_flux":"ergs/s/cm^2",
				"u_time":"MJD",
				"source":"6,12"
			},
			{
				"time":"56393",
				"band":"I1",
				"e_magnitude":"0.25",
				"instrument":"IRAC",
				"magnitude":"11.65",
				"telescope":"Spitzer",
				"u_time":"MJD",
				"source":"1,2"
			},
			{
				"time":"56393",
				"band":"I2",
				"e_magnitude":"0.25",
				"instrument":"IRAC",
				"magnitude":"10.83",
				"telescope":"Spitzer",
				"u_time":"MJD",
				"source":"1,2"
			},
			{
				"time":"56544",
				"band":"I1",
				"e_magnitude":"0.25",
				"instrument":"IRAC",
				"magnitude":"12.42",
				"telescope":"Spitzer",
				"u_time":"MJD",
				"source":"1,2"
			},
			{
				"time":"56544",
				"band":"I2",
				"e_magnitude":"0.25",
				"instrument":"IRAC",
				"magnitude":"11.43",
				"telescope":"Spitzer",
				"u_time":"MJD",
				"source":"1,2"
			},
			{
				"time":"56764",
				"band":"I1",
				"e_magnitude":"0.28",
				"instrument":"IRAC",
				"magnitude":"13.53",
				"telescope":"Spitzer",
				"u_time":"MJD",
				"source":"1,2"
			},
			{
				"time":"56764",
				"band":"I2",
				"e_magnitude":"0.26",
				"instrument":"IRAC",
				"magnitude":"12.20",
				"telescope":"Spitzer",
				"u_time":"MJD",
				"source":"1,2"
			},
			{
				"time":"56787",
				"band":"I1",
				"e_magnitude":"0.29",
				"instrument":"IRAC",
				"magnitude":"13.69",
				"telescope":"Spitzer",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"56787",
				"band":"I2",
				"e_magnitude":"0.26",
				"instrument":"IRAC",
				"magnitude":"12.34",
				"telescope":"Spitzer",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"56800",
				"band":"I1",
				"e_magnitude":"0.30",
				"instrument":"IRAC",
				"magnitude":"13.77",
				"telescope":"Spitzer",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"56800",
				"band":"I2",
				"e_magnitude":"0.26",
				"instrument":"IRAC",
				"magnitude":"12.46",
				"telescope":"Spitzer",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"56912",
				"band":"I1",
				"e_magnitude":"0.33",
				"instrument":"IRAC",
				"magnitude":"14.54",
				"telescope":"Spitzer",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"56912",
				"band":"I2",
				"e_magnitude":"0.26",
				"instrument":"IRAC",
				"magnitude":"12.90",
				"telescope":"Spitzer",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57288",
				"band":"I2",
				"e_magnitude":"0.28",
				"instrument":"IRAC",
				"magnitude":"14.68",
				"telescope":"Spitzer",
				"u_time":"MJD",
				"source":"2"
			}
		]
	}
}