{
	"SN2003bj":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN2003bj",
		"sources":[
			{
				"name":"2016AJ....151...33G",
				"bibcode":"2016AJ....151...33G",
				"reference":"Galbany et al. (2016)",
				"alias":"1"
			},
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"2"
			},
			{
				"name":"2012A&A...538A.120L",
				"bibcode":"2012A&A...538A.120L",
				"reference":"Lennarz, Altmann, & Wiebusch (2012)",
				"alias":"3"
			},
			{
				"name":"2011ApJ...737..103S",
				"bibcode":"2011ApJ...737..103S",
				"reference":"Schlafly & Finkbeiner (2011)",
				"alias":"4"
			},
			{
				"name":"2008yCat....1.2024B",
				"bibcode":"2008yCat....1.2024B",
				"reference":"Barbon et al. (2008)",
				"alias":"5"
			},
			{
				"name":"2003IAUC.8085....1C",
				"bibcode":"2003IAUC.8085....1C",
				"reference":"Chassagne (2003)",
				"alias":"6"
			},
			{
				"name":"IAUC 8085",
				"bibcode":"2003IAUC.8085....3W",
				"reference":"Woudt & Warner (2003)",
				"url":"http://www.cbat.eps.harvard.edu/iauc/08000/08085.html#Item1",
				"alias":"7"
			},
			{
				"name":"VSNET Oct2003",
				"alias":"8"
			},
			{
				"name":"Transient Name Server",
				"url":"https://www.wis-tns.org/",
				"alias":"9"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"10"
			},
			{
				"name":"Sternberg Astronomical Institute Supernova Light Curve Catalogue",
				"secondary":true,
				"url":"http://dau.itep.ru/sn/node/72",
				"alias":"11"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"12"
			},
			{
				"name":"SIMBAD astronomical database",
				"bibcode":"2000A&AS..143....9W",
				"reference":"Wenger et al. (2000)",
				"secondary":true,
				"url":"http://simbad.u-strasbg.fr/",
				"alias":"13"
			},
			{
				"name":"Asiago Supernova Catalogue",
				"bibcode":"1989A&AS...81..421B",
				"reference":"Barbon, Cappellaro, & Turatto (1989)",
				"secondary":true,
				"url":"http://graspa.oapd.inaf.it/cgi-bin/sncat.php",
				"alias":"14"
			}
		],
		"alias":[
			{
				"value":"SN2003bj",
				"source":"1,3,7,9,10,11,13,14"
			}
		],
		"claimedtype":[
			{
				"value":"II P",
				"source":"1"
			},
			{
				"value":"II",
				"source":"3,5,7,9,10,13,14"
			}
		],
		"comovingdist":[
			{
				"value":"53.8",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,2,12"
			}
		],
		"dec":[
			{
				"value":"-31:37:37.7",
				"u_value":"degrees",
				"source":"3,6,13,14"
			},
			{
				"value":"-31:37:37.56",
				"u_value":"degrees",
				"source":"1"
			},
			{
				"value":"-31:37:37.70",
				"u_value":"degrees",
				"source":"9"
			},
			{
				"value":"-31:37:37.79",
				"u_value":"degrees",
				"source":"7,10"
			}
		],
		"discoverdate":[
			{
				"value":"2003/02/27",
				"source":"3,7,9,10,14"
			}
		],
		"discoverer":[
			{
				"value":"Chassagne",
				"source":"14"
			},
			{
				"value":"Robin Chassagne",
				"source":"7,10"
			}
		],
		"ebv":[
			{
				"value":"0.0561",
				"derived":true,
				"e_value":"0.0008",
				"source":"4,12"
			}
		],
		"host":[
			{
				"value":"IC 4219",
				"source":"1,3,7,9,10,14"
			}
		],
		"hostcomovingdist":[
			{
				"value":"53",
				"derived":true,
				"source":"2,3,12"
			}
		],
		"hostdec":[
			{
				"value":"-31:37:51",
				"u_value":"degrees",
				"source":"14"
			},
			{
				"value":"-31:37:50.8",
				"u_value":"degrees",
				"source":"3"
			}
		],
		"hostlumdist":[
			{
				"value":"53.6",
				"derived":true,
				"source":"2,3,12"
			}
		],
		"hostoffsetang":[
			{
				"value":"17.58",
				"derived":true,
				"u_value":"arcseconds",
				"source":"3,6,12,13,14"
			}
		],
		"hostoffsetdist":[
			{
				"value":"4.53",
				"source":"1,2,3,6,12,13,14"
			}
		],
		"hostra":[
			{
				"value":"13:18:30",
				"u_value":"hours",
				"source":"14"
			},
			{
				"value":"13:18:29.72",
				"u_value":"hours",
				"source":"3"
			}
		],
		"hostredshift":[
			{
				"value":"0.012",
				"source":"3"
			}
		],
		"hostvelocity":[
			{
				"value":"3647",
				"kind":"host",
				"source":"14"
			}
		],
		"lumdist":[
			{
				"value":"54.451",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,2,12"
			}
		],
		"maxabsmag":[
			{
				"value":"-18.567",
				"derived":true,
				"source":"1,2,12"
			}
		],
		"maxappmag":[
			{
				"value":"15.1",
				"derived":true,
				"source":"8,11,12"
			}
		],
		"maxband":[
			{
				"value":"C",
				"derived":true,
				"source":"8,11,12"
			}
		],
		"maxdate":[
			{
				"value":"2003/02/27",
				"derived":true,
				"source":"8,11,12"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-17.88",
				"derived":true,
				"source":"1,2,12"
			}
		],
		"maxvisualappmag":[
			{
				"value":"15.8",
				"derived":true,
				"source":"1,12"
			}
		],
		"maxvisualband":[
			{
				"value":"B",
				"derived":true,
				"source":"1,12"
			}
		],
		"maxvisualdate":[
			{
				"value":"2003/03/04",
				"derived":true,
				"source":"1,12"
			}
		],
		"ra":[
			{
				"value":"13:18:29.10",
				"u_value":"hours",
				"source":"3,6,13,14"
			},
			{
				"value":"13:18:29.04",
				"u_value":"hours",
				"source":"1"
			},
			{
				"value":"13:18:29.100",
				"u_value":"hours",
				"source":"9"
			},
			{
				"value":"13:18:29.108",
				"u_value":"hours",
				"source":"7,10"
			}
		],
		"redshift":[
			{
				"value":"0.01219",
				"e_value":"3e-05",
				"kind":"heliocentric",
				"source":"1"
			},
			{
				"value":"0.01316",
				"e_value":"3e-05",
				"kind":"cmb",
				"source":"1"
			}
		],
		"velocity":[
			{
				"value":"3647",
				"kind":"host",
				"u_value":"km/s",
				"source":"14"
			}
		],
		"photometry":[
			{
				"time":"52696.5",
				"magnitude":"15.1",
				"u_time":"MJD",
				"source":"7,10"
			},
			{
				"time":"52697.8",
				"band":"C",
				"magnitude":"15.1",
				"u_time":"MJD",
				"source":"8,11"
			},
			{
				"time":"52699.81",
				"band":"C",
				"magnitude":"15.1",
				"u_time":"MJD",
				"source":"8,11"
			},
			{
				"time":"52700.3",
				"band":"V",
				"e_magnitude":"0.021",
				"magnitude":"15.569",
				"system":"Landolt",
				"telescope":"LCO-2.5m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52702.2",
				"band":"B",
				"e_magnitude":"0.022",
				"magnitude":"15.796",
				"system":"Landolt",
				"telescope":"LCO-2.5m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52702.2",
				"band":"V",
				"e_magnitude":"0.011",
				"magnitude":"15.564",
				"system":"Landolt",
				"telescope":"LCO-2.5m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52710.3",
				"band":"B",
				"e_magnitude":"0.032",
				"magnitude":"16.062",
				"system":"Landolt",
				"telescope":"LCO-2.5m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52710.3",
				"band":"I",
				"e_magnitude":"0.032",
				"magnitude":"15.193",
				"system":"Landolt",
				"telescope":"LCO-2.5m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52710.3",
				"band":"V",
				"e_magnitude":"0.023",
				"magnitude":"15.747",
				"system":"Landolt",
				"telescope":"LCO-2.5m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52734.3",
				"band":"B",
				"e_magnitude":"0.012",
				"magnitude":"18.247",
				"system":"Landolt",
				"telescope":"LCO-2.5m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52734.3",
				"band":"I",
				"e_magnitude":"0.015",
				"magnitude":"16.064",
				"system":"Landolt",
				"telescope":"LCO-2.5m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52734.3",
				"band":"V",
				"e_magnitude":"0.010",
				"magnitude":"17.198",
				"system":"Landolt",
				"telescope":"LCO-2.5m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52738.2",
				"band":"B",
				"e_magnitude":"0.037",
				"magnitude":"18.749",
				"system":"Landolt",
				"telescope":"LCO-2.5m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52738.2",
				"band":"I",
				"e_magnitude":"0.022",
				"magnitude":"16.361",
				"system":"Landolt",
				"telescope":"LCO-2.5m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52738.2",
				"band":"V",
				"e_magnitude":"0.019",
				"magnitude":"17.596",
				"system":"Landolt",
				"telescope":"LCO-2.5m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52739.3",
				"band":"V",
				"e_magnitude":"0.020",
				"magnitude":"17.680",
				"system":"Landolt",
				"telescope":"LCO-Clay",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52744.2",
				"band":"B",
				"e_magnitude":"0.050",
				"magnitude":"19.176",
				"system":"Landolt",
				"telescope":"LCO-2.5m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52744.2",
				"band":"I",
				"e_magnitude":"0.020",
				"magnitude":"16.804",
				"system":"Landolt",
				"telescope":"CTIO-0.9m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52744.2",
				"band":"V",
				"e_magnitude":"0.022",
				"magnitude":"18.042",
				"system":"Landolt",
				"telescope":"CTIO-0.9m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52745.2",
				"band":"B",
				"e_magnitude":"0.081",
				"magnitude":"19.163",
				"system":"Landolt",
				"telescope":"LCO-2.5m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52745.2",
				"band":"I",
				"e_magnitude":"0.033",
				"magnitude":"16.744",
				"system":"Landolt",
				"telescope":"LCO-1m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52745.2",
				"band":"V",
				"e_magnitude":"0.033",
				"magnitude":"18.110",
				"system":"Landolt",
				"telescope":"LCO-1m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52753.2",
				"band":"B",
				"e_magnitude":"0.028",
				"magnitude":"19.673",
				"system":"Landolt",
				"telescope":"LCO-2.5m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52753.2",
				"band":"V",
				"e_magnitude":"0.014",
				"magnitude":"18.573",
				"system":"Landolt",
				"telescope":"LCO-1m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52754.2",
				"band":"I",
				"e_magnitude":"0.014",
				"magnitude":"17.249",
				"system":"Landolt",
				"telescope":"LCO-1m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52754.3",
				"band":"B",
				"e_magnitude":"0.022",
				"magnitude":"19.761",
				"system":"Landolt",
				"telescope":"LCO-2.5m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52754.3",
				"band":"I",
				"e_magnitude":"0.014",
				"magnitude":"17.254",
				"system":"Landolt",
				"telescope":"LCO-1m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52754.3",
				"band":"V",
				"e_magnitude":"0.014",
				"magnitude":"18.606",
				"system":"Landolt",
				"telescope":"LCO-1m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52764.3",
				"band":"B",
				"e_magnitude":"0.035",
				"magnitude":"20.010",
				"system":"Landolt",
				"telescope":"LCO-2.5m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52764.3",
				"band":"V",
				"e_magnitude":"0.016",
				"magnitude":"18.911",
				"system":"Landolt",
				"telescope":"LCO-Clay",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52782.2",
				"band":"B",
				"e_magnitude":"0.046",
				"magnitude":"20.225",
				"system":"Landolt",
				"telescope":"LCO-2.5m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52782.2",
				"band":"I",
				"e_magnitude":"0.014",
				"magnitude":"17.960",
				"system":"Landolt",
				"telescope":"LCO-1m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52782.2",
				"band":"V",
				"e_magnitude":"0.027",
				"magnitude":"19.361",
				"system":"Landolt",
				"telescope":"LCO-1m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52789.3",
				"band":"I",
				"e_magnitude":"0.046",
				"magnitude":"18.163",
				"system":"Landolt",
				"telescope":"LCO-2.5m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52789.3",
				"band":"V",
				"e_magnitude":"0.052",
				"magnitude":"19.635",
				"system":"Landolt",
				"telescope":"LCO-2.5m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52797.2",
				"band":"I",
				"e_magnitude":"0.033",
				"magnitude":"18.313",
				"system":"Landolt",
				"telescope":"LCO-2.5m",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"52797.2",
				"band":"V",
				"e_magnitude":"0.033",
				"magnitude":"19.742",
				"system":"Landolt",
				"telescope":"LCO-2.5m",
				"u_time":"MJD",
				"source":"1"
			}
		]
	}
}