{
	"SN2001bt":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN2001bt",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"2015ApJS..220....9F",
				"bibcode":"2015ApJS..220....9F",
				"reference":"Friedman et al. (2015)",
				"alias":"2"
			},
			{
				"name":"2014ApJ...784..105W",
				"bibcode":"2014ApJ...784..105W",
				"reference":"Weyant et al. (2014)",
				"alias":"3"
			},
			{
				"name":"2013AJ....146...86T",
				"bibcode":"2013AJ....146...86T",
				"reference":"Tully et al. (2013)",
				"alias":"4"
			},
			{
				"name":"2013MNRAS.433.2240G",
				"bibcode":"2013MNRAS.433.2240G",
				"reference":"Ganeshalingam, Li, & Filippenko (2013)",
				"alias":"5"
			},
			{
				"name":"2012A&A...538A.120L",
				"bibcode":"2012A&A...538A.120L",
				"reference":"Lennarz, Altmann, & Wiebusch (2012)",
				"alias":"6"
			},
			{
				"name":"2011ApJ...731..120M",
				"bibcode":"2011ApJ...731..120M",
				"reference":"Mandel, Narayan, & Kirshner (2011)",
				"alias":"7"
			},
			{
				"name":"2011ApJS..192....1C",
				"bibcode":"2011ApJS..192....1C",
				"reference":"Conley et al. (2011)",
				"alias":"8"
			},
			{
				"name":"2011ApJ...737..103S",
				"bibcode":"2011ApJ...737..103S",
				"reference":"Schlafly & Finkbeiner (2011)",
				"alias":"9"
			},
			{
				"name":"2010ApJ...716..712A",
				"bibcode":"2010ApJ...716..712A",
				"reference":"Amanullah et al. (2010)",
				"alias":"10"
			},
			{
				"name":"2009ApJ...704..629M",
				"bibcode":"2009ApJ...704..629M",
				"reference":"Mandel et al. (2009)",
				"alias":"11"
			},
			{
				"name":"2009ApJ...700.1097H",
				"bibcode":"2009ApJ...700.1097H",
				"reference":"Hicken et al. (2009)",
				"alias":"12"
			},
			{
				"name":"2008ApJ...689..377W",
				"bibcode":"2008ApJ...689..377W",
				"reference":"Wood-Vasey et al. (2008)",
				"alias":"13"
			},
			{
				"name":"2008ApJ...686..749K",
				"bibcode":"2008ApJ...686..749K",
				"reference":"Kowalski et al. (2008)",
				"alias":"14"
			},
			{
				"name":"2008MNRAS.389.1577T",
				"bibcode":"2008MNRAS.389.1577T",
				"reference":"Takanashi, Doi, & Yasuda (2008)",
				"alias":"15"
			},
			{
				"name":"2007ApJ...659..122J",
				"bibcode":"2007ApJ...659..122J",
				"reference":"Jha, Riess, & Kirshner (2007)",
				"alias":"16"
			},
			{
				"name":"2006ApJ...645..488W",
				"bibcode":"2006ApJ...645..488W",
				"reference":"Wang et al. (2006)",
				"alias":"17"
			},
			{
				"name":"2006ApJ...647..501P",
				"bibcode":"2006ApJ...647..501P",
				"reference":"Prieto, Rest, & Suntzeff (2006)",
				"alias":"18"
			},
			{
				"name":"2004AJ....128.3034K",
				"bibcode":"2004AJ....128.3034K",
				"reference":"Krisciunas et al. (2004)",
				"alias":"19"
			},
			{
				"name":"IAUC 7633",
				"bibcode":"2001IAUC.7633....4S",
				"reference":"Sobotka, Henden, & West (2001)",
				"url":"http://www.cbat.eps.harvard.edu/iauc/07600/07633.html#Item1",
				"alias":"20"
			},
			{
				"name":"VSNET Oct2003",
				"alias":"21"
			},
			{
				"name":"Transient Name Server",
				"url":"https://www.wis-tns.org/",
				"alias":"22"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"23"
			},
			{
				"name":"Sternberg Astronomical Institute Supernova Light Curve Catalogue",
				"secondary":true,
				"url":"http://dau.itep.ru/sn/node/72",
				"alias":"24"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"25"
			},
			{
				"name":"SIMBAD astronomical database",
				"bibcode":"2000A&AS..143....9W",
				"reference":"Wenger et al. (2000)",
				"secondary":true,
				"url":"http://simbad.u-strasbg.fr/",
				"alias":"26"
			},
			{
				"name":"NED-D v13.1.0",
				"bibcode":"1991ASSL..171...89H",
				"reference":"Helou et al. (1991)",
				"secondary":true,
				"url":"http://ned.ipac.caltech.edu/Library/Distances/",
				"alias":"27"
			},
			{
				"name":"Asiago Supernova Catalogue",
				"bibcode":"1989A&AS...81..421B",
				"reference":"Barbon, Cappellaro, & Turatto (1989)",
				"secondary":true,
				"url":"http://graspa.oapd.inaf.it/cgi-bin/sncat.php",
				"alias":"28"
			}
		],
		"alias":[
			{
				"value":"SN2001bt",
				"source":"6,19,20,22,23,24,26,27,28"
			}
		],
		"claimedtype":[
			{
				"value":"Ia",
				"source":"2,6,22,26,28"
			}
		],
		"comovingdist":[
			{
				"value":"40.3",
				"u_value":"Mpc",
				"source":"10,27"
			},
			{
				"value":"52.1",
				"u_value":"Mpc",
				"source":"18,27"
			},
			{
				"value":"54.3",
				"u_value":"Mpc",
				"source":"5,27"
			},
			{
				"value":"56.2",
				"u_value":"Mpc",
				"source":"7,27"
			},
			{
				"value":"57.5",
				"u_value":"Mpc",
				"source":"11,27"
			},
			{
				"value":"57.8",
				"u_value":"Mpc",
				"source":"13,27"
			},
			{
				"value":"59.4",
				"u_value":"Mpc",
				"source":"12,14,27"
			},
			{
				"value":"59.9",
				"u_value":"Mpc",
				"source":"16,27"
			},
			{
				"value":"61.9",
				"u_value":"Mpc",
				"source":"3,27"
			},
			{
				"value":"62.2",
				"u_value":"Mpc",
				"source":"15,27"
			},
			{
				"value":"62.4",
				"u_value":"Mpc",
				"source":"12,27"
			},
			{
				"value":"62.9",
				"u_value":"Mpc",
				"source":"12,27"
			}
		],
		"dec":[
			{
				"value":"-59:17:22.8",
				"u_value":"degrees",
				"source":"2,6,20,23,26,28"
			},
			{
				"value":"-59:17:22.81",
				"u_value":"degrees",
				"source":"22"
			}
		],
		"discoverdate":[
			{
				"value":"2001/05/24",
				"source":"6,20,22,23"
			}
		],
		"discoverer":[
			{
				"value":"Chassagne",
				"source":"28"
			},
			{
				"value":"Robin Chassagne",
				"source":"20,23"
			}
		],
		"ebv":[
			{
				"value":"0.0562",
				"derived":true,
				"e_value":"0.0007",
				"source":"9,25"
			}
		],
		"host":[
			{
				"value":"IC 4830",
				"source":"3,4,5,6,7,8,10,11,12,13,14,15,16,17,18,20,22,23,27,28"
			}
		],
		"hostcomovingdist":[
			{
				"value":"66",
				"derived":true,
				"source":"1,6,25"
			}
		],
		"hostdec":[
			{
				"value":"-59:17:40",
				"u_value":"degrees",
				"source":"28"
			},
			{
				"value":"-59:17:39.8",
				"u_value":"degrees",
				"source":"6"
			}
		],
		"hostlumdist":[
			{
				"value":"67.1",
				"derived":true,
				"source":"1,6,25"
			}
		],
		"hostoffsetang":[
			{
				"value":"24.35",
				"derived":true,
				"u_value":"arcseconds",
				"source":"2,6,20,23,25,26,28"
			}
		],
		"hostoffsetdist":[
			{
				"value":"4.689",
				"source":"2,5,6,7,8,10,11,12,13,14,16,17,18,20,23,25,26,27,28"
			}
		],
		"hostra":[
			{
				"value":"19:13:49",
				"u_value":"hours",
				"source":"28"
			},
			{
				"value":"19:13:48.58",
				"u_value":"hours",
				"source":"6"
			}
		],
		"hostredshift":[
			{
				"value":"0.015",
				"source":"6"
			}
		],
		"hostvelocity":[
			{
				"value":"4441",
				"kind":"host",
				"source":"28"
			}
		],
		"lumdist":[
			{
				"value":"52",
				"e_value":"4",
				"kind":"host",
				"u_value":"Mpc",
				"source":"6"
			}
		],
		"maxabsmag":[
			{
				"value":"-18.6",
				"derived":true,
				"source":"6,25"
			}
		],
		"maxappmag":[
			{
				"value":"15",
				"derived":true,
				"source":"21,24,25"
			}
		],
		"maxband":[
			{
				"value":"C",
				"derived":true,
				"source":"21,24,25"
			}
		],
		"maxdate":[
			{
				"value":"2001/06/02",
				"source":"6,28"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-18.1",
				"derived":true,
				"source":"6,25"
			}
		],
		"maxvisualappmag":[
			{
				"value":"15.52",
				"derived":true,
				"source":"19,25"
			}
		],
		"maxvisualband":[
			{
				"value":"B",
				"derived":true,
				"source":"19,25"
			}
		],
		"maxvisualdate":[
			{
				"value":"2001/06/04",
				"derived":true,
				"source":"19,25"
			}
		],
		"ra":[
			{
				"value":"19:13:46.75",
				"u_value":"hours",
				"source":"2,6,20,23,26,28"
			},
			{
				"value":"19:13:46.750",
				"u_value":"hours",
				"source":"22"
			}
		],
		"redshift":[
			{
				"value":"0.01464",
				"source":"5,7,8,10,11,12,13,14,16,17,18,27"
			}
		],
		"velocity":[
			{
				"value":"4441",
				"kind":"host",
				"u_value":"km/s",
				"source":"28"
			}
		],
		"photometry":[
			{
				"time":"52053.0",
				"band":"C",
				"magnitude":"15",
				"u_time":"MJD",
				"source":"21,24"
			},
			{
				"time":"52053.9",
				"band":"C",
				"magnitude":"15",
				"u_time":"MJD",
				"source":"21,24"
			},
			{
				"time":"52054.56",
				"band":"R",
				"magnitude":"15.3",
				"u_time":"MJD",
				"source":"21,24"
			},
			{
				"time":"52055.28",
				"band":"B",
				"e_magnitude":"0.023",
				"magnitude":"16.26",
				"telescope":"CTIO 1.5m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52055.28",
				"band":"R",
				"e_magnitude":"0.015",
				"magnitude":"15.817",
				"telescope":"CTIO 1.5m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52055.28",
				"band":"V",
				"e_magnitude":"0.009",
				"magnitude":"16.096",
				"telescope":"CTIO 1.5m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52061.3",
				"band":"H",
				"e_lower_magnitude":"0.02",
				"e_upper_magnitude":"0.02",
				"magnitude":"15.645",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52061.3",
				"band":"H",
				"e_lower_magnitude":"0.061",
				"e_upper_magnitude":"0.061",
				"magnitude":"15.695",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52061.3",
				"band":"J",
				"e_lower_magnitude":"0.015",
				"e_upper_magnitude":"0.015",
				"magnitude":"15.42",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52061.3",
				"band":"J",
				"e_lower_magnitude":"0.029",
				"e_upper_magnitude":"0.029",
				"magnitude":"15.472",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52061.3",
				"band":"K",
				"e_lower_magnitude":"0.026",
				"e_upper_magnitude":"0.026",
				"magnitude":"15.399",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52061.3",
				"band":"K",
				"e_lower_magnitude":"0.078",
				"e_upper_magnitude":"0.078",
				"magnitude":"15.562",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52061.31",
				"band":"H",
				"e_magnitude":"0.061",
				"magnitude":"15.695",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52061.31",
				"band":"J",
				"e_magnitude":"0.029",
				"magnitude":"15.472",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52061.31",
				"band":"K",
				"e_magnitude":"0.078",
				"magnitude":"15.562",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52061.32",
				"band":"B",
				"e_magnitude":"0.011",
				"magnitude":"15.571",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52061.32",
				"band":"I",
				"e_magnitude":"0.013",
				"magnitude":"15.289",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52061.32",
				"band":"R",
				"e_magnitude":"0.016",
				"magnitude":"15.21",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52061.32",
				"band":"V",
				"e_magnitude":"0.007",
				"magnitude":"15.414",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52061.35",
				"band":"H",
				"e_magnitude":"0.02",
				"magnitude":"15.645",
				"telescope":"LCO 2.5m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52061.35",
				"band":"J",
				"e_magnitude":"0.015",
				"magnitude":"15.42",
				"telescope":"LCO 2.5m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52061.35",
				"band":"K",
				"e_magnitude":"0.026",
				"magnitude":"15.399",
				"telescope":"LCO 2.5m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52061.4",
				"band":"B",
				"e_magnitude":"0.014",
				"magnitude":"15.577",
				"telescope":"CTIO 1.5m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52061.4",
				"band":"I",
				"e_magnitude":"0.015",
				"magnitude":"15.305",
				"telescope":"CTIO 1.5m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52061.4",
				"band":"R",
				"e_magnitude":"0.01",
				"magnitude":"15.212",
				"telescope":"CTIO 1.5m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52061.4",
				"band":"V",
				"e_magnitude":"0.006",
				"magnitude":"15.414",
				"telescope":"CTIO 1.5m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52064.26",
				"band":"H",
				"e_magnitude":"0.16",
				"magnitude":"15.895",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52064.26",
				"band":"J",
				"e_magnitude":"0.073",
				"magnitude":"15.342",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52064.26",
				"band":"K",
				"e_magnitude":"0.275",
				"magnitude":"15.629",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52064.27",
				"band":"B",
				"e_magnitude":"0.039",
				"magnitude":"15.522",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52064.27",
				"band":"I",
				"e_magnitude":"0.042",
				"magnitude":"15.359",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52064.27",
				"band":"R",
				"e_magnitude":"0.073",
				"magnitude":"15.147",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52064.27",
				"band":"V",
				"e_magnitude":"0.019",
				"magnitude":"15.319",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52064.3",
				"band":"H",
				"e_lower_magnitude":"0.16",
				"e_upper_magnitude":"0.16",
				"magnitude":"15.895",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52064.3",
				"band":"J",
				"e_lower_magnitude":"0.073",
				"e_upper_magnitude":"0.073",
				"magnitude":"15.342",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52064.3",
				"band":"K",
				"e_lower_magnitude":"0.275",
				"e_upper_magnitude":"0.275",
				"magnitude":"15.629",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52067.33",
				"band":"B",
				"e_magnitude":"0.012",
				"magnitude":"15.668",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52067.33",
				"band":"I",
				"e_magnitude":"0.014",
				"magnitude":"15.46",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52067.33",
				"band":"R",
				"e_magnitude":"0.018",
				"magnitude":"15.155",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52067.33",
				"band":"V",
				"e_magnitude":"0.008",
				"magnitude":"15.317",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52068.3",
				"band":"H",
				"e_lower_magnitude":"0.051",
				"e_upper_magnitude":"0.051",
				"magnitude":"16.12",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52068.3",
				"band":"J",
				"e_lower_magnitude":"0.041",
				"e_upper_magnitude":"0.041",
				"magnitude":"16.163",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52068.33",
				"band":"H",
				"e_magnitude":"0.051",
				"magnitude":"16.12",
				"telescope":"LCO 2.5m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52068.33",
				"band":"J",
				"e_magnitude":"0.041",
				"magnitude":"16.163",
				"telescope":"LCO 2.5m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52069.3",
				"band":"H",
				"e_lower_magnitude":"0.045",
				"e_upper_magnitude":"0.045",
				"magnitude":"16.163",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52069.3",
				"band":"J",
				"e_lower_magnitude":"0.036",
				"e_upper_magnitude":"0.036",
				"magnitude":"16.291",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52069.3",
				"band":"K",
				"e_lower_magnitude":"0.03",
				"e_upper_magnitude":"0.03",
				"magnitude":"15.653",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52069.33",
				"band":"H",
				"e_magnitude":"0.045",
				"magnitude":"16.163",
				"telescope":"LCO 2.5m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52069.33",
				"band":"J",
				"e_magnitude":"0.036",
				"magnitude":"16.291",
				"telescope":"LCO 2.5m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52069.33",
				"band":"K",
				"e_magnitude":"0.03",
				"magnitude":"15.653",
				"telescope":"LCO 2.5m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52070.3",
				"band":"H",
				"e_lower_magnitude":"0.091",
				"e_upper_magnitude":"0.091",
				"magnitude":"16.087",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52070.3",
				"band":"J",
				"e_lower_magnitude":"0.051",
				"e_upper_magnitude":"0.051",
				"magnitude":"16.244",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52070.3",
				"band":"K",
				"e_lower_magnitude":"0.208",
				"e_upper_magnitude":"0.208",
				"magnitude":"15.944",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52070.31",
				"band":"H",
				"e_magnitude":"0.091",
				"magnitude":"16.087",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52070.31",
				"band":"J",
				"e_magnitude":"0.051",
				"magnitude":"16.244",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52070.31",
				"band":"K",
				"e_magnitude":"0.208",
				"magnitude":"15.944",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52070.32",
				"band":"B",
				"e_magnitude":"0.019",
				"magnitude":"15.856",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52070.32",
				"band":"I",
				"e_magnitude":"0.019",
				"magnitude":"15.567",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52070.32",
				"band":"R",
				"e_magnitude":"0.026",
				"magnitude":"15.266",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52070.32",
				"band":"V",
				"e_magnitude":"0.011",
				"magnitude":"15.393",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52073.4",
				"band":"H",
				"e_lower_magnitude":"0.19",
				"e_upper_magnitude":"0.19",
				"magnitude":"16.226",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52073.4",
				"band":"J",
				"e_lower_magnitude":"0.118",
				"e_upper_magnitude":"0.118",
				"magnitude":"17.029",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52073.4",
				"band":"K",
				"e_lower_magnitude":"0.217",
				"e_upper_magnitude":"0.217",
				"magnitude":"15.86",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52073.42",
				"band":"B",
				"e_magnitude":"0.03",
				"magnitude":"16.197",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52073.42",
				"band":"H",
				"e_magnitude":"0.19",
				"magnitude":"16.226",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52073.42",
				"band":"I",
				"e_magnitude":"0.035",
				"magnitude":"15.76",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52073.42",
				"band":"J",
				"e_magnitude":"0.118",
				"magnitude":"17.029",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52073.42",
				"band":"K",
				"e_magnitude":"0.217",
				"magnitude":"15.86",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52073.42",
				"band":"V",
				"e_magnitude":"0.018",
				"magnitude":"15.553",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52076.36",
				"band":"B",
				"e_magnitude":"0.02",
				"magnitude":"16.503",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52076.36",
				"band":"H",
				"e_magnitude":"0.114",
				"magnitude":"16.221",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52076.36",
				"band":"I",
				"e_magnitude":"0.025",
				"magnitude":"15.909",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52076.36",
				"band":"J",
				"e_magnitude":"0.071",
				"magnitude":"17.168",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52076.36",
				"band":"K",
				"e_magnitude":"0.126",
				"magnitude":"15.875",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52076.36",
				"band":"R",
				"e_magnitude":"0.023",
				"magnitude":"15.663",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52076.36",
				"band":"V",
				"e_magnitude":"0.008",
				"magnitude":"15.733",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52076.4",
				"band":"H",
				"e_lower_magnitude":"0.114",
				"e_upper_magnitude":"0.114",
				"magnitude":"16.221",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52076.4",
				"band":"J",
				"e_lower_magnitude":"0.071",
				"e_upper_magnitude":"0.071",
				"magnitude":"17.168",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52076.4",
				"band":"K",
				"e_lower_magnitude":"0.126",
				"e_upper_magnitude":"0.126",
				"magnitude":"15.875",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52079.39",
				"band":"B",
				"e_magnitude":"0.03",
				"magnitude":"16.945",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52079.39",
				"band":"H",
				"e_magnitude":"0.143",
				"magnitude":"16.048",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52079.39",
				"band":"I",
				"e_magnitude":"0.035",
				"magnitude":"15.88",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52079.39",
				"band":"J",
				"e_magnitude":"0.088",
				"magnitude":"17.01",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52079.39",
				"band":"K",
				"e_magnitude":"0.151",
				"magnitude":"15.776",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52079.39",
				"band":"R",
				"e_magnitude":"0.028",
				"magnitude":"15.778",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52079.39",
				"band":"V",
				"e_magnitude":"0.017",
				"magnitude":"15.967",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52079.4",
				"band":"H",
				"e_lower_magnitude":"0.143",
				"e_upper_magnitude":"0.143",
				"magnitude":"16.048",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52079.4",
				"band":"J",
				"e_lower_magnitude":"0.088",
				"e_upper_magnitude":"0.088",
				"magnitude":"17.01",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52079.4",
				"band":"K",
				"e_lower_magnitude":"0.151",
				"e_upper_magnitude":"0.151",
				"magnitude":"15.776",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52082.2",
				"band":"H",
				"e_lower_magnitude":"0.094",
				"e_upper_magnitude":"0.094",
				"magnitude":"15.93",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52082.2",
				"band":"J",
				"e_lower_magnitude":"0.062",
				"e_upper_magnitude":"0.062",
				"magnitude":"17.051",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52082.25",
				"band":"B",
				"e_magnitude":"0.021",
				"magnitude":"17.306",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52082.25",
				"band":"H",
				"e_magnitude":"0.094",
				"magnitude":"15.93",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52082.25",
				"band":"I",
				"e_magnitude":"0.019",
				"magnitude":"15.771",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52082.25",
				"band":"J",
				"e_magnitude":"0.062",
				"magnitude":"17.051",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52082.25",
				"band":"R",
				"e_magnitude":"0.022",
				"magnitude":"15.809",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52082.25",
				"band":"V",
				"e_magnitude":"0.011",
				"magnitude":"16.112",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52085.24",
				"band":"B",
				"e_magnitude":"0.048",
				"magnitude":"17.689",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52085.24",
				"band":"I",
				"e_magnitude":"0.039",
				"magnitude":"15.761",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52085.24",
				"band":"R",
				"e_magnitude":"0.042",
				"magnitude":"15.869",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52085.24",
				"band":"V",
				"e_magnitude":"0.026",
				"magnitude":"16.301",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52088.2",
				"band":"B",
				"e_magnitude":"0.033",
				"magnitude":"17.937",
				"telescope":"YALO 1.0m",
				"u_time":"MJD",
				"source":"19"
			},
			{
				"time":"52088.2",
				"band":"H",
				"e_magnitude":"0.066",
				"magnitude":"15.669",
				"telescope":"YALO 1.0m",
