{
	"SN1997cv":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN1997cv",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"2012A&A...538A.120L",
				"bibcode":"2012A&A...538A.120L",
				"reference":"Lennarz, Altmann, & Wiebusch (2012)",
				"alias":"2"
			},
			{
				"name":"2011ApJ...737..103S",
				"bibcode":"2011ApJ...737..103S",
				"reference":"Schlafly & Finkbeiner (2011)",
				"alias":"3"
			},
			{
				"name":"2004A&A...415..863G",
				"bibcode":"2004A&A...415..863G",
				"reference":"Germany et al. (2004)",
				"alias":"4"
			},
			{
				"name":"1997IAUC.6698Q...1M",
				"bibcode":"1997IAUC.6698Q...1M",
				"reference":"Mount Stromlo Abell Cluster Supernova SEARCH Team (1997)",
				"alias":"5"
			},
			{
				"name":"IAUC 6698",
				"bibcode":"1997IAUC.6698....4P",
				"reference":"Pereira et al. (1997)",
				"url":"http://www.cbat.eps.harvard.edu/iauc/06600/06698.html",
				"alias":"6"
			},
			{
				"name":"Transient Name Server",
				"url":"https://www.wis-tns.org/",
				"alias":"7"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"8"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"9"
			},
			{
				"name":"SIMBAD astronomical database",
				"bibcode":"2000A&AS..143....9W",
				"reference":"Wenger et al. (2000)",
				"secondary":true,
				"url":"http://simbad.u-strasbg.fr/",
				"alias":"10"
			},
			{
				"name":"Asiago Supernova Catalogue",
				"bibcode":"1989A&AS...81..421B",
				"reference":"Barbon, Cappellaro, & Turatto (1989)",
				"secondary":true,
				"url":"http://graspa.oapd.inaf.it/cgi-bin/sncat.php",
				"alias":"11"
			}
		],
		"alias":[
			{
				"value":"SN1997cv",
				"source":"2,4,6,7,8,10,11"
			}
		],
		"claimedtype":[
			{
				"value":"nIa",
				"source":"4"
			}
		],
		"comovingdist":[
			{
				"value":"110",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,4,9"
			}
		],
		"dec":[
			{
				"value":"-34:12:11.6",
				"u_value":"degrees",
				"source":"2,4,5,10,11"
			},
			{
				"value":"-34:12:11.59",
				"u_value":"degrees",
				"source":"6,7,8"
			}
		],
		"discoverdate":[
			{
				"value":"1997/07/07",
				"source":"2,4,6,7,8,11"
			}
		],
		"discoverer":[
			{
				"value":"MSACSST",
				"source":"11"
			},
			{
				"value":"Mount Stromlo",
				"source":"6,8"
			}
		],
		"ebv":[
			{
				"value":"0.0566",
				"derived":true,
				"e_value":"0.0026",
				"source":"3,9"
			}
		],
		"host":[
			{
				"value":"Abell 3565",
				"kind":"cluster",
				"source":"4"
			},
			{
				"value":"ESO 383-G31",
				"source":"2,6,8,11"
			}
		],
		"hostcomovingdist":[
			{
				"value":"110",
				"derived":true,
				"source":"1,2,9"
			}
		],
		"hostdec":[
			{
				"value":"-34:12:19",
				"u_value":"degrees",
				"source":"11"
			},
			{
				"value":"-34:12:21.0",
				"u_value":"degrees",
				"source":"2"
			}
		],
		"hostlumdist":[
			{
				"value":"108",
				"derived":true,
				"source":"1,2,9"
			}
		],
		"hostoffsetang":[
			{
				"value":"7.931",
				"derived":true,
				"u_value":"arcseconds",
				"source":"2,4,5,9,10,11"
			}
		],
		"hostoffsetdist":[
			{
				"value":"4.13",
				"source":"1,2,4,5,9,10,11"
			}
		],
		"hostra":[
			{
				"value":"13:35:21",
				"u_value":"hours",
				"source":"11"
			},
			{
				"value":"13:35:21.43",
				"u_value":"hours",
				"source":"2"
			}
		],
		"hostredshift":[
			{
				"value":"0.024",
				"source":"2"
			}
		],
		"hostvelocity":[
			{
				"value":"7080",
				"kind":"host",
				"source":"11"
			}
		],
		"lumdist":[
			{
				"value":"85",
				"e_value":"22",
				"kind":"host",
				"u_value":"Mpc",
				"source":"2"
			}
		],
		"maxabsmag":[
			{
				"value":"-16.6",
				"derived":true,
				"source":"2,9"
			}
		],
		"maxappmag":[
			{
				"value":"18.05",
				"derived":true,
				"source":"4,9"
			}
		],
		"maxband":[
			{
				"value":"VM",
				"derived":true,
				"source":"4,9"
			}
		],
		"maxdate":[
			{
				"value":"1997/06/10",
				"derived":true,
				"source":"4,9"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-14.2",
				"derived":true,
				"source":"2,9"
			}
		],
		"maxvisualappmag":[
			{
				"value":"20.48",
				"derived":true,
				"source":"4,9"
			}
		],
		"maxvisualband":[
			{
				"value":"B",
				"derived":true,
				"source":"4,9"
			}
		],
		"maxvisualdate":[
			{
				"value":"1997/07/22",
				"derived":true,
				"source":"4,9"
			}
		],
		"ra":[
			{
				"value":"13:35:20.77",
				"u_value":"hours",
				"source":"2,4,5,10,11"
			},
			{
				"value":"13:35:20.770",
				"u_value":"hours",
				"source":"6,7,8"
			}
		],
		"redshift":[
			{
				"value":"0.024",
				"kind":"spectroscopic",
				"source":"4"
			},
			{
				"value":"0.024",
				"kind":"host",
				"source":"2"
			}
		],
		"velocity":[
			{
				"value":"7080",
				"kind":"host",
				"u_value":"km/s",
				"source":"11"
			}
		],
		"photometry":[
			{
				"time":"50564.05",
				"band":"RM",
				"e_lower_magnitude":"0.435",
				"e_upper_magnitude":"0.738",
				"instrument":"MaCHO",
				"magnitude":"21.507",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50564.05",
				"band":"VM",
				"e_lower_magnitude":"0.452",
				"e_upper_magnitude":"0.790",
				"instrument":"MaCHO",
				"magnitude":"23.014",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50609.05",
				"band":"VM",
				"e_lower_magnitude":"0.020",
				"e_upper_magnitude":"0.020",
				"instrument":"MaCHO",
				"magnitude":"18.051",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50636.00",
				"band":"RM",
				"e_lower_magnitude":"0.024",
				"e_upper_magnitude":"0.024",
				"instrument":"MaCHO",
				"magnitude":"18.722",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50636.00",
				"band":"VM",
				"e_lower_magnitude":"0.042",
				"e_upper_magnitude":"0.044",
				"instrument":"MaCHO",
				"magnitude":"19.305",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50638.98",
				"band":"RM",
				"e_lower_magnitude":"0.032",
				"e_upper_magnitude":"0.033",
				"instrument":"MaCHO",
				"magnitude":"18.903",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50638.98",
				"band":"VM",
				"e_lower_magnitude":"0.039",
				"e_upper_magnitude":"0.040",
				"instrument":"MaCHO",
				"magnitude":"19.259",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50647.98",
				"band":"VM",
				"e_lower_magnitude":"0.085",
				"e_upper_magnitude":"0.093",
				"instrument":"MaCHO",
				"magnitude":"19.826",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50649.94",
				"band":"VM",
				"e_lower_magnitude":"0.057",
				"e_upper_magnitude":"0.061",
				"instrument":"MaCHO",
				"magnitude":"19.622",
				"telescope":"MSSSO 1.3m",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50651.98",
				"band":"B",
				"e_lower_magnitude":"0.066",
				"e_upper_magnitude":"0.070",
				"magnitude":"20.475",
				"telescope":"CTIO",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50651.98",
				"band":"I",
				"e_lower_magnitude":"0.075",
				"e_upper_magnitude":"0.080",
				"magnitude":"19.616",
				"telescope":"CTIO",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50651.98",
				"band":"R",
				"e_lower_magnitude":"0.044",
				"e_upper_magnitude":"0.045",
				"magnitude":"19.386",
				"telescope":"CTIO",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50651.98",
				"band":"V",
				"e_lower_magnitude":"0.028",
				"e_upper_magnitude":"0.029",
				"magnitude":"19.483",
				"telescope":"CTIO",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50670.43",
				"band":"B",
				"e_lower_magnitude":"0.070",
				"e_upper_magnitude":"0.075",
				"magnitude":"20.790",
				"telescope":"CTIO",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50670.43",
				"band":"I",
				"e_lower_magnitude":"0.140",
				"e_upper_magnitude":"0.161",
				"magnitude":"20.328",
				"telescope":"CTIO",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50670.43",
				"band":"R",
				"e_lower_magnitude":"0.042",
				"e_upper_magnitude":"0.043",
				"magnitude":"20.048",
				"telescope":"CTIO",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"50670.43",
				"band":"V",
				"e_lower_magnitude":"0.034",
				"e_upper_magnitude":"0.035",
				"magnitude":"20.150",
				"telescope":"CTIO",
				"u_time":"MJD",
				"source":"4"
			}
		]
	}
}