{
	"SN1996cr":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"SN1996cr",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"2012A&A...538A.120L",
				"bibcode":"2012A&A...538A.120L",
				"reference":"Lennarz, Altmann, & Wiebusch (2012)",
				"alias":"2"
			},
			{
				"name":"2011ApJ...737..103S",
				"bibcode":"2011ApJ...737..103S",
				"reference":"Schlafly & Finkbeiner (2011)",
				"alias":"3"
			},
			{
				"name":"2008yCat....1.2024B",
				"bibcode":"2008yCat....1.2024B",
				"reference":"Barbon et al. (2008)",
				"alias":"4"
			},
			{
				"name":"2008ApJ...688.1210B",
				"bibcode":"2008ApJ...688.1210B",
				"reference":"Bauer et al. (2008)",
				"alias":"5"
			},
			{
				"name":"IAUC 8823",
				"bibcode":"2007IAUC.8823....2B",
				"reference":"Bauer & Mattila (2007)",
				"url":"http://www.cbat.eps.harvard.edu/iauc/08800/08823.html#Item2",
				"alias":"6"
			},
			{
				"name":"2001ApJ...557..180S",
				"bibcode":"2001ApJ...557..180S",
				"reference":"Smith & Wilson (2001)",
				"alias":"7"
			},
			{
				"name":"Transient Name Server",
				"url":"https://www.wis-tns.org/",
				"alias":"8"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"9"
			},
			{
				"name":"SNaX",
				"secondary":true,
				"url":"http://kronos.uchicago.edu/snax/",
				"alias":"10"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"11"
			},
			{
				"name":"SIMBAD astronomical database",
				"bibcode":"2000A&AS..143....9W",
				"reference":"Wenger et al. (2000)",
				"secondary":true,
				"url":"http://simbad.u-strasbg.fr/",
				"alias":"12"
			},
			{
				"name":"Asiago Supernova Catalogue",
				"bibcode":"1989A&AS...81..421B",
				"reference":"Barbon, Cappellaro, & Turatto (1989)",
				"secondary":true,
				"url":"http://graspa.oapd.inaf.it/cgi-bin/sncat.php",
				"alias":"13"
			}
		],
		"alias":[
			{
				"value":"SN1996cr",
				"source":"2,6,8,9,10,12,13"
			},
			{
				"value":"CXOU J141310.0-652044",
				"source":"12"
			},
			{
				"value":"CG X-2",
				"source":"12"
			},
			{
				"value":"U42",
				"source":"12"
			},
			{
				"value":"Circinus ULX2",
				"source":"12"
			},
			{
				"value":"J141310.05-652044.8",
				"source":"12"
			},
			{
				"value":"F",
				"source":"12"
			}
		],
		"claimedtype":[
			{
				"value":"II",
				"source":"2"
			},
			{
				"value":"IIn",
				"source":"4,6,8,9,10,12,13"
			}
		],
		"comovingdist":[
			{
				"value":"6.411",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,10,11"
			}
		],
		"dec":[
			{
				"value":"-65:20:44.8",
				"u_value":"degrees",
				"source":"7,10,12"
			},
			{
				"value":"-65:20:44.4",
				"u_value":"degrees",
				"source":"2,6,9,13"
			},
			{
				"value":"-65:20:44.41",
				"u_value":"degrees",
				"source":"8"
			}
		],
		"discoverdate":[
			{
				"value":"1996/03/16",
				"source":"2,6,8,9,13"
			}
		],
		"discoverer":[
			{
				"value":"Bauer",
				"source":"13"
			},
			{
				"value":"Columbia Astrophysics Laboratory",
				"source":"6,9"
			}
		],
		"ebv":[
			{
				"value":"0.9961",
				"derived":true,
				"e_value":"0.1522",
				"source":"3,11"
			}
		],
		"explosiondate":[
			{
				"value":"1995/09/07",
				"source":"5,10"
			}
		],
		"host":[
			{
				"value":"ESO 97-G13",
				"source":"2,6,8,9,13"
			},
			{
				"value":"ESO 097-13",
				"source":"10"
			}
		],
		"hostcomovingdist":[
			{
				"value":"6.6",
				"derived":true,
				"source":"1,2,11"
			}
		],
		"hostdec":[
			{
				"value":"-65:20:20",
				"u_value":"degrees",
				"source":"13"
			},
			{
				"value":"-65:20:20.2",
				"u_value":"degrees",
				"source":"2"
			}
		],
		"hostlumdist":[
			{
				"value":"6.65",
				"derived":true,
				"source":"1,2,11"
			}
		],
		"hostoffsetang":[
			{
				"value":"24.8",
				"derived":true,
				"u_value":"arcseconds",
				"source":"7,10,11,12,13"
			}
		],
		"hostoffsetdist":[
			{
				"value":"0.77",
				"source":"1,7,10,11,12,13"
			}
		],
		"hostra":[
			{
				"value":"14:13:10",
				"u_value":"hours",
				"source":"13"
			},
			{
				"value":"14:13:09.89",
				"u_value":"hours",
				"source":"2"
			}
		],
		"hostredshift":[
			{
				"value":"0.0015",
				"source":"2"
			}
		],
		"hostvelocity":[
			{
				"value":"380",
				"kind":"host",
				"source":"13"
			}
		],
		"lumdist":[
			{
				"value":"4.2",
				"e_value":"0.7",
				"kind":"host",
				"u_value":"Mpc",
				"source":"2"
			}
		],
		"maxabsmag":[
			{
				"value":"-11.5",
				"derived":true,
				"source":"2,11"
			}
		],
		"maxappmag":[
			{
				"value":"16.6",
				"derived":true,
				"source":"6,9,11"
			}
		],
		"maxdate":[
			{
				"value":"1996/03/18",
				"derived":true,
				"source":"6,9,11"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-11.5",
				"derived":true,
				"source":"2,11"
			}
		],
		"maxvisualappmag":[
			{
				"value":"16.6",
				"derived":true,
				"source":"6,9,11"
			}
		],
		"maxvisualdate":[
			{
				"value":"1996/03/18",
				"derived":true,
				"source":"6,9,11"
			}
		],
		"ra":[
			{
				"value":"14:13:10.05",
				"u_value":"hours",
				"source":"7,10,12"
			},
			{
				"value":"14:13:10.01",
				"u_value":"hours",
				"source":"2,6,9,13"
			},
			{
				"value":"14:13:10.010",
				"u_value":"hours",
				"source":"8"
			}
		],
		"redshift":[
			{
				"value":"0.001449",
				"source":"10"
			}
		],
		"velocity":[
			{
				"value":"380",
				"kind":"host",
				"u_value":"km/s",
				"source":"13"
			}
		],
		"photometry":[
			{
				"time":"49974.0",
				"e_lower_flux":"0E-15",
				"e_upper_flux":"0E-15",
				"energy":[
					"0.5",
					"2.0"
				],
				"flux":"2.30E-13",
				"instrument":"ROSAT HRI",
				"u_energy":"keV",
				"u_flux":"ergs/s/cm^2",
				"u_time":"MJD",
				"upperlimit":true,
				"source":"5,10"
			},
			{
				"time":"50131.0",
				"e_lower_flux":"0E-15",
				"e_upper_flux":"0E-15",
				"energy":[
					"0.5",
					"2.0"
				],
				"flux":"9.30E-13",
				"instrument":"ROSAT HRI",
				"u_energy":"keV",
				"u_flux":"ergs/s/cm^2",
				"u_time":"MJD",
				"upperlimit":true,
				"source":"5,10"
			},
			{
				"time":"50160.5",
				"magnitude":"16.6",
				"u_time":"MJD",
				"source":"6,9"
			},
			{
				"time":"50339.0",
				"e_lower_flux":"0E-15",
				"e_upper_flux":"0E-15",
				"energy":[
					"0.5",
					"2.0"
				],
				"flux":"4.40E-13",
				"instrument":"ROSAT HRI",
				"u_energy":"keV",
				"u_flux":"ergs/s/cm^2",
				"u_time":"MJD",
				"upperlimit":true,
				"source":"5,10"
			},
			{
				"time":"50510.0",
				"e_lower_flux":"0E-15",
				"e_upper_flux":"0E-15",
				"energy":[
					"0.5",
					"2.0"
				],
				"flux":"8.0E-14",
				"instrument":"ROSAT HRI",
				"u_energy":"keV",
				"u_flux":"ergs/s/cm^2",
				"u_time":"MJD",
				"upperlimit":true,
				"source":"5,10"
			},
			{
				"time":"50677.0",
				"e_lower_flux":"0E-15",
				"e_upper_flux":"0E-15",
				"energy":[
					"0.5",
					"2.0"
				],
				"flux":"5.0E-14",
				"instrument":"ROSAT HRI",
				"u_energy":"keV",
				"u_flux":"ergs/s/cm^2",
				"u_time":"MJD",
				"upperlimit":true,
				"source":"5,10"
			},
			{
				"time":"50885.0",
				"e_lower_flux":"0E-15",
				"e_upper_flux":"0E-15",
				"energy":[
					"0.5",
					"2.0"
				],
				"flux":"5.10E-13",
				"instrument":"BeppoSAX",
				"u_energy":"keV",
				"u_flux":"ergs/s/cm^2",
				"u_time":"MJD",
				"upperlimit":true,
				"source":"5,10"
			},
			{
				"time":"51559.0",
				"e_lower_flux":"1.60E-13",
				"e_upper_flux":"1.60E-13",
				"energy":[
					"0.5",
					"2.0"
				],
				"flux":"6.20E-13",
				"instrument":"Chandra ACIS-S",
				"u_energy":"keV",
				"u_flux":"ergs/s/cm^2",
				"u_time":"MJD",
				"source":"5,10"
			},
			{
				"time":"51617.0",
				"e_lower_flux":"1.00E-13",
				"e_upper_flux":"1.00E-13",
				"energy":[
					"0.5",
					"2.0"
				],
				"flux":"5.10E-13",
				"instrument":"Chandra ACIS-S",
				"u_energy":"keV",
				"u_flux":"ergs/s/cm^2",
				"u_time":"MJD",
				"source":"5,10"
			},
			{
				"time":"51617.0",
				"e_lower_flux":"9.0E-14",
				"e_upper_flux":"9.0E-14",
				"energy":[
					"0.5",
					"2.0"
				],
				"flux":"4.50E-13",
				"instrument":"Chandra ACIS-S",
				"u_energy":"keV",
				"u_flux":"ergs/s/cm^2",
				"u_time":"MJD",
				"source":"5,10"
			},
			{
				"time":"51710.0",
				"e_lower_flux":"9.0E-14",
				"e_upper_flux":"9.0E-14",
				"energy":[
					"0.5",
					"2.0"
				],
				"flux":"4.30E-13",
				"instrument":"Chandra HETGS",
				"u_energy":"keV",
				"u_flux":"ergs/s/cm^2",
				"u_time":"MJD",
				"source":"5,10"
			},
			{
				"time":"51916.0",
				"e_lower_flux":"0E-15",
				"e_upper_flux":"0E-15",
				"energy":[
					"0.5",
					"2.0"
				],
				"flux":"2.920E-12",
				"instrument":"BeppoSAX",
				"u_energy":"keV",
				"u_flux":"ergs/s/cm^2",
				"u_time":"MJD",
				"upperlimit":true,
				"source":"5,10"
			},
			{
				"time":"52031.0",
				"e_lower_flux":"1.10E-13",
				"e_upper_flux":"1.10E-13",
				"energy":[
					"0.5",
					"2.0"
				],
				"flux":"5.30E-13",
				"instrument":"Chandra ACIS-S",
				"u_energy":"keV",
				"u_flux":"ergs/s/cm^2",
				"u_time":"MJD",
				"source":"5,10"
			},
			{
				"time":"52127.0",
				"e_lower_flux":"2.0E-14",
				"e_upper_flux":"2.0E-14",
				"energy":[
					"0.5",
					"2.0"
				],
				"flux":"6.10E-13",
				"instrument":"XMM-Newton",
				"u_energy":"keV",
				"u_flux":"ergs/s/cm^2",
				"u_time":"MJD",
				"source":"5,10"
			},
			{
				"time":"53158.0",
				"e_lower_flux":"1.20E-13",
				"e_upper_flux":"1.20E-13",
				"energy":[
					"0.5",
					"2.0"
				],
				"flux":"8.80E-13",
				"instrument":"Chandra HETGS",
				"u_energy":"keV",
				"u_flux":"ergs/s/cm^2",
				"u_time":"MJD",
				"source":"5,10"
			},
			{
				"time":"53337.0",
				"e_lower_flux":"1.10E-13",
				"e_upper_flux":"1.10E-13",
				"energy":[
					"0.5",
					"2.0"
				],
				"flux":"9.30E-13",
				"instrument":"Chandra HETGS",
				"u_energy":"keV",
				"u_flux":"ergs/s/cm^2",
				"u_time":"MJD",
				"source":"5,10"
			},
			{
				"time":"54184.0",
				"e_lower_flux":"2.80E-13",
				"e_upper_flux":"2.80E-13",
				"energy":[
					"0.5",
					"2.0"
				],
				"flux":"1.240E-12",
				"instrument":"Swift XRT",
				"u_energy":"keV",
				"u_flux":"ergs/s/cm^2",
				"u_time":"MJD",
				"source":"5,10"
			}
		]
	}
}