{
	"AT2022abb":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"AT2022abb",
		"sources":[
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"1"
			},
			{
				"name":"Pan-STARRS 3Pi",
				"url":"https://www.wis-tns.org/object/2022abb",
				"alias":"2"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"3"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"4"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"5"
			}
		],
		"alias":[
			{
				"value":"AT2022abb",
				"source":"2,3,4"
			},
			{
				"value":"PS22rp",
				"source":"2,4"
			},
			{
				"value":"Gaia22ahc",
				"source":"2,4"
			}
		],
		"claimedtype":[
			{
				"value":"Candidate",
				"source":"3"
			}
		],
		"comovingdist":[
			{
				"value":"19.91",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,2,4,5"
			}
		],
		"dec":[
			{
				"value":"+54:18:21.13",
				"u_value":"degrees",
				"source":"2,4"
			},
			{
				"value":"+54:18:21.24",
				"u_value":"degrees",
				"source":"3"
			}
		],
		"discoverdate":[
			{
				"value":"2022/01/15",
				"source":"2,4"
			}
		],
		"discoverer":[
			{
				"value":"PS1",
				"source":"2,4"
			}
		],
		"host":[
			{
				"value":"NGC 3448",
				"source":"2,4"
			}
		],
		"lumdist":[
			{
				"value":"19.997",
				"derived":true,
				"u_value":"Mpc",
				"source":"1,2,4,5"
			}
		],
		"maxabsmag":[
			{
				"value":"-13.3",
				"derived":true,
				"source":"1,2,4,5"
			}
		],
		"maxappmag":[
			{
				"value":"18.2",
				"derived":true,
				"source":"3,5"
			}
		],
		"maxband":[
			{
				"value":"G",
				"derived":true,
				"source":"3,5"
			}
		],
		"maxdate":[
			{
				"value":"2022/01/24",
				"derived":true,
				"source":"3,5"
			}
		],
		"maxvisualabsmag":[
			{
				"value":"-13.305",
				"derived":true,
				"source":"1,2,4,5"
			}
		],
		"maxvisualappmag":[
			{
				"value":"18.2",
				"derived":true,
				"source":"3,5"
			}
		],
		"maxvisualband":[
			{
				"value":"G",
				"derived":true,
				"source":"3,5"
			}
		],
		"maxvisualdate":[
			{
				"value":"2022/01/24",
				"derived":true,
				"source":"3,5"
			}
		],
		"ra":[
			{
				"value":"10:54:39.189",
				"u_value":"hours",
				"source":"2,4"
			},
			{
				"value":"10:54:39.12",
				"u_value":"hours",
				"source":"3"
			}
		],
		"redshift":[
			{
				"value":"0.004503",
				"source":"2,4"
			}
		],
		"velocity":[
			{
				"value":"1347",
				"u_value":"km/s",
				"source":"5"
			}
		],
		"photometry":[
			{
				"time":"59601.42440",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.46",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59601.67457",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.43",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59601.74858",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.42",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59601.92475",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.31",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59601.99875",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.38",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59602.17491",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.33",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59602.42508",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.29",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59602.49909",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.30",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59602.67525",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.30",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59602.74926",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.30",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59602.92542",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.28",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59602.99942",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.27",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59603.17559",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.24",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59603.24959",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.25",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59603.42575",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.22",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59603.49976",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.24",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59603.67593",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.20",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59603.92610",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.23",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59604.00010",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.24",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59604.17626",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.22",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59652.10491",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.95",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59652.17891",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.85",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59664.93247",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.02",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"59665.10861",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.17",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			}
		]
	}
}