{
	"AT2020absg":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"AT2020absg",
		"sources":[
			{
				"name":"Transient Name Server",
				"url":"https://www.wis-tns.org/object/2020absg",
				"alias":"1"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"2"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"3"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"4"
			}
		],
		"alias":[
			{
				"value":"AT2020absg",
				"source":"1,2,3"
			},
			{
				"value":"ZTF20acvfcef",
				"source":"1,3"
			},
			{
				"value":"Gaia20fsd",
				"source":"1,3"
			}
		],
		"claimedtype":[
			{
				"value":"Candidate",
				"source":"2"
			}
		],
		"dec":[
			{
				"value":"+12:42:32.87",
				"u_value":"degrees",
				"source":"1,3"
			},
			{
				"value":"+12:42:32.76",
				"u_value":"degrees",
				"source":"2"
			}
		],
		"discoverdate":[
			{
				"value":"2020/12/05",
				"source":"1,3"
			}
		],
		"discoverer":[
			{
				"value":"ZTF",
				"source":"1,3"
			}
		],
		"host":[
			{
				"value":"LEDA 1414694",
				"source":"1,3"
			}
		],
		"maxappmag":[
			{
				"value":"18.76",
				"derived":true,
				"source":"2,4"
			}
		],
		"maxband":[
			{
				"value":"G",
				"derived":true,
				"source":"2,4"
			}
		],
		"maxdate":[
			{
				"value":"2020/12/13",
				"derived":true,
				"source":"2,4"
			}
		],
		"maxvisualappmag":[
			{
				"value":"18.76",
				"derived":true,
				"source":"2,4"
			}
		],
		"maxvisualband":[
			{
				"value":"G",
				"derived":true,
				"source":"2,4"
			}
		],
		"maxvisualdate":[
			{
				"value":"2020/12/13",
				"derived":true,
				"source":"2,4"
			}
		],
		"ra":[
			{
				"value":"14:48:01.350",
				"u_value":"hours",
				"source":"1,3"
			},
			{
				"value":"14:48:01.44",
				"u_value":"hours",
				"source":"2"
			}
		],
		"photometry":[
			{
				"time":"59196.16014",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.79",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59196.23416",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.76",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59216.16499",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.84",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59247.22519",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.19",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59289.11571",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.91",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59289.18971",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.98",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59289.36588",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.84",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59289.43990",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.73",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59289.61606",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.82",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59289.69007",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.77",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59289.86624",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.81",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59289.94025",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.84",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59290.11641",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.81",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59290.19043",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.80",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59290.36660",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.77",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59290.44060",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.84",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59290.94095",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.83",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59291.19113",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.92",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59291.36729",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.83",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59291.44131",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.82",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59291.61748",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.89",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59291.69148",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.93",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59291.94167",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.88",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59292.11784",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.85",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59392.80142",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.51",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			}
		]
	}
}