{
	"AT2019nnl":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"AT2019nnl",
		"sources":[
			{
				"name":"Transient Name Server",
				"url":"https://www.wis-tns.org/object/2019nnl",
				"alias":"1"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"2"
			},
			{
				"name":"CPCS Alert 27930",
				"url":"http://gsaweb.ast.cam.ac.uk/followup/get_alert_lc_data?alert_id=27930",
				"alias":"3"
			},
			{
				"name":"Cambridge Photometric Calibration Server",
				"secondary":true,
				"url":"http://gsaweb.ast.cam.ac.uk/followup/",
				"alias":"4"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"5"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"6"
			}
		],
		"alias":[
			{
				"value":"AT2019nnl",
				"source":"1,2,5"
			},
			{
				"value":"ZTF19abjravi",
				"source":"1,5"
			},
			{
				"value":"Gaia19eme",
				"source":"1,4,5"
			}
		],
		"claimedtype":[
			{
				"value":"Candidate",
				"source":"6"
			}
		],
		"dec":[
			{
				"value":"+19:28:07.58",
				"u_value":"degrees",
				"source":"1,5"
			},
			{
				"value":"+19:28:07.68",
				"u_value":"degrees",
				"source":"2,4"
			}
		],
		"discoverdate":[
			{
				"value":"2019/08/04",
				"source":"1,5"
			}
		],
		"discoverer":[
			{
				"value":"ZTF",
				"source":"1,5"
			}
		],
		"maxappmag":[
			{
				"value":"15.17",
				"derived":true,
				"source":"3,4,6"
			}
		],
		"maxband":[
			{
				"value":"R",
				"derived":true,
				"source":"3,4,6"
			}
		],
		"maxdate":[
			{
				"value":"2019/10/20",
				"derived":true,
				"source":"3,4,6"
			}
		],
		"maxvisualappmag":[
			{
				"value":"17.9",
				"derived":true,
				"source":"3,4,6"
			}
		],
		"maxvisualband":[
			{
				"value":"B",
				"derived":true,
				"source":"3,4,6"
			}
		],
		"maxvisualdate":[
			{
				"value":"2019/10/24",
				"derived":true,
				"source":"3,4,6"
			}
		],
		"ra":[
			{
				"value":"04:01:56.462",
				"u_value":"hours",
				"source":"1,5"
			},
			{
				"value":"04:01:56.448",
				"u_value":"hours",
				"source":"2,4"
			}
		],
		"photometry":[
			{
				"time":"57029.79669",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.49",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57030.04684",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.50",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57030.12083",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.47",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57030.29698",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.41",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57030.54713",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.41",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57030.62113",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.37",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57030.87127",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.32",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57033.62280",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.33",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57033.79895",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.42",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57033.87294",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.34",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57034.04909",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.43",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57034.12309",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.43",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57034.29924",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.51",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57034.37324",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.45",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57034.54939",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.47",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57111.73969",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.26",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57111.81369",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.31",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57111.98984",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.31",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57112.06384",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.29",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57215.13431",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.27",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57215.31047",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.29",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57264.87148",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.18",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57265.04765",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.36",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57400.66167",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.32",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57416.84025",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.18",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57449.14087",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.40",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58149.23644",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.91",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58149.31044",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.93",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58339.33354",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.97",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58370.24880",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.04",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58391.07554",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.93",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58524.53362",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.98",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58556.33528",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.89",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58573.76318",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.96",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58573.83719",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.92",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58710.27700",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.85",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58743.76924",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.85",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58743.84325",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.78",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58760.86333",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.70",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58761.03950",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.61",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58769.1347",
				"band":"B",
				"magnitude":"18.3728",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"3,4"
			},
			{
				"time":"58769.1392",
				"band":"V",
				"e_magnitude":"0.107558",
				"magnitude":"17.0254",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"3,4"
			},
			{
				"time":"58769.1439",
				"band":"R",
				"e_magnitude":"0.0323456",
				"magnitude":"15.9702",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"3,4"
			},
			{
				"time":"58776.1544",
				"band":"B",
				"e_magnitude":"0.101964",
				"magnitude":"17.9086",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"3,4"
			},
			{
				"time":"58776.159",
				"band":"V",
				"e_magnitude":"0.035639",
				"magnitude":"16.2171",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"3,4"
			},
			{
				"time":"58776.1636",
				"band":"R",
				"e_magnitude":"0.0201326",
				"magnitude":"15.1734",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"3,4"
			},
			{
				"time":"58780.1004",
				"band":"B",
				"e_magnitude":"0.0851742",
				"magnitude":"17.9048",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"3,4"
			},
			{
				"time":"58780.1051",
				"band":"V",
				"e_magnitude":"0.0364445",
				"magnitude":"16.7998",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"3,4"
			},
			{
				"time":"58780.1097",
				"band":"R",
				"e_magnitude":"0.0217042",
				"magnitude":"15.9826",
				"observatory":"Liam Hardy pt5m",
				"u_time":"MJD",
				"source":"3,4"
			},
			{
				"time":"58895.99902",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.85",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58931.06509",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.83",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58931.24123",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.85",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58943.75149",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.87",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58943.82550",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.88",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59039.06333",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.10",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59039.13735",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.15",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59039.31352",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.08",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59039.38752",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.15",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59039.56369",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.13",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59039.63771",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.12",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59045.06802",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.13",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59045.14204",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.07",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59045.31821",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.06",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59045.39222",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.09",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59045.56839",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.01",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59045.64240",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.07",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59070.83285",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.96",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59101.99721",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.04",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59102.07123",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.06",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59122.50069",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.02",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59122.57470",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.07",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59288.25959",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.92",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59288.33360",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.98",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59305.08595",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.10",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59305.26208",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.02",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59446.80865",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.90",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59483.11331",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.94",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59483.28948",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.82",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59483.36350",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.86",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59495.61964",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.96",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59495.79581",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.05",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59495.86983",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.04",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59586.60630",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.05",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59586.85645",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.00",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59586.93045",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.02",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59587.10660",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.97",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59587.18059",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.95",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59592.85957",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.95",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59592.93356",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.88",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59593.10971",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.91",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59593.18372",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.92",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59593.35986",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.95",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59631.33007",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.86",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59631.40407",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.84",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"59670.37395",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.70",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			}
		]
	}
}