{
	"AT2018lee":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"AT2018lee",
		"sources":[
			{
				"name":"Pan-STARRS 3Pi",
				"url":"https://star.pst.qub.ac.uk/ps1threepi/psdb/",
				"alias":"1"
			},
			{
				"name":"Transient Name Server",
				"url":"https://www.wis-tns.org/object/2018lee",
				"alias":"2"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"3"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"4"
			}
		],
		"alias":[
			{
				"value":"AT2018lee",
				"source":"1,2,3"
			},
			{
				"value":"PS19jy",
				"source":"1"
			},
			{
				"value":"ZTF18adayszd",
				"source":"2,3"
			}
		],
		"claimedtype":[
			{
				"value":"Candidate",
				"source":"4"
			}
		],
		"dec":[
			{
				"value":"+74:38:11.00",
				"u_value":"degrees",
				"source":"2,3"
			},
			{
				"value":"+74:38:10.9",
				"u_value":"degrees",
				"source":"1"
			}
		],
		"discoverdate":[
			{
				"value":"2018/12/28",
				"source":"2,3"
			}
		],
		"discoverer":[
			{
				"value":"ZTF",
				"source":"2,3"
			}
		],
		"maxappmag":[
			{
				"value":"19.5",
				"derived":true,
				"source":"2,3,4"
			}
		],
		"maxdate":[
			{
				"value":"2018/12/27",
				"derived":true,
				"source":"2,3,4"
			}
		],
		"maxvisualappmag":[
			{
				"value":"19.5",
				"derived":true,
				"source":"2,3,4"
			}
		],
		"maxvisualdate":[
			{
				"value":"2018/12/27",
				"derived":true,
				"source":"2,3,4"
			}
		],
		"ra":[
			{
				"value":"06:37:13.215",
				"u_value":"hours",
				"source":"2,3"
			},
			{
				"value":"06:37:13.16",
				"u_value":"hours",
				"source":"1"
			}
		],
		"photometry":[
			{
				"time":"58479.5",
				"magnitude":"19.5",
				"u_time":"MJD",
				"source":"2,3"
			},
			{
				"time":"58507.4019249993",
				"band":"i",
				"e_magnitude":"0.0677174",
				"instrument":"GPC",
				"magnitude":"19.5246",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"58507.4019249993",
				"band":"i",
				"e_magnitude":"0.0736415",
				"instrument":"GPC",
				"magnitude":"19.5331",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"58507.4144806713",
				"band":"i",
				"e_magnitude":"0.0515321",
				"instrument":"GPC",
				"magnitude":"19.5291",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"58507.4144806713",
				"band":"i",
				"e_magnitude":"0.0558527",
				"instrument":"GPC",
				"magnitude":"19.5379",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"58507.4270852216",
				"band":"i",
				"e_magnitude":"0.0615534",
				"instrument":"GPC",
				"magnitude":"19.5286",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"58507.4270852216",
				"band":"i",
				"e_magnitude":"0.0618877",
				"instrument":"GPC",
				"magnitude":"19.5322",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"58507.4396660932",
				"band":"i",
				"e_magnitude":"0.0694288",
				"instrument":"GPC",
				"magnitude":"19.5645",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1"
			},
			{
				"time":"58507.4396660932",
				"band":"i",
				"e_magnitude":"0.066168",
				"instrument":"GPC",
				"magnitude":"19.576",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1"
			}
		]
	}
}