{
	"AT2018ldb":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"AT2018ldb",
		"sources":[
			{
				"name":"Transient Name Server",
				"url":"https://www.wis-tns.org/object/2018ldb",
				"alias":"1"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"2"
			},
			{
				"name":"Pan-STARRS 3Pi",
				"url":"https://star.pst.qub.ac.uk/ps1threepi/psdb/",
				"alias":"3"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"4"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"5"
			}
		],
		"alias":[
			{
				"value":"AT2018ldb",
				"source":"1,2,3,4"
			},
			{
				"value":"ATLAS18bcin",
				"source":"1,4"
			},
			{
				"value":"Gaia19acy",
				"source":"1,4"
			},
			{
				"value":"PS19dw",
				"source":"1,4"
			},
			{
				"value":"ZTF18adbdjij",
				"source":"1,4"
			}
		],
		"claimedtype":[
			{
				"value":"Candidate",
				"source":"5"
			}
		],
		"dec":[
			{
				"value":"+21:09:41.08",
				"u_value":"degrees",
				"source":"1,4"
			},
			{
				"value":"+21:09:40.68",
				"u_value":"degrees",
				"source":"2"
			},
			{
				"value":"+21:09:40.7",
				"u_value":"degrees",
				"source":"3"
			}
		],
		"discoverdate":[
			{
				"value":"2018/12/31",
				"source":"1,4"
			}
		],
		"discoverer":[
			{
				"value":"ATLAS",
				"source":"1,4"
			}
		],
		"maxappmag":[
			{
				"value":"18.44",
				"derived":true,
				"source":"2,5"
			}
		],
		"maxband":[
			{
				"value":"G",
				"derived":true,
				"source":"2,5"
			}
		],
		"maxdate":[
			{
				"value":"2019/01/08",
				"derived":true,
				"source":"2,5"
			}
		],
		"maxvisualappmag":[
			{
				"value":"18.44",
				"derived":true,
				"source":"2,5"
			}
		],
		"maxvisualband":[
			{
				"value":"G",
				"derived":true,
				"source":"2,5"
			}
		],
		"maxvisualdate":[
			{
				"value":"2019/01/08",
				"derived":true,
				"source":"2,5"
			}
		],
		"ra":[
			{
				"value":"01:33:53.190",
				"u_value":"hours",
				"source":"1,4"
			},
			{
				"value":"01:33:53.16",
				"u_value":"hours",
				"source":"2,3"
			}
		],
		"photometry":[
			{
				"time":"58487.2728542392",
				"band":"w",
				"e_magnitude":"0.0284447",
				"instrument":"GPC",
				"magnitude":"18.4828",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58487.2865112495",
				"band":"w",
				"e_magnitude":"0.0288988",
				"instrument":"GPC",
				"magnitude":"18.4925",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58487.3002095165",
				"band":"w",
				"e_magnitude":"0.0266451",
				"instrument":"GPC",
				"magnitude":"18.4842",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58487.3140140573",
				"band":"w",
				"e_magnitude":"0.0200985",
				"instrument":"GPC",
				"magnitude":"18.4885",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58491.81778",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.44",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58491.89178",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.44",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"58508.249151634",
				"band":"w",
				"e_magnitude":"0.0318576",
				"instrument":"GPC",
				"magnitude":"19.2511",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58508.2621711832",
				"band":"w",
				"e_magnitude":"0.0358308",
				"instrument":"GPC",
				"magnitude":"19.2505",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58508.2751904637",
				"band":"w",
				"e_magnitude":"0.0337225",
				"instrument":"GPC",
				"magnitude":"19.24",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58508.2881936762",
				"band":"w",
				"e_magnitude":"0.040542",
				"instrument":"GPC",
				"magnitude":"19.2904",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"3"
			}
		]
	}
}