{
	"AT2017ox":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"AT2017ox",
		"sources":[
			{
				"name":"2011ApJ...737..103S",
				"bibcode":"2011ApJ...737..103S",
				"reference":"Schlafly & Finkbeiner (2011)",
				"alias":"1"
			},
			{
				"name":"Transient Name Server",
				"url":"http://www.wis-tns.org/object/2017ox",
				"alias":"2"
			},
			{
				"name":"PMO & Tsinghua Supernova Survey (PTSS)",
				"url":"http://www.cneost.org/ptss/index.php",
				"alias":"3"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"4"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"5"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"6"
			}
		],
		"alias":[
			{
				"value":"AT2017ox",
				"source":"2,4,5,6"
			},
			{
				"value":"PTSS-17dil",
				"source":"3,6"
			},
			{
				"value":"ATLAS17ama",
				"source":"2,4,5"
			},
			{
				"value":"Gaia17amv",
				"source":"2,5"
			}
		],
		"claimedtype":[
			{
				"value":"Candidate",
				"source":"4"
			}
		],
		"dec":[
			{
				"value":"+22:20:35.97",
				"u_value":"degrees",
				"source":"2,5"
			},
			{
				"value":"+22:20:35.1276",
				"u_value":"degrees",
				"source":"3"
			},
			{
				"value":"+22:20:36.24",
				"u_value":"degrees",
				"source":"4"
			}
		],
		"discoverdate":[
			{
				"value":"2017/01/24",
				"source":"2,5"
			}
		],
		"discoverer":[
			{
				"value":"ATLAS",
				"source":"2,5"
			}
		],
		"ebv":[
			{
				"value":"0.0593",
				"derived":true,
				"e_value":"0.0012",
				"source":"1,6"
			}
		],
		"maxappmag":[
			{
				"value":"16.94",
				"derived":true,
				"source":"3,6"
			}
		],
		"maxband":[
			{
				"value":"r",
				"derived":true,
				"source":"3,6"
			}
		],
		"maxdate":[
			{
				"value":"2017/02/05",
				"derived":true,
				"source":"3,6"
			}
		],
		"maxvisualappmag":[
			{
				"value":"17.67",
				"derived":true,
				"source":"4,6"
			}
		],
		"maxvisualband":[
			{
				"value":"G",
				"derived":true,
				"source":"4,6"
			}
		],
		"maxvisualdate":[
			{
				"value":"2017/02/22",
				"derived":true,
				"source":"4,6"
			}
		],
		"ra":[
			{
				"value":"01:27:49.510",
				"u_value":"hours",
				"source":"2,5"
			},
			{
				"value":"1:27:49.4479",
				"u_value":"hours",
				"source":"3"
			},
			{
				"value":"01:27:49.488",
				"u_value":"hours",
				"source":"4"
			}
		],
		"photometry":[
			{
				"time":"57731.2569907",
				"band":"G",
				"instrument":"Astrometric",
				"magnitude":"21.5",
				"observer":"Robot",
				"telescope":"Gaia",
				"u_time":"MJD",
				"upperlimit":true,
				"source":"2"
			},
			{
				"time":"57769.2039931",
				"band":"orange",
				"instrument":"ACAM1",
				"magnitude":"18.03",
				"observer":"Robot",
				"telescope":"ATLAS1",
				"u_time":"MJD",
				"upperlimit":true,
				"source":"2"
			},
			{
				"time":"57770.2219907",
				"band":"G",
				"e_magnitude":"0.2",
				"instrument":"Astrometric",
				"magnitude":"19.77",
				"observer":"Robot",
				"telescope":"Gaia",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57770.22318",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.81",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"57777.2519907",
				"band":"cyan",
				"e_magnitude":"0.05",
				"instrument":"ACAM1",
				"magnitude":"17.54",
				"observer":"Robot",
				"telescope":"ATLAS1",
				"u_time":"MJD",
				"source":"2"
			},
			{
				"time":"57789.44554193287",
				"band":"r",
				"e_magnitude":"0.0723517",
				"magnitude":"16.9389",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"57806.50435",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.68",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"57806.68050",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.67",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"57806.75450",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.67",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"57816.93495",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"17.99",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"57817.00896",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.01",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"57817.25911",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.05",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"57906.55330",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.58",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"57906.72948",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.56",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"57906.97965",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.52",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"57914.23448",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.70",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"57914.30848",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.73",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			},
			{
				"time":"57914.48465",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.68",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"4"
			}
		]
	}
}