{
	"AT2017ikt":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"AT2017ikt",
		"sources":[
			{
				"name":"2011ApJ...737..103S",
				"bibcode":"2011ApJ...737..103S",
				"reference":"Schlafly & Finkbeiner (2011)",
				"alias":"1"
			},
			{
				"name":"Transient Name Server",
				"url":"https://www.wis-tns.org/object/2017ikt",
				"alias":"2"
			},
			{
				"name":"Pan-STARRS 3Pi",
				"url":"https://star.pst.qub.ac.uk/ps1threepi/psdb/",
				"alias":"3"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"4"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"5"
			}
		],
		"alias":[
			{
				"value":"AT2017ikt",
				"source":"2,3,4"
			},
			{
				"value":"ATLAS17nif",
				"source":"2,4"
			},
			{
				"value":"PS17fgx",
				"source":"2,4"
			}
		],
		"claimedtype":[
			{
				"value":"Candidate",
				"source":"5"
			}
		],
		"dec":[
			{
				"value":"+08:06:17.39",
				"u_value":"degrees",
				"source":"2,4"
			},
			{
				"value":"+08:06:17.4",
				"u_value":"degrees",
				"source":"3"
			}
		],
		"discoverdate":[
			{
				"value":"2017/11/13",
				"source":"2,4"
			}
		],
		"discoverer":[
			{
				"value":"ATLAS",
				"source":"2,4"
			}
		],
		"ebv":[
			{
				"value":"0.0544",
				"derived":true,
				"e_value":"0.005",
				"source":"1,5"
			}
		],
		"maxappmag":[
			{
				"value":"18.91",
				"derived":true,
				"source":"3,5"
			}
		],
		"maxband":[
			{
				"value":"w",
				"derived":true,
				"source":"3,5"
			}
		],
		"maxdate":[
			{
				"value":"2017/11/19",
				"derived":true,
				"source":"3,5"
			}
		],
		"maxvisualappmag":[
			{
				"value":"18.91",
				"derived":true,
				"source":"3,5"
			}
		],
		"maxvisualband":[
			{
				"value":"w",
				"derived":true,
				"source":"3,5"
			}
		],
		"maxvisualdate":[
			{
				"value":"2017/11/19",
				"derived":true,
				"source":"3,5"
			}
		],
		"ra":[
			{
				"value":"00:52:57.010",
				"u_value":"hours",
				"source":"2,4"
			},
			{
				"value":"00:52:57.01",
				"u_value":"hours",
				"source":"3"
			}
		],
		"photometry":[
			{
				"time":"58076.228735304",
				"band":"w",
				"e_magnitude":"0.234936",
				"instrument":"GPC",
				"magnitude":"19.3023",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58076.2399818921",
				"band":"w",
				"e_magnitude":"0.123062",
				"instrument":"GPC",
				"magnitude":"18.9104",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58076.2855281056",
				"band":"w",
				"e_magnitude":"0.0542911",
				"instrument":"GPC",
				"magnitude":"19.6107",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58076.2972584669",
				"band":"w",
				"e_magnitude":"0.0532851",
				"instrument":"GPC",
				"magnitude":"19.6337",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58076.3089738943",
				"band":"w",
				"e_magnitude":"0.0596086",
				"instrument":"GPC",
				"magnitude":"19.6382",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58076.3208086937",
				"band":"w",
				"e_magnitude":"0.0484469",
				"instrument":"GPC",
				"magnitude":"19.5597",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58079.2065315741",
				"band":"w",
				"e_magnitude":"0.0394215",
				"instrument":"GPC",
				"magnitude":"19.625",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58079.2174025018",
				"band":"w",
				"e_magnitude":"0.0748259",
				"instrument":"GPC",
				"magnitude":"19.7118",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58079.2282207596",
				"band":"w",
				"e_magnitude":"0.0837914",
				"instrument":"GPC",
				"magnitude":"19.7378",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"58079.2390596201",
				"band":"w",
				"e_magnitude":"0.0433638",
				"instrument":"GPC",
				"magnitude":"19.622",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"3"
			}
		]
	}
}