{
	"AT2016bfb":{
		"schema":"https://github.com/astrocatalogs/supernovae/blob/d3ef5fc/SCHEMA.md",
		"name":"AT2016bfb",
		"sources":[
			{
				"name":"ATel 8839",
				"bibcode":"2016ATel.8839....1T",
				"reference":"Tonry et al. (2016)",
				"url":"http://www.astronomerstelegram.org/?read=8839",
				"alias":"1"
			},
			{
				"name":"2011ApJ...737..103S",
				"bibcode":"2011ApJ...737..103S",
				"reference":"Schlafly & Finkbeiner (2011)",
				"alias":"2"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"3"
			},
			{
				"name":"Pan-STARRS 3Pi",
				"url":"https://star.pst.qub.ac.uk/ps1threepi/psdb/",
				"alias":"4"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"5"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"6"
			}
		],
		"alias":[
			{
				"value":"AT2016bfb",
				"source":"1,3,4,5"
			},
			{
				"value":"ATLAS16agy",
				"source":"1,5"
			},
			{
				"value":"Gaia16ajf",
				"source":"1,5"
			},
			{
				"value":"PS16blv",
				"source":"1,5"
			}
		],
		"claimedtype":[
			{
				"value":"Candidate",
				"source":"6"
			}
		],
		"dec":[
			{
				"value":"+46:16:56.0",
				"u_value":"degrees",
				"source":"1,5"
			},
			{
				"value":"+46:16:55.92",
				"u_value":"degrees",
				"source":"3"
			},
			{
				"value":"+46:16:55.6",
				"u_value":"degrees",
				"source":"1,4"
			}
		],
		"discoverdate":[
			{
				"value":"2016/03/02",
				"source":"1,5"
			}
		],
		"discoverer":[
			{
				"value":"ATLAS",
				"source":"1,5"
			}
		],
		"ebv":[
			{
				"value":"0.016",
				"derived":true,
				"e_value":"0.0005",
				"source":"2,6"
			}
		],
		"host":[
			{
				"value":"SDSS J163357.26+461701.6",
				"source":"1,4"
			}
		],
		"hostdec":[
			{
				"value":"+46:17:01.6",
				"derived":true,
				"u_value":"degrees",
				"source":"6"
			}
		],
		"hostoffsetang":[
			{
				"value":"8.922",
				"derived":true,
				"u_value":"arcseconds",
				"source":"1,5,6"
			}
		],
		"hostra":[
			{
				"value":"16:33:57.26",
				"derived":true,
				"u_value":"hours",
				"source":"6"
			}
		],
		"maxappmag":[
			{
				"value":"18.53",
				"derived":true,
				"source":"1,4,6"
			}
		],
		"maxband":[
			{
				"value":"r",
				"derived":true,
				"source":"1,4,6"
			}
		],
		"maxdate":[
			{
				"value":"2016/03/27",
				"derived":true,
				"source":"1,4,6"
			}
		],
		"maxvisualappmag":[
			{
				"value":"18.79",
				"derived":true,
				"source":"3,6"
			}
		],
		"maxvisualband":[
			{
				"value":"G",
				"derived":true,
				"source":"3,6"
			}
		],
		"maxvisualdate":[
			{
				"value":"2016/03/27",
				"derived":true,
				"source":"3,6"
			}
		],
		"ra":[
			{
				"value":"16:33:57.93",
				"u_value":"hours",
				"source":"1,5"
			},
			{
				"value":"16:33:57.84",
				"u_value":"hours",
				"source":"3"
			},
			{
				"value":"16:33:57.90",
				"u_value":"hours",
				"source":"1,4"
			}
		],
		"photometry":[
			{
				"time":"57474.12030",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.80",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"57474.19431",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"18.79",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"57474.5899857795",
				"band":"r",
				"e_magnitude":"0.0804739",
				"instrument":"GPC",
				"magnitude":"18.5336",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,4"
			},
			{
				"time":"57474.6025682682",
				"band":"r",
				"e_magnitude":"0.0756331",
				"instrument":"GPC",
				"magnitude":"18.6075",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,4"
			},
			{
				"time":"57474.6151625025",
				"band":"r",
				"e_magnitude":"0.0454279",
				"instrument":"GPC",
				"magnitude":"18.5479",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,4"
			},
			{
				"time":"57474.6277990927",
				"band":"r",
				"e_magnitude":"0.0663278",
				"instrument":"GPC",
				"magnitude":"18.5568",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,4"
			},
			{
				"time":"57494.36992",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"19.59",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"57555.32066",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.47",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"57555.39466",
				"band":"G",
				"e_magnitude":"0.0",
				"instrument":"Astrometric",
				"magnitude":"20.43",
				"telescope":"GAIA",
				"u_time":"MJD",
				"source":"3"
			},
			{
				"time":"57581.3185634642",
				"band":"r",
				"e_magnitude":"0.148609",
				"instrument":"GPC",
				"magnitude":"20.5412",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,4"
			},
			{
				"time":"57581.3323835927",
				"band":"r",
				"e_magnitude":"0.139416",
				"instrument":"GPC",
				"magnitude":"20.4297",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,4"
			},
			{
				"time":"57581.3461785625",
				"band":"r",
				"e_magnitude":"0.110996",
				"instrument":"GPC",
				"magnitude":"20.5489",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,4"
			},
			{
				"time":"57581.359943877",
				"band":"r",
				"e_magnitude":"0.121646",
				"instrument":"GPC",
				"magnitude":"20.5237",
				"telescope":"Pan-STARRS1",
				"u_time":"MJD",
				"source":"1,4"
			}
		]
	}
}